Home > Weather > forecast > Current Weather of Korea
Tue Sep 17 05:00:00 KST 2024
Station | Weather | Visibility (km) |
Cloud (1/10) |
Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Humidity (%) |
Daily Precipitation (mm) |
Air Pressure (hPa) |
---|---|---|---|---|---|---|---|---|---|
Sokcho | Cloudy | 49.2 | 10 | 21.8 | SW | 0.8 | 93 | 1014.8 | |
Bukchuncheon | Most Cloudy | 14 | 7 | 22.4 | SW | 0.6 | 97 | 1016.8 | |
Cheorwon | Most Cloudy | 509 | 6 | 22.2 | - | 0.3 | 97 | 1016.9 | |
Dongducheon | Most Cloudy | 34.61 | 8 | 23.2 | - | 0.2 | 100 | 1016.0 | |
Paju | Most Cloudy | 46.49 | 8 | 22.5 | NE | 1.1 | 98 | 1016.5 | |
Daegwallyeong | Cloudy | 14.99 | 10 | 21.2 | - | 0.2 | 97 | 1016.9 | |
Chuncheon | Most Cloudy | 48.11 | 7 | 23.1 | - | 0.0 | 92 | 1016.4 | |
Baengnyeongdo | Most Cloudy | 23.19 | 8 | 24.1 | SE | 0.5 | 93 | 1014.7 | |
Bukgangneung | Cloudy | 24.38 | 9 | 22.0 | - | 0.2 | 96 | 1014.9 | |
Gangneung | Cloudy | 40.17 | 9 | 22.2 | - | 0.4 | 93 | 1015.4 | |
Donghae | Cloudy | 27.68 | 9 | 22.6 | SW | 1.1 | 96 | 1015.5 | |
Seoul | Most Cloudy | 39.8 | 8 | 26.1 | NE | 1.7 | 85 | 1015.1 | |
Incheon | Most Cloudy | 50 | 8 | 26.4 | NW | 0.5 | 85 | 1015.6 | |
Wonju | Cloudy | 50 | 9 | 25.3 | - | 0.3 | 86 | 1016.2 | |
Ulleungdo | Most Cloudy | 15.98 | 8 | 25.4 | SW | 3.0 | 98 | 1015.9 | |
Suwon | Most Cloudy | 50 | 8 | 26.3 | NNE | 0.8 | 85 | 1015.8 | |
Yeongwol | Cloudy | 49.92 | 10 | 23.1 | - | 0.0 | 98 | 1016.7 | |
Chungju | Cloudy | 50 | 9 | 24.3 | - | 0.3 | 92 | 1015.4 | |
Seosan | Cloudy | 43.55 | 9 | 26.4 | NE | 1.2 | 88 | 1015.6 | |
Uljin | Cloudy | 31.55 | 10 | 23.9 | S | 0.6 | 95 | 1015.8 | |
Cheongju | Most Cloudy | 50 | 8 | 26.7 | - | 0.3 | 79 | 1015.4 | |
Daejeon | Partly Cloudy | 50 | 4 | 25.2 | - | 0.3 | 88 | 1016.0 | |
Chupungnyeong | Most Cloudy | 27.84 | 8 | 23.1 | - | 0.0 | 94 | 1016.1 | |
Andong | Cloudy | 50 | 9 | 24.5 | SE | 0.7 | 94 | 0.0 | 1017.0 |
Sangju | Cloudy | 40.25 | 10 | 25.1 | - | 0.0 | 94 | 1015.5 | |
Pohang | Most Cloudy | 422 | 8 | 24.3 | SW | 1.7 | 92 | 1016.4 | |
Gunsan | Most Cloudy | 50 | 6 | 26.3 | ENE | 1.4 | 89 | 1016.2 | |
Daegu | Cloudy | 22.45 | 9 | 24.5 | ESE | 1.6 | 90 | 1016.2 | |
Jeonju | Sunny | 49.57 | 0 | 26.6 | - | 0.2 | 88 | 1015.5 | |
Ulsan | mist | 4.23 | 9 | 23.7 | - | 0.3 | 94 | 1015.7 | |
Changwon | Cloudy | 391 | 9 | 27.0 | NE | 0.7 | 85 | 1015.7 | |
Gwangju | Most Cloudy | 27.87 | 8 | 26.5 | - | 0.2 | 87 | 1015.5 | |
Busan | Most Cloudy | 36.46 | 8 | 27.1 | NE | 0.9 | 83 | 1015.8 | |
Tongyeong | Cloudy | 29.94 | 9 | 26.7 | WNW | 2.5 | 86 | 1015.4 | |
Mokpo | Partly Cloudy | 35.27 | 3 | 27.5 | - | 0.4 | 90 | 1015.1 | |
Yeosu | Partly Cloudy | 48.49 | 5 | 27.7 | ENE | 2.3 | 85 | 1015.5 | |
Heuksando | Partly Cloudy | 13.33 | 5 | 26.3 | SE | 4.4 | 97 | 1014.4 | |
Wando | Partly Cloudy | 12.89 | 5 | 27.0 | SE | 2.3 | 95 | 1015.1 | |
Gochang | Most Cloudy | 25.55 | 7 | 26.0 | - | 0.3 | 95 | 1015.3 | |
Suncheon | Sunny | 11.51 | 1 | 23.4 | - | 0.0 | 99 | 1014.9 | |
Hongseong | Most Cloudy | 448 | 8 | 25.6 | - | 0.4 | 93 | 1015.9 | |
Seocheongju | Cloudy | 32.22 | 10 | 23.4 | - | 0.1 | 95 | 1015.9 | |
Jeju | Sunny | 50 | 2 | 27.6 | ESE | 0.9 | 83 | 1014.0 | |
Gosan | Partly Cloudy | 42.12 | 3 | 26.2 | ESE | 3.3 | 91 | 0.2 | 1013.9 |
Seongsan | Partly Cloudy | 48.53 | 3 | 27.5 | NNW | 0.8 | 93 | 1014.7 | |
Seogwipo | Partly Cloudy | 50 | 5 | 27.4 | NNE | 1.6 | 88 | 3.6 | 1014.4 |
Jinju | Most Cloudy | 50 | 8 | 25.6 | - | 0.0 | 94 | 1015.8 | |
Ganghwa | Most Cloudy | 50 | 8 | 23.4 | - | 0.4 | 97 | 1016.6 | |
Yangpyeong | Most Cloudy | 45.53 | 8 | 24.7 | - | 0.2 | 92 | 1016.4 | |
Icheon | Cloudy | 239 | 10 | 24.6 | - | 0.4 | 100 | 1016.9 | |
Inje | Cloudy | 32.95 | 10 | 21.9 | - | 0.0 | 97 | 1017.0 | |
Hongcheon | Cloudy | 48.13 | 9 | 23.2 | NE | 1.0 | 93 | 1016.8 | |
Taebaek | Cloudy | 13.63 | 10 | 21.1 | SW | 0.7 | 96 | 1016.4 | |
Jeongseon Gun | Cloudy | 10.87 | 10 | 23.4 | - | 0.3 | 94 | 1016.6 | |
Jecheon | Most Cloudy | 36.63 | 8 | 22.8 | - | 0.0 | 100 | 0.1 | 1016.4 |
Boeun | Cloudy | 49.88 | 10 | 23.4 | - | 0.0 | 97 | 1016.2 | |
Cheonan | Cloudy | 19.99 | 10 | 24.2 | - | 0.0 | 97 | 1016.4 | |
Boryeong | Most Cloudy | 50 | 8 | 26.6 | NNE | 1.3 | 87 | 1014.8 | |
Buyeo | Most Cloudy | 50 | 8 | 25.3 | - | 0.3 | 93 | 1015.7 | |
Geumsan | Most Cloudy | 45.7 | 7 | 23.8 | WSW | 0.5 | 98 | 1015.8 | |
sejong | Most Cloudy | 272 | 7 | 25.2 | - | 0.0 | 88 | 1015.8 | |
Buan | Partly Cloudy | 5.64 | 5 | 26.2 | - | 0.3 | 92 | 1015.6 | |
Imsil | Most Cloudy | 45.91 | 7 | 24.0 | - | 0.2 | 96 | 1015.5 | |
Jeongeup | Partly Cloudy | 32.81 | 3 | 25.6 | NE | 1.0 | 93 | 1015.5 | |
Namwon | Most Cloudy | 45.67 | 8 | 25.5 | - | 0.4 | 94 | 1016.1 | |
Jangsu | Cloudy | 38.18 | 9 | 23.5 | - | 0.0 | 100 | 1015.9 | |
Gochanggun | Most Cloudy | 40.59 | 7 | 26.3 | - | 0.3 | 91 | 1014.7 | |
Yeonggwanggun | Most Cloudy | 21.79 | 7 | 26.2 | NNE | 1.2 | 92 | 1015.1 | |
Gimhaesi | Most Cloudy | 11.85 | 7 | 25.5 | - | 0.0 | 90 | 1016.4 | |
Sunchanggun | Most Cloudy | 40.21 | 8 | 25.1 | - | 0.2 | 93 | 1015.2 | |
Bukchangwon | Most Cloudy | 37.82 | 8 | 26.7 | - | 0.4 | 88 | 1015.5 | |
Yangsansi | Most Cloudy | 9.23 | 7 | 26.1 | NE | 0.8 | 91 | 1015.2 | |
Boseonggun | Partly Cloudy | 29.9 | 5 | 26.7 | - | 0.2 | 100 | 1015.9 | |
Gangjin Gun | Partly Cloudy | 13.97 | 4 | 26.6 | NE | 1.1 | 99 | 0.0 | 1014.4 |
Jangheung | Partly Cloudy | 6.83 | 5 | 25.9 | - | 0.2 | 99 | 1015.2 | |
Haenam | Partly Cloudy | 9.47 | 4 | 26.6 | N | 1.4 | 98 | 0.2 | 1015.2 |
Goheung | Partly Cloudy | 23.86 | 4 | 27.1 | - | 0.0 | 91 | 1015.2 | |
Uiryeonggun | Partly Cloudy | 26.54 | 5 | 25.9 | NNW | 1.1 | 87 | 1015.7 | |
Hamyanggun | Cloudy | 25.22 | 9 | 25.4 | - | 0.0 | 100 | 1015.9 | |
Gwangyangsi | Partly Cloudy | 50 | 5 | 26.9 | E | 0.5 | 85 | 1015.8 | |
Jindogun | Sunny | 75 | 0 | 25.4 | ENE | 0.5 | 100 | 1014.5 | |
Bonghwa | Most Cloudy | 39.59 | 8 | 22.8 | - | 0.0 | 98 | 1016.6 | |
Yeongju | Cloudy | 39.13 | 9 | 23.3 | - | 0.2 | 100 | 1016.3 | |
Mungyeong | Cloudy | 50 | 10 | 24.1 | NW | 0.5 | 98 | 1015.7 | |
Cheongsonggun | Cloudy | 49.13 | 10 | 23.2 | - | 0.0 | 100 | 1016.2 | |
Yeongdeok | Cloudy | 49.78 | 10 | 23.3 | S | 1.8 | 98 | 1015.9 | |
Uiseong | Cloudy | 50 | 10 | 23.7 | - | 0.3 | 100 | 1015.3 | |
Gumi | Most Cloudy | 50 | 7 | 24.2 | - | 0.4 | 91 | 1016.6 | |
Yeongcheon | Cloudy | 19.38 | 10 | 24.0 | E | 0.6 | 98 | 1016.4 | |
Gyeongjusi | Most Cloudy | 2.72 | 8 | 24.1 | SSW | 0.5 | 95 | 1016.6 | |
Geochang | Most Cloudy | 48.71 | 8 | 24.4 | - | 0.0 | 95 | 1016.0 | |
Hapcheon | Most Cloudy | 50 | 7 | 25.2 | - | 0.2 | 96 | 1015.8 | |
Miryang | Partly Cloudy | 32.82 | 5 | 25.4 | - | 0.4 | 81 | 1015.7 | |
Sancheong | Most Cloudy | 11.47 | 8 | 25.5 | - | 0.2 | 97 | 1016.5 | |
Geoje | Cloudy | 21.88 | 9 | 26.2 | - | 0.3 | 90 | 1016.2 | |
Namhae | Most Cloudy | 50 | 8 | 26.3 | W | 0.9 | 90 | 1015.7 | |
Bukbusan | Most Cloudy | 12.7 | 7 | 25.9 | ENE | 1.4 | 96 | 1016.3 | |
Ieodo |