Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.09.20.12:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Discomfort
Index
Daily Precip.
(mm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     24.6 15.7 72   58 E 1017.8
Gangjin Gun   More than 20     27.8 19.3 77   60 W 1014.8
Ganghwa   More than 20     26.7 15.4 74   50 ENE 1017.6
Geoje   More than 20     25.6 16.1 73   56 NE 1015.7
Geochang   More than 20     25.8 17.7 74   61 E 1014.9
GyeongJu   More than 20     24.8 14.8 72   54 NNE 1016.3
Gosan   More than 20     27.2 18.2 76   58 NW 1014.8
Gochang   More than 20     28.1 16.6 76   50 NW 1015.3
Gochanggun   More than 20     27.7 14.3 75   44   1015.3
Goheung   More than 20     28.6 17.1 76   50 NW 1015.0
Gwangyang   More than 20     27.3 16.2 75   51 ESE 1015.4
Gwangju Clear More than 20 0 0 28.8 17.0 77   49 NE 1014.8
Gumi   More than 20     26.0 14.1 73   48 SE 1015.7
Gunsan   More than 20     27.1 17.2 75   55 NNW 1016.8
Geumsan   More than 20     26.2 14.3 73   48 E 1015.2
Gimhae   More than 20     27.5 16.4 75   51 NW 1015.8
Namwon   More than 20     27.3 16.2 75   51 ESE 1014.5
Namhae   More than 20     25.7 15.0 73   52 NNE 1015.7
Daegwallyeong   More than 20     19.7 13.1 66   66 SE 1016.7
Daegu Partly Cloudy More than 20 5 3 26.9 13.9 74   45 ESE 1015.7
Daejeon Clear More than 20 0 0 26.5 14.5 73   48 NNE 1016.2
Dongducheon   More than 20     27.0 12.6 73   41 NNW 1016.3
Donghae   More than 20     24.1 17.3 72   66 N 1017.9
Mokpo Clear More than 20 2 2 26.8 19.4 76   64 NE 1015.9
Mungyeong   More than 20     24.5 15.9 72   59 SE 1015.7
Miryang   More than 20     27.1 14.4 74   46 NE 1013.7
Baengnyeongdo Partly Cloudy More than 20 4 0 24.1 17.8 72   68 NW 1017.2
Boryeong   More than 20     28.8 16.0 76   46 NNW 1015.5
Boseong   More than 20     26.7 18.0 75   59 SSW 1015.5
Boeun   More than 20     24.2 15.1 71   57 SSW 1016.1
Bongwhoa   More than 20     24.0 12.9 70   50 NE 1016.3
Busan Partly Cloudy More than 20 4 4 26.9 17.0 75   55 ENE 1014.1
Buan   More than 20     28.2 15.1 75   45 NE 1016.4
Buyeo   More than 20     26.0 14.4 73   49 NE 1016.5
Bukgangneung Clear More than 20 2 0 23.9 18.7 72   73 ENE 1017.0
Bukchangwon   More than 20     25.8 16.0 73   55 NW 1014.6
Bukchuncheon Clear More than 20 0 0 25.0 14.7 72   53 WSW 1017.0
Sancheong   More than 20     26.1 16.6 74   56 WNW 1016.0
Sangju   More than 20     24.8 15.6 72   57 ENE 1015.5
Seogwipo Partly Cloudy More than 20 4 4 28.7 19.8 78   59 S 1014.8
Seosan   More than 20     27.0 12.9 73   42 WNW 1016.6
Seoul Clear More than 20 2 1 27.4 14.0 74   44 SSW 1016.1
Seongsan   More than 20     26.5 18.6 75   62 NE 1015.6
Sejong   More than 20     25.2 14.9 72   53 NW 1015.4
Sokcho   More than 20     24.0 16.5 72   63 E 1017.9
Suwon Clear More than 20 2 0 26.6 12.9 73   43 W 1015.8
Sunchang   More than 20     27.4 12.9 74   41 NE 1015.0
Suncheon   More than 20     27.1 17.2 75   55 WNW 1013.9
Andong Partly Cloudy More than 20 4 3 25.2 14.3 72   51 S 1016.9
Yangsan   More than 20     26.0 15.9 74   54 ENE 1014.9
Yangpyeong   More than 20     24.4 14.1 71   53 SW 1017.0
Yeosu Clear More than 20 0 0 25.3 14.7 72   52 ENE 1015.6
Yeonggwang   More than 20     27.4 17.5 76   55 NW 1015.5
Yeongdeok   More than 20     24.3 17.0 72   64 NE 1016.7
Yeongwol   More than 20     27.2 14.5 74   46 SE 1016.1
Yeongju   More than 20     24.2 11.8 70   46 SE 1016.2
Yeongcheon   More than 20     25.4 14.2 72   50 E 1016.3
Wando   More than 20     28.4 19.6 77   59 ENE 1015.6
Ulleungdo Partly Cloudy More than 20 5 2 24.4 19.4 73   74 ENE 1015.9
Ulsan Mostly Cloudy More than 20 8 8 24.3 16.0 72   60 ENE 1014.8
Uljin   More than 20     25.8 18.2 74   63 SW 1017.2
Wonju   More than 20     25.3 11.4 71   42 WSW 1015.7
Uiryeong   More than 20     25.5 16.8 73   59 N 1015.4
Uiseong   More than 20     26.4 14.1 73   47 NE 1015.2
Icheon   More than 20     25.7 13.8 72   48 ENE 1017.3
Inje   More than 20     23.5 13.6 70   54 ENE 1016.3
Incheon   More than 20     26.3 16.2 74   54 WNW 1016.4
Imsil   More than 20     26.6 12.9 73   43 ESE 1014.5
Jangsu   More than 20     24.9 13.7 72   50 N 1014.9
Jangheung   More than 20     28.1 19.5 77   60 SSW 1014.7
Jeonju Clear More than 20 0 0 28.5 15.4 76   45 N 1015.1
Jeongseon Gun   More than 20     23.2 12.1 69   50 NE 1016.3
Jeongeup   More than 20     27.1 16.3 75   52 N 1015.6
Jeju Clear More than 20 2 2 26.6 18.4 75   61 NE 1015.2
Jecheon   More than 20     23.6 12.5 70   50 ENE 1016.1
Jindogun   More than 20     27.0 20.0 76   66 NW  
Jinju   More than 20     25.5 15.7 73   55 ENE 1015.4
Changwon Partly Cloudy More than 20 3 3 26.2 16.4 74   55 ENE 1015.1
Cheonan   More than 20     25.5 13.9 72   49 ESE 1017.0
Cheorwon   More than 20     24.9 11.0 71   42 SE 1016.9
Cheongsong   More than 20     25.1 16.5 73   59 NE 1015.4
Cheongju Clear More than 20 0 0 26.5 12.5 73   42 ENE 1015.7
Chupungnyeong   More than 20     23.7 14.1 71   55 E 1015.6
Chuncheon   More than 20     24.5 13.3 71   50 NW 1015.7
Chungju   More than 20     24.8 13.6 72   50 SE 1015.4
Taebaek   More than 20     18.4 11.4 64   64 N 1017.2
Tongyeong   More than 20     26.0 15.9 74   54 NE 1014.1
Paju   More than 20     25.6 15.0 73   52 E 1017.3
Pohang Clear More than 20 2 2 24.7 16.4 72   60 NE 1015.9
Hamyang   More than 20     26.7 16.6 74   54 NNE 1015.0
Hapcheon   More than 20     26.7 15.4 74   50 NE 1015.9
Haenam   More than 20     27.9 21.1 78   67 NW 1015.6
Hongseong Clear More than 20 0 0 27.2 17.3 75   55 ENE 1015.1
Hongcheon   More than 20     24.5 12.7 71   48 NNW 1017.1
Heuksando Clear More than 20 2 2 27.9 21.9 78   70 NNW 1016.3