Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.09.21.01:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Discomfort
Index
Daily Precip.
(mm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     17.0 13.5 62   80 WSW 1014.1
Gangjin Gun   More than 20     18.9 17.5 66   92 E 1012.6
Ganghwa   More than 20     19.5 15.1 66   76 W 1014.1
Geoje   More than 20     18.3 15.5 64   84 - 1012.9
Geochang   19.8     13.9 12.2 57   90 - 1013.8
GyeongJu   15.2     16.4 15.4 61   94 SSW 1013.3
Gosan   More than 20     23.3 18.3 72   74 W 1012.2
Gochang   16.5     17.9 17.8 64   100 ESE 1013.3
Gochanggun   17.7     17.5 16.6 63   95 - 1013.3
Goheung   10.7     18.2 16.8 64   92 - 1012.4
Gwangyang   More than 20     20.3 18.2 68   88 WNW 1012.7
Gwangju   More than 20     21.2 17.2 69   78 NNE 1012.9
Gumi   More than 20     17.0 14.8 62   87 - 1013.2
Gunsan   More than 20     18.6 16.7 65   89 ESE 1014.1
Geumsan   More than 20     15.1 13.9 59   93 - 1013.6
Gimhae   More than 20     19.0 15.2 65   79 NNW 1013.0
Namwon   More than 20     16.7 14.1 62   85 ENE 1013.0
Namhae   More than 20     19.9 17.8 67   88 WSW 1012.4
Daegwallyeong   0.8     7.6 7.2 46   98 - 1017.3
Daegu   More than 20     18.3 14.1 64   77 N 1013.4
Daejeon   More than 20     19.3 17.0 66   87 NNW 1013.4
Dongducheon   More than 20     17.7 14.0 63   79 E 1013.7
Donghae   18.4     16.7 15.2 62   91 SW 1014.3
Mokpo   More than 20     21.5 19.0 70   86 NE 1013.2
Mungyeong   9.9     15.9 15.4 61   97 NW 1013.4
Miryang   More than 20     18.7 15.7 65   83 - 1011.1
Baengnyeongdo   13.0     20.3 18.9 68   92 NW 1013.9
Boryeong   More than 20     19.0 16.7 66   87 N 1012.8
Boseong   More than 20     18.7 17.7 65   94 WNW 1012.8
Boeun   18.7     14.2 14.0 58   99 - 1014.2
Bongwhoa   16.4     11.0 10.2 52   95 NW 1015.6
Busan   More than 20     20.9 14.9 68   69 ENE 1011.4
Buan   More than 20     19.2 17.6 66   91 NW 1013.5
Buyeo   More than 20     17.3 16.1 63   93   1013.7
Bukgangneung   More than 20     16.7 14.5 62   87 SW 1013.5
Bukchangwon   More than 20     20.6 15.5 67   73 NNW 1012.0
Bukchuncheon         14.5 13.3 58   93 SW 1014.5
Sancheong   More than 20     16.0 15.1 61   95 - 1014.0
Sangju   More than 20     16.7 15.3 62   92 - 1013.0
Seogwipo   More than 20     23.0 18.9 72   78 N 1012.1
Seosan   11.8     18.1 17.2 64   95 - 1013.5
Seoul   More than 20     20.8 15.9 68   74 WNW 1013.1
Seongsan   More than 20     22.3 18.6 71   80 NE 1012.4
Sejong   More than 20     18.3 16.6 65   90 - 1012.9
Sokcho   More than 20     16.2 13.1 61   82 W 1014.3
Suwon   More than 20     18.8 16.5 65   87 S 1012.9
Sunchang   More than 20     17.2 15.7 63   91 - 1013.4
Suncheon   18.7     15.2 14.3 59   95 - 1012.6
Andong   More than 20     16.2 14.2 61   88 - 1014.7
Yangsan   More than 20     20.6 16.8 68   79 NE 1012.2
Yangpyeong   More than 20     16.9 15.4 62   91 S 1013.8
Yeosu   More than 20     22.4 17.3 70   73 NW 1012.1
Yeonggwang   More than 20     19.2 17.6 66   91 - 1013.2
Yeongdeok   More than 20     16.1 14.1 61   88 SSW 1013.3
Yeongwol   More than 20     13.1 12.1 56   94 - 1015.4
Yeongju   15.1     14.2 14.1 58   100 NW 1014.2
Yeongcheon   More than 20     15.5 14.0 60   91 - 1013.7
Wando   More than 20     20.4 16.8 68   80 W 1012.9
Ulleungdo   More than 20     19.8 16.6 67   82 ENE 1012.5
Ulsan   More than 20     18.8 15.2 65   80 WNW 1011.8
Uljin   More than 20     17.7 14.9 63   84 WNW 1013.7
Wonju   More than 20     17.1 14.5 62   85 - 1013.6
Uiryeong   14.5     15.5 14.8 60   96 NW 1012.7
Uiseong   More than 20     15.3 14.9 60   98 NE 1013.0
Icheon   More than 20     16.8 14.9 62   89 WNW 1014.3
Inje   More than 20     13.6 11.6 57   88 N 1015.3
Incheon   More than 20     20.9 15.8 68   73 SSE 1013.2
Imsil   More than 20     15.5 14.3 60   93 - 1013.6
Jangsu   16.0     12.6 12.5 55   100 - 1014.9
Jangheung   16.2     17.3 15.8 63   91 N 1012.7
Jeonju   More than 20     19.8 15.0 66   74 ESE 1013.3
Jeongseon Gun   17.3     12.7 11.9 55   95 - 1015.8
Jeongeup   17.6     18.8 17.4 65   92 ENE 1013.3
Jeju   More than 20     23.9 18.3 72   71 NNE 1012.0
Jecheon   More than 20     12.6 12.2 55   98 NE 1014.7
Jindogun   More than 20     22.0 18.7 70   82 NNE  
Jinju   More than 20     15.1 13.4 59   90 - 1012.7
Changwon   More than 20     20.1 16.1 67   78 S 1012.3
Cheonan   11.2     17.4 17.2 63   99 - 1014.2
Cheorwon   More than 20     14.5 13.2 58   92 - 1014.9
Cheongsong   11.9     13.1 13.0 56   100 - 1014.1
Cheongju   More than 20     21.0 15.5 68   71 - 1013.0
Chupungnyeong   15.6     13.8 12.3 57   91 - 1013.9
Chuncheon   More than 20     15.8 13.4 60   86 W 1013.3
Chungju   More than 20     15.3 13.6 59   90 S 1013.0
Taebaek   12.1     10.6 9.9 51   96 - 1016.5
Tongyeong   More than 20     19.7 15.9 66   79 NE 1011.2
Paju   7.3     17.0 16.1 62   95 - 1014.2
Pohang   More than 20     19.9 13.5 66   67 WNW 1012.1
Hamyang   19.1     14.9 14.1 59   95 - 1013.6
Hapcheon   More than 20     16.2 15.2 61   94 SW 1013.1
Haenam   19.8     17.5 15.8 63   90 SSE 1013.2
Hongseong   15.6     18.1 16.4 64   90 SE 1012.1
Hongcheon   More than 20     15.3 13.8 59   91 - 1014.8
Heuksando   More than 20     22.6 20.3 72   87 NNW 1013.5