Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.02.23.03:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     2.4 -21.6 -0.2     15 W 1018.2
Gangjin Gun   More than 20     4.1 -6.5 1.3     46 NW 1022.2
Ganghwa Clear More than 20 0 0 -3.7 -12.3 -3.7     51 W 1022.9
Geoje   More than 20     5.2 -14.2 3.8     23 W 1021.0
Geochang   More than 20     0.0 -10.5 -2.2     45 WSW 1020.5
GyeongJu   More than 20     2.5 -14.2 -0.4     28 NNW 1021.0
Gosan   More than 20     6.6 -5.1 2.0     43 ENE 1021.9
Gochang   More than 20     -1.7 -6.6 -3.5     69 ENE 1022.9
Gochanggun   More than 20     -1.8 -6.3 -1.8     71 ENE 1023.1
Goheung   More than 20     2.8 -6.1 -0.2     52 NNW 1022.1
Gwangyang   More than 20     2.6 -4.8 -0.1     58 WNW 1021.4
Gwangju Clear More than 20 0 0 2.3 -4.9 0.9     59 N 1022.3
Gumi   More than 20     1.6 -11.2 0.1     38 WNW 1021.9
Gunsan   More than 20     -1.8 -8.3 -1.8     61 - 1024.1
Geumsan   More than 20     -1.9 -8.8 -1.9     59 - 1023.3
Gimhae   More than 20     3.7 -20.6 2.4     15 NNW 1021.1
Namwon   More than 20     -3.0 -8.6 -3.0     65 NW 1023.4
Namhae   More than 20     4.2 -8.5 2.9     39 WNW 1020.7
Daegwallyeong   More than 20     -5.2 -24.7 -14.1     20 WNW 1018.2
Daegu Clear More than 20 0 0 2.7 -12.3 -0.1     32 W 1021.1
Daejeon Clear More than 20 0 0 -0.9 -9.7 -2.6     51 NNW 1023.1
Dongducheon   More than 20     -2.1 -14.2 -4.2     39 SE 1022.4
Donghae   More than 20     2.4 -23.3 -0.9     13 WNW 1018.9
Mokpo Clear More than 20 0 0 3.3 -3.9 -0.5     59 ESE 1023.1
Mungyeong   More than 20     1.0 -16.8 -3.0     25 NW 1020.7
Miryang   More than 20     2.8 -16.8 0.5     22 WNW 1019.7
Baengnyeongdo Clear More than 20 0 0 1.0 -11.7 -1.6     38 W 1021.3
Boryeong   More than 20     -1.8 -6.9 -1.8     68 N 1022.6
Boseong   More than 20     3.8 -6.2 0.7     48 NW 1022.4
Boeun   More than 20     -1.0 -9.8 -1.0     51 WNW 1023.0
Bongwhoa   More than 20     -0.8 -21.0 -4.7     20 WNW 1020.8
Busan Clear More than 20 0 0 4.7 -20.6 3.0     14 NNE 1020.1
Buan   More than 20     -1.0 -5.4 -1.0     72 NW 1023.4
Buyeo   More than 20     -4.0 -7.1 -4.0     79 - 1023.6
Bukgangneung Clear More than 20 0 0 1.5 -22.4 -0.8     15 W 1016.9
Bukchangwon   More than 20     4.8 -16.3 1.8     20 WNW 1020.4
Bukchuncheon Clear More than 20 0 0 -3.7 -16.3 -3.7     37 NNE 1022.2
Sancheong   More than 20     2.5 -7.6 -0.8     47 WNW 1022.2
Sangju   More than 20     1.0 -12.4 -2.0     36 WSW 1021.4
Seogwipo Clear More than 20 0 0 10.4 -1.6 9.6     43 SSW 1020.6
Seosan Clear More than 20 0 0 -3.7 -8.9 -3.7     67 - 1023.2
Seoul Clear More than 20 0 0 -1.0 -14.5 -1.0     35 SW 1022.5
Seongsan   More than 20     5.4 -5.3 3.0     46 SW 1022.5
Sejong   More than 20     -1.9 -9.5 -1.9     56 - 1022.8
Sokcho   More than 20     1.8 -23.7 -2.2     13 W 1018.0
Suwon Clear More than 20 0 0 -1.6 -14.0 -3.9     38 SW 1022.5
Sunchang   More than 20     -3.0 -8.4 -3.0     66 NW 1024.2
Suncheon   More than 20     1.1 -8.4 -2.7     49 NW 1020.6
Andong Clear More than 20 0 0 0.3 -18.4 -3.3     23 WNW 1022.1
Yangsan   More than 20     5.6 -18.3 4.2     16 NE 1019.5
Yangpyeong   More than 20     0.1 -16.2 0.1     28 NNW 1022.5
Yeosu Clear More than 20 0 0 3.4 -8.0 -1.2     43 NW 1021.5
Yeonggwang   More than 20     1.7 -5.6 1.7     58 N 1023.2
Yeongdeok   More than 20     1.8 -18.8 0.4     20 E 1020.2
Yeongwol   More than 20     -0.7 -18.8 -4.4     24 WSW 1022.0
Yeongju   More than 20     0.3 -19.5 -4.8     21 NW 1020.4
Yeongcheon   More than 20     2.1 -12.1 -2.1     34 W 1021.5
Wando Clear More than 20 0 0 4.1 -5.4 -0.2     50 NW 1022.2
Ulleungdo Clear More than 20 0 0 2.9 -10.7 -0.1     36 SE 1017.3
Ulsan Clear More than 20 0 0 3.4 -19.4 0.5     17 WNW 1019.9
Uljin   More than 20     1.4 -18.0 -1.0     22 SW 1019.4
Wonju   More than 20     -0.7 -17.8 -0.7     26 SW 1022.7
Uiryeong   More than 20     1.6 -16.8 -0.6     24 NW 1020.5
Uiseong   More than 20     1.1 -12.6 -0.8     35 W 1020.8
Icheon   More than 20     -1.7 -15.1 -1.7     35 SSW 1023.2
Inje   More than 20     -0.3 -21.1 -4.4     19 SSW 1019.9
Incheon Clear More than 20 0 0 -0.1 -14.1 -3.1     34 WSW 1022.1
Imsil   More than 20     -3.1 -7.6 -3.1     71 - 1023.6
Jangsu   More than 20     -0.9 -8.1 -3.5     58 NE 1023.4
Jangheung   More than 20     2.7 -4.0 -0.9     61 NNW 1022.5
Jeonju Clear More than 20 0 0 -0.3 -7.1 -0.3     60 - 1023.5
Jeongseon Gun   More than 20     -1.1 -22.4 -5.1     18 SSW 1021.0
Jeongeup   More than 20     -1.6 -7.3 -1.6     65 - 1023.5
Jeju Clear More than 20 0 0 5.7 -5.3 5.7     45 SSE 1023.9
Jecheon   More than 20     -1.3 -17.5 -4.2     28 WSW 1022.0
Jindogun   More than 20     4.0 -4.7 0.4     53 NNW 1021.4
Jinju   More than 20     3.7 -9.3 2.4     38 N 1020.7
Changwon Clear More than 20 0 0 4.1 -16.9 1.9     20 ENE 1020.6
Cheonan   More than 20     -1.8 -8.3 -1.8     61 - 1023.4
Cheorwon   More than 20     -1.3 -18.3 -3.7     26 SSW 1022.6
Cheongsong   More than 20     -0.4 -19.5 -3.4     22 NW 1020.4
Cheongju Clear More than 20 0 0 1.0 -11.1 1.0     40 W 1022.8
Chupungnyeong   More than 20     -0.5 -11.8 -4.3     42 WNW 1022.4
Chuncheon   More than 20     -0.2 -17.4 -2.7     26 SSE 1020.9
Chungju   More than 20     -0.5 -15.2 -2.5     32 SW 1022.3
Taebaek   More than 20     -3.6 -23.9 -6.8     19 E 1019.6
Tongyeong   More than 20     4.1 -14.7 0.9     24 NE 1020.1
Paju   More than 20     -4.0 -12.9 -4.0     50 S 1023.1
Pohang Clear More than 20 0 0 3.5 -17.4 0.9     20 WNW 1020.1
Hamyang   More than 20     2.2 -9.1 -0.9     43 W 1022.2
Hapcheon   More than 20     1.6 -12.6 1.6     34 - 1021.1
Haenam   More than 20     2.7 -3.0 0.4     66 SSW 1023.1
Hongseong Clear More than 20 0 0 -3.9 -7.8 -6.7     74 SSE 1022.4
Hongcheon   More than 20     -0.4 -22.5 -2.7     17 SSW 1022.5
Heuksando Clear More than 20 0 0 4.1 -3.6 -1.6     57 N 1022.9