Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.03.22.12:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     18.1 -7.3 18.1     17 ESE 1018.4
Gangjin Gun   More than 20     14.1 0.6 14.1     40 NE 1019.7
Ganghwa   More than 20     13.7 -6.0 13.7     25 ENE 1020.3
Geoje   More than 20     12.6 5.7 12.6     63 N 1020.5
Geochang   More than 20     9.9 -2.1 9.9     43 SSW 1019.2
GyeongJu   More than 20     13.2 3.5 13.2     52 E 1020.1
Gosan   More than 20     15.4 3.1 15.0     44 WNW 1018.9
Gochang   More than 20     14.2 -1.8 14.1     33 SSW 1019.3
Gochanggun   More than 20     14.3 -1.3 14.3     34 SSW 1019.4
Goheung   More than 20     15.1 4.1 15.1     48 NW 1019.7
Gwangyang   More than 20     14.1 2.9 14.1     47 SSE 1020.4
Gwangju Cloudy 15.1 9 0 13.3 -0.3 13.3     39 SSW 1018.7
Gumi   More than 20     12.4 -1.9 12.4     37 ESE 1019.9
Gunsan   19.1     14.8 -6.1 14.7     23 ESE 1020.5
Geumsan   More than 20     13.3 -3.5 13.3     31 SSE 1018.9
Gimhae   More than 20     13.4 4.2 13.4     54 NW 1020.8
Namwon   12.1     11.3 1.7 11.2     52 WNW 1019.6
Namhae   15.7     11.5 5.5 10.9     67 N 1020.5
Daegwallyeong   More than 20     10.9 -14.0 9.4     16 WSW 1018.4
Daegu Cloudy More than 20 10 10 12.7 2.5 12.5     50 NNW 1019.6
Daejeon Mostly Cloudy 16.3 7 0 14.6 -5.7 14.6     24 SE 1019.7
Dongducheon   More than 20     15.5 -8.0 15.5     19 WNW 1019.8
Donghae   More than 20     14.2 3.6 14.2     49 ENE 1019.1
Mokpo Cloudy 19.9 10 10 11.7 -0.8 11.7     42 S 1019.8
Mungyeong   More than 20     12.4 -3.4 12.4     33 E 1019.4
Miryang   More than 20     12.1 4.0 12.1     58 WSW 1019.0
Baengnyeongdo Clear 19.4 0 0 9.8 -2.5 8.0     42 SSE 1018.5
Boryeong   More than 20     15.3 -8.9 15.3     18 S 1019.1
Boseong   More than 20     13.4 3.7 13.4     52 S 1020.4
Boeun   More than 20     12.7 -2.0 12.7     36 NW 1019.7
Bongwhoa   More than 20     13.5 -9.7 12.8     19 S 1019.9
Busan Cloudy More than 20 9 6 14.9 0.3 14.3     37 NW 1019.6
Buan   18.3     13.4 -3.8 13.4     30 NNE 1020.0
Buyeo   More than 20     14.1 -7.3 14.1     22 E 1020.1
Bukgangneung Mostly Cloudy More than 20 8 0 17.2 -5.9 17.2     20 ESE 1016.8
Bukchangwon   More than 20     13.3 4.9 13.3     57 NW 1019.9
Bukchuncheon Partly Cloudy More than 20 4 0 12.4 -4.7 12.4     30 W 1020.7
Sancheong   More than 20     9.7 -0.5 9.7     49 W 1020.9
Sangju   19.5     12.6 -4.5 12.6     30 NE 1019.3
Seogwipo Mostly Cloudy More than 20 7 7 18.3 7.9 18.3     51 SSE 1019.3
Seosan   More than 20     14.3 -7.7 14.3     21 NNE 1019.5
Seoul Partly Cloudy 15.5 3 1 15.6 -4.3 15.6     25 SSE 1019.5
Seongsan   More than 20     16.7 8.1 16.4     57 NE 1019.8
Sejong   More than 20     12.6 -3.2 12.6     33 E 1019.4
Sokcho   More than 20     15.3 0.2 14.8     36 ESE 1018.4
Suwon Clear More than 20 1 0 14.2 -3.6 13.6     29 ENE 1019.1
Sunchang   19.0     11.3 -0.8 11.2     43 E 1020.3
Suncheon   More than 20     12.7 -0.9 12.7     39 ESE 1018.1
Andong Mostly Cloudy More than 20 7 7 12.4 -5.1 12.4     29 SW 1021.4
Yangsan   More than 20     14.4 4.9 14.4     53 SW 1019.1
Yangpyeong   More than 20     13.4 -5.2 13.4     27 S 1020.3
Yeosu Cloudy More than 20 9 3 13.3 3.9 12.8     53 E 1020.1
Yeonggwang   More than 20     14.1 -2.3 14.1     32 S 1019.8
Yeongdeok   More than 20     16.5 -5.3 16.5     22 WNW 1019.4
Yeongwol   More than 20     13.4 -7.9 13.4     22 WSW 1020.3
Yeongju   More than 20     11.3 -7.0 11.3     27 NW 1020.1
Yeongcheon   More than 20     11.7 2.6 11.7     54 ENE 1020.4
Wando   More than 20     14.9 1.7 14.4     41 ESE 1019.7
Ulleungdo Mostly Cloudy More than 20 8 3 14.9 6.9 14.5     59 SW 1019.3
Ulsan Cloudy More than 20 9 0 12.8 3.9 12.8     55 E 1019.2
Uljin   More than 20     14.3 3.7 14.3     49 SSE 1019.2
Wonju   More than 20     13.8 -5.9 13.8     25 NE 1020.0
Uiryeong   18.7     10.4 2.7 10.2     59 SE 1019.7
Uiseong   More than 20     13.0 -0.6 13.0     39 WSW 1019.4
Icheon   More than 20     12.9 -3.4 12.9     32 NNW 1020.7
Inje   More than 20     13.5 -5.6 13.1     26 S 1019.3
Incheon Mostly Cloudy More than 20 6 3 14.7 -7.4 14.5     21 ESE 1019.3
Imsil   More than 20     13.3 -0.7 13.1     38 S 1019.2
Jangsu   More than 20     12.9 -5.2 12.9     28 S 1019.0
Jangheung   More than 20     13.8 0.7 13.8     41 WNW 1019.5
Jeonju Partly Cloudy 17.6 3 0 15.4 -1.2 15.4     32 NW 1019.5
Jeongseon Gun   More than 20     14.3 -10.4 14.3     17 SW 1019.3
Jeongeup   16.0     14.5 -2.4 14.5     31 NNW 1019.6
Jeju Mostly Cloudy More than 20 7 5 15.7 6.9 14.9     56 NNE 1019.2
Jecheon   More than 20     13.1 -7.6 13.1     23 SE 1019.8
Jindogun   More than 20     13.6 -1.2 13.6     36 NNE 1018.3
Jinju   More than 20     11.0 4.4 11.0     64 SW 1020.5
Changwon Cloudy More than 20 9 6 13.9 4.7 13.9     54 NE 1019.9
Cheonan   More than 20     13.2 -4.9 13.2     28 E 1020.3
Cheorwon   More than 20     13.7 -6.0 13.7     25 SE 1020.3
Cheongsong   More than 20     13.1 -2.8 13.1     33 NW 1019.3
Cheongju Mostly Cloudy More than 20 8 4 13.4 -6.8 13.4     24 ENE 1019.7
Chupungnyeong   18.0     12.7 -6.8 12.7     25 SSW 1019.4
Chuncheon   More than 20     12.9 -3.4 12.9     32 NNW 1019.3
Chungju   More than 20     13.2 -6.9 13.2     24 NW 1019.3
Taebaek   More than 20     12.9 -15.8 12.0     12 SSW 1017.8
Tongyeong   More than 20     14.4 3.2 14.3     47 S 1019.2
Paju   More than 20     13.2 -6.9 13.2     24 S 1020.6
Pohang Cloudy More than 20 10 10 14.2 2.4 13.8     45 WSW 1019.5
Hamyang   More than 20     10.6 -3.1 10.0     38 E 1020.0
Hapcheon   More than 20     12.6 3.5 12.6     54 NNW 1020.3
Haenam   More than 20     13.9 2.4 13.7     46 W 1020.1
Hongseong Mostly Cloudy 18.0 6 0 14.7 -4.1 14.7     27 NNE 1018.4
Hongcheon   More than 20     12.8 -8.4 12.8     22 SSW 1020.6
Heuksando Cloudy 19.8 9 0 12.5 2.8 11.8     52 SSE 1019.1