Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.03.08.12:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     8.2 -10.2 7.2     26 ENE 1026.2
Gangjin Gun   More than 20     7.9 -9.0 7.9     29 WNW 1027.9
Ganghwa   More than 20     4.7 -11.0 2.3     31 SW 1029.8
Geoje   More than 20     8.0 -7.7 6.8     32 N 1028.1
Geochang   More than 20     7.8 -10.0 7.1     27 SSE 1025.7
GyeongJu   More than 20     9.7 -5.0 8.3     35 SSW 1026.9
Gosan   More than 20     6.8 -0.4 3.1     60 NW 1028.3
Gochang   More than 20     5.4 -6.2 5.4     43 NW 1028.9
Gochanggun   More than 20     5.5 -7.0 3.7     40 NW 1029.0
Goheung   More than 20     8.3 -5.5 6.3     37 WNW 1028.0
Gwangyang   More than 20     8.6 -8.0 7.1     30 S 1028.2
Gwangju Mostly Cloudy More than 20 8 0 6.1 -9.3 4.6     32 SW 1027.8
Gumi   More than 20     7.1 -10.2 6.5     28 ENE 1027.8
Gunsan   More than 20     4.0 -5.7 2.2     49 SW 1030.2
Geumsan   More than 20     6.4 -11.2 5.5     27 WNW 1027.5
Gimhae   More than 20     10.2 -4.2 10.2     36 SE 1028.2
Namwon   More than 20     5.5 -8.0 5.5     37 W 1027.7
Namhae   More than 20     6.5 -9.0 5.6     32 NE 1028.1
Daegwallyeong   More than 20     2.3 -12.3 2.3   20.2 33 NW 1025.7
Daegu Clear More than 20 1 0 7.1 -12.1 5.2     24 W 1027.0
Daejeon Partly Cloudy More than 20 3 0 5.8 -9.2 4.6     33 N 1028.8
Dongducheon   More than 20     4.7 -10.2 3.7     33 SW 1029.0
Donghae   More than 20     8.3 -4.2 7.2     41 ENE 1026.3
Mokpo Mostly Cloudy More than 20 8 0 4.2 -4.8 0.7     52 NE 1029.2
Mungyeong   More than 20     6.2 -6.7 4.3     39 ESE 1026.9
Miryang   More than 20     9.3 -5.4 8.1     35 ESE 1026.1
Baengnyeongdo Mostly Cloudy More than 20 6 0 4.7 -4.0 2.9     53 NNW 1028.0
Boryeong   More than 20     6.1 -5.5 5.2     43 NW 1028.8
Boseong   More than 20     7.0 -9.8 5.4     29 S 1028.6
Boeun   More than 20     4.2 -8.5 3.2     39 NNE 1028.4
Bongwhoa   More than 20     4.8 -12.6 2.6     27 S 1027.2
Busan Partly Cloudy More than 20 3 1 11.9 -0.6 10.5     42 SSW 1026.8
Buan   More than 20     5.1 -6.1 3.8     44 NW 1029.8
Buyeo   More than 20     4.5 -8.6 4.5     38 S 1029.5
Bukgangneung Mostly Cloudy More than 20 8 0 6.0 -10.3 4.0     30 SSE 1024.8
Bukchangwon   More than 20     9.1 -8.4 8.1     28 WNW 1027.0
Bukchuncheon Partly Cloudy More than 20 5 0 3.1 -7.9 1.8     44 SSW 1029.0
Sancheong   More than 20     7.5 -9.4 7.5     29 NNE 1027.8
Sangju   More than 20     6.5 -8.6 5.8     33 ENE 1027.0
Seogwipo Mostly Cloudy More than 20 7 6 11.2 1.6 10.6     52 S 1028.2
Seosan   More than 20     5.2 -6.0 3.3     44 WSW 1029.5
Seoul Clear More than 20 1 0 5.0 -11.1 2.8     30 WNW 1028.9
Seongsan   More than 20     9.9 -0.6 8.1     48 NE 1028.3
Sejong   More than 20     4.7 -9.1 2.8     36 N 1028.4
Sokcho   More than 20     5.7 -10.9 3.9     29 ENE 1026.5
Suwon Clear More than 20 0 0 4.9 -10.0 2.4     33 WSW 1028.7
Sunchang   More than 20     6.1 -8.2 5.2     35 SSE 1028.5
Suncheon   More than 20     8.2 -14.7 7.5     18 WSW 1025.6
Andong Clear More than 20 0 0 4.9 -9.3 4.9     35 S 1028.9
Yangsan   More than 20     10.8 -2.2 9.5     40 WSW 1026.4
Yeosu Partly Cloudy More than 20 5 0 7.2 -10.1 5.0     28 SSW 1028.1
Yeonggwang   More than 20     4.9 -4.9 3.0     49 NNW 1029.5
Yeongdeok   More than 20     8.3 -7.4 6.3     32 SW 1026.6
Yeongwol   More than 20     5.0 -9.5 3.6     34 SW 1028.0
Yeongju   More than 20     4.6 -8.1 2.9     39 SE 1027.4
Yeongcheon   More than 20     8.4 -8.2 7.0     30 W 1027.6
Wando   More than 20     7.8 -7.5 6.6     33 E 1028.6
Ulleungdo Partly Cloudy More than 20 4 4 5.4 -2.4 3.4     57 SW 1027.0
Ulsan Clear More than 20 0 0 9.1 -4.8 7.5     37 ESE 1026.1
Uljin   More than 20     7.8 -6.7 5.4     35 ESE 1026.4
Wonju   More than 20     3.7 -10.7 2.1     34 WSW 1028.3
Uiryeong   More than 20     7.2 -12.6 5.8     23 ESE 1027.1
Uiseong   More than 20     6.6 -8.9 5.8     32 SW 1027.0
Icheon   More than 20     4.7 -7.4 3.7     41 SSE 1029.0
Inje   More than 20     3.6 -8.4 1.8     41 SSE 1027.4
Incheon Partly Cloudy More than 20 5 0 3.6 -10.4 1.5     35 NW 1029.3
Imsil   More than 20     6.7 -8.0 6.7     34 NW 1027.5
Jangsu   More than 20     7.2 -15.6 7.2     18 WNW 1026.7
Jangheung   More than 20     8.5 -13.8 8.0     19 SW 1027.8
Jeonju Partly Cloudy More than 20 3 0 5.7 -7.2 3.9     39 W 1029.0
Jeongseon Gun   More than 20     4.6 -10.7 4.6     32 N 1027.0
Jeongeup   More than 20     5.1 -3.9 4.0     52 N 1029.3
Jeju Mostly Cloudy More than 20 8 0 9.6 -1.4 8.1     46 N 1028.1
Jecheon   More than 20     3.6 -9.0 2.5     39 SSW 1027.7
Jindogun   More than 20     5.3 -3.2 2.8     54 NW 1028.0
Jinju   More than 20     7.6 -11.2 6.8     25 NW 1027.9
Changwon Clear More than 20 0 0 8.6 -6.4 6.7     34 E 1027.4
Cheonan   More than 20     4.3 -9.1 2.3     37 SW 1029.3
Cheorwon   More than 20     2.8 -8.2 2.8     44 N 1029.3
Cheongsong   More than 20     5.8 -12.2 4.2     26 NNW 1026.6
Cheongju Clear More than 20 0 0 4.4 -10.1 3.4     34 E 1028.8
Chupungnyeong   More than 20     5.3 -16.5 2.6     19 SW 1027.6
Chuncheon   More than 20     4.5 -8.2 2.7     39 WNW 1027.7
Chungju   More than 20     3.5 -11.3 2.1     33 WSW 1028.2
Taebaek   More than 20     5.3 -16.5 5.3   4.1 19 SSE 1024.5
Tongyeong   More than 20     10.2 -10.6 9.0     22 WSW 1026.8
Paju   More than 20     3.7 -10.7 3.7     34 WNW 1030.0
Pohang Clear More than 20 0 0 9.3 -6.1 7.3     33 W 1026.2
Hamyang   More than 20     7.5 -13.4 6.4     21 E 1027.2
Hapcheon   More than 20     7.6 -10.7 7.6     26 NE 1027.5
Haenam   More than 20     7.1 -2.6 4.6     50 W 1028.9
Hongseong Partly Cloudy More than 20 3 0 4.9 -5.4 4.0     47 NE 1028.1
Hongcheon   More than 20     4.6 -11.5 3.3     30 N 1028.6
Heuksando Mostly Cloudy More than 20 6 0 7.5 -1.4 4.6     53 N 1029.4