Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.02.03.12:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     7.6 -13.9 6.0     20 SW 1024.5
Gangjin Gun   More than 20     4.6 -4.1 1.2     53 N 1030.4
Ganghwa   More than 20     0.8 -10.6 0.8     42 SSE 1031.3
Geoje   More than 20     3.1 -12.0 1.5     32 NNE 1029.8
Geochang   More than 20     4.3 -8.7 2.5     38 E 1027.5
GyeongJu   More than 20     4.5 -13.8 1.2     25 NNW 1028.2
Gosan   More than 20     6.1 -0.8 1.8     61 NW 1030.7
Gochang   More than 20     4.2 -4.0 1.1     55 NE 1030.6
Gochanggun   More than 20     3.5 -4.0 1.2   0.4 58 NNE 1030.8
Goheung   More than 20     4.6 -5.7 1.7     47 NW 1029.6
Gwangyang   More than 20     5.3 -7.2 3.7     40 SE 1029.5
Gwangju Clear More than 20 0 0 5.2 -4.3 3.1     50 NE 1029.6
Gumi   More than 20     4.2 -9.5 2.2     36 WNW 1029.2
Gunsan   More than 20     4.1 -3.2 4.1     59 WSW 1031.8
Geumsan   More than 20     3.0 -5.6 3.0     53 SW 1030.6
Gimhae   More than 20     3.9 -13.9 1.0     26 NW 1029.6
Namwon   More than 20     2.5 -5.6 0.3     55 NW 1030.4
Namhae   More than 20     2.5 -7.4 0.4     48 NE 1029.8
Daegwallyeong   More than 20     -1.7 -16.6 -6.8   2.4 31 W 1026.5
Daegu Clear More than 20 0 0 3.6 -11.5 -0.3     32 W 1028.5
Daejeon Clear More than 20 0 0 3.2 -6.5 0.8     49 S 1031.0
Dongducheon   More than 20     -0.9 -14.1 -0.9     36 ESE 1031.1
Donghae   More than 20     8.4 -13.3 7.8     20 E 1024.7
Mokpo Clear More than 20 0 0 3.9 -3.1 0.7     60 NNE 1031.2
Mungyeong   More than 20     2.4 -10.1 -0.6     39 W 1028.8
Miryang   More than 20     4.3 -12.6 2.6     28 SSW 1027.4
Baengnyeongdo Partly Cloudy More than 20 3 3 3.2 -2.1 -0.1     68 ESE 1028.4
Boryeong   More than 20     5.3 -4.5 4.3     49 ESE 1030.1
Boseong   More than 20     5.5 -5.5 2.6     45 NW 1030.0
Boeun   More than 20     1.7 -7.1 1.7     52 NNE 1030.7
Bongwhoa   More than 20     0.1 -12.2 -3.6     39 SSW 1028.2
Busan Clear More than 20 0 0 5.0 -15.0       22   1027.8
Buan   More than 20     3.8 -4.6 3.8     54 SSW 1031.3
Buyeo   More than 20     2.1 -5.7 2.1     56 E 1031.3
Bukgangneung Clear More than 20 0 0 6.7 -15.3 5.8     19 E 1022.9
Bukchangwon   More than 20     4.7 -13.7 2.9     25 N 1028.7
Bukchuncheon Clear More than 20 0 0 -2.2 -12.0 -2.2   1.9 47 S 1031.4
Sancheong   More than 20     4.8 -10.5 2.6     32 N 1029.4
Sangju   More than 20     2.7 -9.2 -0.3     41 W 1029.0
Seogwipo Clear More than 20 1 1 9.3 -0.6 7.7     50 S 1030.2
Seosan   More than 20     3.6 -6.4 3.6     48 SW 1030.5
Seoul Clear More than 20 0 0 2.0 -9.0 0.7     44 S 1030.5
Seongsan   More than 20     8.2 -2.4 6.7     47 SSE 1030.3
Sejong   More than 20     2.9 -6.2 2.9   0.9 51 ENE 1030.5
Sokcho   More than 20     5.6 -11.0 3.9     29 E 1024.4
Suwon Clear More than 20 0 0 1.3 -10.5 1.3     41 E 1030.4
Sunchang   More than 20     2.8 -6.1 1.2     52 SE 1031.0
Suncheon   More than 20     2.2 -7.6 -2.3     48 NW 1028.1
Andong Clear More than 20 0 0 1.6 -13.3 -2.3     32 WSW 1030.2
Yangsan   More than 20     6.3 -13.9 4.3     22 W 1027.3
Yangpyeong   More than 20     -1.2 -9.3 -1.2     54 S 1031.5
Yeosu Clear More than 20 0 0 3.6 -7.2 0.5     45 ESE 1029.5
Yeonggwang   More than 20     4.0 -4.2 2.7     55 N 1031.3
Yeongdeok   More than 20     3.2 -13.6 -1.5     28 WNW 1026.6
Yeongwol   More than 20     -1.0 -10.1 -1.0     50 WSW 1031.1
Yeongju   More than 20     1.4 -13.1 -3.9     33 WNW 1028.5
Yeongcheon   More than 20     4.2 -13.6 0.6     26 WNW 1029.1
Wando   More than 20     7.2 -2.8 6.6     49 NE 1030.7
Ulleungdo Clear More than 20 2 2 5.5 -1.4 2.6   20.6 61 WSW 1025.1
Ulsan Clear More than 20 0 0 5.5 -19.1 3.5     15 NNW 1026.7
Uljin   More than 20     7.5 -15.3 5.9     18 W 1025.1
Wonju   More than 20     -0.9 -10.2 -0.9   0.5 49 WSW 1031.2
Uiryeong   More than 20     3.2 -13.1 3.2     29 SSE 1028.6
Uiseong   More than 20     3.3 -10.3 2.0     36 W 1028.6
Icheon   More than 20     0.3 -9.7 0.3     47 S 1031.4
Inje   More than 20     -1.3 -12.8 -5.0     41 S 1029.6
Incheon Clear More than 20 0 0 1.8 -11.0 -0.6     38 SSW 1030.4
Imsil   More than 20     1.9 -5.7 -1.4     57 ENE 1030.4
Jangsu   More than 20     0.8 -6.5 -2.6   0.2 58 N 1030.2
Jangheung   More than 20     5.4 -3.4 3.4     53 WNW 1029.9
Jeonju Partly Cloudy More than 20 5 5 3.0 -5.4 1.0     54 N 1031.2
Jeongseon Gun   More than 20     -0.6 -12.2 -3.4     41 SSE 1029.3
Jeongeup   More than 20     3.5 -4.9 1.6     54 NNW 1031.0
Jeju Clear More than 20 0 0 7.8 -2.8 5.9     47 NNW 1030.5
Jecheon   More than 20     -1.5 -9.3 -4.5     55 SW 1030.6
Jindogun   More than 20     5.6 -2.7 3.7     55 NE 1029.9
Jinju Clear More than 20 0   4.2 -11.8 4.2     30 WNW 1029.7
Changwon Clear More than 20 0 0 3.3 -11.8 0.1     32 NE 1028.9
Cheonan   More than 20     1.4 -7.9 -0.6     50 SSW 1031.4
Cheorwon   More than 20     -1.9 -10.2 -1.9   0.8 53 N 1031.4
Cheongsong   More than 20     1.0 -15.5 -3.6     28 W 1028.0
Cheongju Clear More than 20 0 0 1.9 -9.0 1.9     44 WSW 1030.9
Chupungnyeong   More than 20     0.7 -7.8 -5.1     53 WSW 1030.1
Chuncheon   More than 20     -0.9 -10.2 -0.9     49 SSW 1029.9
Chungju   More than 20     -0.6 -11.0 -0.6     45 W 1030.9
Taebaek   More than 20     1.5 -16.9 -2.7   0.3 24 WNW 1025.1
Tongyeong   More than 20     5.7 -11.8 3.3     27 SSW 1028.3
Paju   More than 20     -0.9 -12.2 -0.9     42 W 1031.6
Pohang Clear More than 20 0 0 4.4 -15.5 0.9     22 WSW 1026.9
Hamyang   More than 20     4.6 -10.7 1.5     32 NNW 1028.5
Hapcheon   More than 20     4.8 -9.7 4.8     34 NE 1029.4
Haenam   More than 20     5.5 -3.5 2.8     52 W 1031.3
Hongseong Clear More than 20 0 0 4.2 -5.0 4.2     51 SSE 1029.2
Hongcheon   More than 20     -1.8 -11.9 -1.8   1.5 46 E 1031.6
Heuksando Clear More than 20 0 0 6.9 -2.2 4.6     52 NNW 1031.0