Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.01.28.22:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     -2.2 -21.1 -6.8     22 WSW 1026.4
Gangjin Gun   More than 20     -2.4 -11.1 -2.4     51 NNE 1030.5
Ganghwa   More than 20     -5.0 -14.0 -8.7     49 WNW 1031.2
Geoje   More than 20     -0.5 -13.4 -2.8     37 WNW 1028.1
Geochang   More than 20     -4.6 -18.1 -4.6     34 WNW 1028.2
GyeongJu   More than 20     -1.2 -19.2 -6.1     24 N 1027.7
Gosan   More than 20     2.5 -8.2 -3.1     45 NE 1028.8
Gochang   More than 20     -5.3 -11.0 -8.0     64 ENE 1031.1
Gochanggun   More than 20     -3.7 -11.2 -6.2     56 NE 1031.1
Goheung   More than 20     -3.2 -14.3 -5.2     42 NNW 1029.5
Gwangyang   More than 20     -1.0 -14.9 -3.6     34 W 1029.0
Gwangju   More than 20     -2.5 -12.5 -5.0     46 N 1030.0
Gumi   More than 20     -2.2 -19.1 -6.1     26 WNW 1028.8
Gunsan   More than 20     -5.0 -12.4 -5.0     56 WNW 1032.3
Geumsan   More than 20     -6.3 -14.3 -6.3     53 - 1030.8
Gimhae   More than 20     -1.0 -22.3 -1.0     18 NW 1028.0
Namwon   More than 20     -3.6 -16.5 -3.6     36 WNW 1030.3
Namhae   More than 20     -0.9 -14.1 -0.9     36 WSW 1028.5
Daegwallyeong   More than 20     -10.1 -23.0 -17.1     34 W 1028.4
Daegu Clear More than 20 0 0 -1.2 -19.7 -5.4     23 WNW 1028.1
Daejeon   More than 20     -5.1 -17.2 -8.8     38 NNW 1030.9
Dongducheon   More than 20     -6.1 -19.4 -10.8     34 WNW 1030.6
Donghae   More than 20     -1.6 -22.8 -6.1     18 W 1026.4
Mokpo   More than 20     -1.6 -6.5 -6.3     69 NNE 1030.9
Mungyeong   More than 20     -4.4 -17.2 -10.2     36 WNW 1028.6
Miryang   More than 20     -4.0 -17.9 -4.0     33 NW 1026.6
Baengnyeongdo   More than 20     -2.9 -10.0 -7.1     58 NNW 1030.0
Boryeong   More than 20     -6.6 -14.3 -6.6     54 NE 1030.5
Boseong   More than 20     -2.3 -12.3 -6.5     46 WNW 1030.1
Boeun   More than 20     -5.4 -14.9 -5.4     47 NW 1030.5
Bongwhoa   More than 20     -9.4 -18.4 -12.5     48 N 1029.3
Busan   More than 20     0.2 -22.0 -2.1     17 NNW 1026.8
Buan   More than 20     -3.2 -10.9 -3.2     55 N 1031.5
Buyeo   More than 20     -6.0 -15.0 -6.0     49 - 1031.6
Bukgangneung   More than 20     -3.9 -21.0 -6.4     25 SSW 1025.2
Bukchangwon   More than 20     0.6 -19.8 -2.9     20 WNW 1027.5
Bukchuncheon         -9.1 -16.9 -9.1     53 N 1029.9
Sancheong   More than 20     -2.0 -18.1 -2.0     28 N 1029.6
Sangju   More than 20     -3.6 -17.9 -7.8     32 W 1028.9
Seogwipo   More than 20     4.8 -4.5 3.1     51 N 1027.3
Seosan   More than 20     -7.9 -13.5 -7.9     64 - 1031.2
Seoul   More than 20     -4.1 -16.3 -8.4     38 W 1030.4
Seongsan   More than 20     1.5 -9.7 -0.7     43 S 1028.9
Sejong   More than 20     -5.4 -15.4 -7.9     45 W 1030.8
Sokcho   More than 20     -2.9 -22.7 -7.2     20 W 1026.5
Suwon   More than 20     -5.1 -13.9 -8.6     50 WSW 1030.3
Sunchang   More than 20     -3.8 -14.0 -8.0     45 NW 1031.2
Suncheon   More than 20     -3.0 -16.0 -6.1     36 WNW 1028.2
Andong   More than 20     -4.5 -21.6 -7.3     25 WNW 1029.8
Yangsan   More than 20     -1.1 -17.7 -1.1     27 S 1026.2
Yangpyeong   More than 20     -5.2 -14.2 -5.2     49 - 1030.2
Yeosu   More than 20     0.0 -19.2 -6.3     22 NNW 1028.4
Yeonggwang   More than 20     -3.4 -10.7 -6.0     57 N 1031.4
Yeongdeok   More than 20     -1.8 -20.7 -7.3     22 W 1026.7
Yeongwol   More than 20     -5.9 -19.9 -10.2     32 WNW 1029.6
Yeongju   More than 20     -4.2 -18.8 -9.5     31 W 1028.4
Yeongcheon   More than 20     -2.3 -19.2 -5.4     26 W 1028.7
Wando   More than 20     -2.1 -11.1 -5.4     50 N 1030.5
Ulleungdo Partly Cloudy More than 20 4 1 -2.3 -11.0 -2.3 4.8 20.6 51 NW 1025.3
Ulsan   More than 20     -0.8 -21.0 -3.9     20 WNW 1026.4
Uljin   More than 20     -2.6 -20.4 -6.8     24 W 1026.4
Wonju   More than 20     -5.1 -17.8 -7.8     36 SW 1030.3
Uiryeong   More than 20     -6.6 -16.5 -6.6     45 NE 1027.8
Uiseong   More than 20     -5.9 -16.7 -5.9     42 - 1028.2
Icheon   More than 20     -5.1 -14.6 -5.1     47 S 1030.6
Inje   More than 20     -8.8 -17.3 -8.8     50 NW 1028.8
Incheon   More than 20     -3.9 -14.1 -7.8     45 NW 1030.2
Imsil   More than 20     -3.9 -16.1 -3.9     38 NNE 1030.5
Jangsu   More than 20     -7.6 -15.5 -7.6     53 - 1031.2
Jangheung   More than 20     -3.7 -12.3 -3.7     51 - 1030.5
Jeonju   More than 20     -4.2 -15.8 -7.8     40 NNW 1031.5
Jeongseon Gun   More than 20     -5.6 -22.1 -10.7     26 S 1028.9
Jeongeup   More than 20     -4.1 -12.2 -7.4     53 N 1031.2
Jeju   More than 20     2.9 -11.0 0.1     35 N 1029.9
Jecheon   More than 20     -5.8 -18.5 -9.4     36 WSW 1029.5
Jindogun   More than 20     -1.0 -7.5 -5.9     61 NE 1029.7
Jinju   More than 20     0.3 -18.9 -2.2     22 NNW 1028.5
Changwon   More than 20     0.2 -19.0 -1.4     22 ENE 1027.7
Cheonan   More than 20     -7.0 -12.8 -7.0     63 - 1031.4
Cheorwon   More than 20     -10.9 -16.5 -10.9     63 - 1031.3
Cheongsong   More than 20     -5.6 -25.0 -10.1     20 W 1027.8
Cheongju   More than 20     -4.4 -16.0 -7.0     40 W 1030.7
Chupungnyeong   More than 20     -4.5 -19.1 -11.1     31 W 1029.8
Chuncheon   More than 20     -3.7 -16.9 -7.9     35 SSW 1028.3
Chungju   More than 20     -6.9 -17.4 -6.9     43 S 1030.0
Taebaek   More than 20     -7.9 -23.6 -11.7     27 N 1027.6
Tongyeong   More than 20     1.0 -20.1 -3.8     19 NE 1027.1
Paju   More than 20     -7.5 -20.0 -7.5     36 - 1031.4
Pohang   More than 20     -0.9 -21.6 -3.3     19 WSW 1026.7
Hamyang   More than 20     -2.2 -19.1 -5.2     26 NW 1029.3
Hapcheon   More than 20     -0.3 -16.2 -0.3     29 SE 1028.3
Haenam   More than 20     -2.1 -9.7 -6.3     56 NNW 1031.1
Hongseong   More than 20     -5.8 -13.1 -9.1     56 S 1030.3
Hongcheon   More than 20     -7.0 -18.6 -7.0     39 - 1030.0
Heuksando   More than 20     0.3 -4.9 -4.9     68 N 1031.1