Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.11.06.01:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
(cm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     15.4 6.6 14.9     56 SW 1011.7
Gangjin Gun   More than 20     14.2 11.3 14.2     83 WNW 1018.1
Ganghwa   More than 20     11.3 4.0 11.3     61 E 1017.8
Geoje   More than 20     11.6 7.6 11.6     77 W 1016.9
Geochang   More than 20     11.4 8.7 10.0     84 WNW 1016.1
GyeongJu   10.6     8.0 7.2 6.9     95 S 1015.5
Gosan   More than 20     16.1 10.6 13.9     70 NW 1019.5
Gochang   More than 20     11.9 11.8 11.9     100 SE 1018.0
Gochanggun   11.1     9.9 9.4 9.9     97 - 1018.2
Goheung   More than 20     13.0 10.7 12.6     86 NW 1018.0
Gwangyang   More than 20     11.1 9.6 11.1     91 E 1017.7
Gwangju   18.8     11.5 10.0 11.5     91 E 1018.5
Gumi   More than 20     9.7 7.6 9.7     87 WNW 1015.3
Gunsan   More than 20     15.4 12.3 13.8 0.0   82 WNW 1018.0
Geumsan   2.1     7.0 6.9 7.0     100 - 1017.0
Gimhae   More than 20     10.7 8.2 10.7     85 NNE 1016.2
Namwon   7.2     9.6 9.5 9.6     100 W 1017.9
Namhae   More than 20     13.7 9.5 13.7     76 WNW 1017.2
Daegwallyeong   More than 20     8.0 5.7 4.3     86 W 1012.5
Daegu   6.1     8.3 7.6 8.3     96 - 1015.9
Daejeon End of rain More than 20     11.9 10.6 11.3     92 SSW 1016.7
Dongducheon   More than 20     11.4 6.5 11.1     72 NW 1016.0
Donghae   More than 20     14.6 7.8 14.2 0.0   64 WNW 1012.4
Mokpo   More than 20     15.5 11.6 14.7     78 WNW 1018.6
Mungyeong   More than 20     13.5 8.7 12.4     73 WNW 1013.8
Miryang   15.3     7.5 7.0 7.5     97 - 1015.7
Baengnyeongdo   More than 20     10.1 1.4 5.8     55 NNW 1019.0
Boryeong   18.7     14.7 11.8 14.7 0.2   83 NNW 1016.7
Boseong   More than 20     11.8 9.8 10.8     88 WNW 1018.4
Boeun   4.7     7.8 7.7 7.8     100 - 1016.8
Bongwhoa   4.5     6.4 6.3 6.4     100 - 1014.9
Busan   More than 20     11.9 6.5 11.4     70 NE 1014.9
Buan   More than 20     15.8 10.3 15.3     70 W 1017.6
Buyeo   6.1     10.3 10.2 10.3 0.2   100 - 1017.3
Bukgangneung   More than 20     15.1 7.3 14.5     60 W 1010.8
Bukchangwon   12.5     10.3 9.9 10.3     98 - 1015.7
Bukchuncheon Mostly Cloudy   7 7 14.3 4.2 13.0     51 WNW 1014.5
Sancheong   More than 20     14.1 8.4 13.0     69 W 1016.8
Sangju   More than 20     11.9 8.9 11.2     82 WSW 1014.5
Seogwipo   More than 20     16.0 9.4 16.0     65 NNW 1019.0
Seosan   8.5     13.6 10.0 12.6     79 WSW 1017.2
Seoul Clear 15.4 0 0 11.9 7.0 10.8     72 W 1016.1
Seongsan   More than 20     14.1 10.8 13.8     81 WNW 1019.7
Sejong   14.1     10.8 10.1 9.8 0.0   96 N 1016.4
Sokcho   More than 20     15.6 5.4 15.4 0.0   51 NW 1011.6
Suwon   More than 20     12.0 9.1 11.6     83 W 1016.1
Sunchang   6.6     9.8 9.3 9.8     97 - 1018.6
Suncheon   More than 20     12.3 8.7 11.7     79 NW 1017.1
Andong   9.5     8.7 7.1 8.7     90 NNW 1015.9
Yangsan   More than 20     11.5 8.5 11.1     82 SSE 1015.5
Yangpyeong   More than 20     12.7 10.4 12.6 0.0   86 WNW 1015.2
Yeosu   More than 20     13.0 8.8 12.4     76 NW 1017.6
Yeonggwang   13.0     12.8 11.5 12.8 0.0   92 ESE 1018.4
Yeongdeok   More than 20     10.9 8.1 10.9     83 E 1013.7
Yeongwol   5.5     8.4 8.3 7.8     100 NW 1015.4
Yeongju   9.3     12.2 9.0 10.0 0.1   81 WNW 1013.7
Yeongcheon   More than 20     10.2 8.1 9.6     87 W 1015.6
Wando   More than 20     14.3 11.6 14.3     84 WSW 1018.8
Ulleungdo   More than 20     14.6 9.8 13.2     73 WSW 1010.7
Ulsan   More than 20     11.7 7.2 11.2     74 WSW 1014.4
Uljin   More than 20     12.8 7.8 12.7     72 WNW 1012.5
Wonju   More than 20     12.4 9.9 11.8 0.0   85 SW 1015.2
Uiryeong   More than 20     7.6 6.3 7.6     92 W 1016.2
Uiseong   0.2     6.7 6.6 6.7     100 - 1014.9
Icheon   12.5     11.5 10.2 11.5 0.2   92 SW 1016.4
Inje   More than 20     13.2 6.2 12.5     63 SW 1013.0
Incheon Clear 19.3 0 0 11.9 6.3 9.5     69 WNW 1016.7
Imsil   6.0     9.8 9.3 9.8     97 - 1017.8
Jangsu   More than 20     12.5 8.5 11.3     77 W 1017.3
Jangheung   17.9     11.3 10.3 11.3     94 S 1018.2
Jeonju   10.4     10.6 9.6 10.0 0.0   94 ESE 1017.7
Jeongseon Gun   13.7     10.1 8.1 9.4     88 E 1013.8
Jeongeup   More than 20     12.3 11.3 12.0     94 S 1017.9
Jeju   More than 20     16.7 10.7 16.1     68 WNW 1019.7
Jecheon   More than 20     11.5 10.5 9.8 0.3   94 W 1014.6
Jindogun   More than 20     15.7 11.0 15.7     74 W 1019.0
Jinju   More than 20     8.6 8.1 8.0     97 SW 1017.0
Changwon   More than 20     11.1 9.5 11.1     90 NW 1015.9
Cheonan   5.9     10.1 10.0 10.1 1.6   100 ESE 1017.0
Cheorwon   More than 20     11.9 5.5 11.7     65 ESE 1016.1
Cheongsong   5.0     6.4 6.3 6.4     100 SE 1014.4
Cheongju 약한 비 단속적 4.3 10 6 11.8 9.3 11.2 1.3   85 W 1016.7
Chupungnyeong   More than 20     11.0 8.0 9.2     82 WNW 1015.6
Chuncheon   More than 20     13.7 7.4 13.7     66 WSW 1013.3
Chungju   3.7     11.1 9.8 11.1 5.3   92 WSW 1015.3
Taebaek   More than 20     10.1 5.4 9.3     73 SSW 1012.4
Tongyeong   More than 20     10.7 7.5 10.7     81 - 1015.9
Paju   More than 20     10.3 5.4 9.7     72 NNE 1017.2
Pohang   More than 20     12.5 7.9 11.9     74 W 1014.1
Hamyang         13.3 10.2 12.3     82 WNW 1016.5
Hapcheon   More than 20     8.0 7.8 8.0     99 SW 1015.9
Haenam   More than 20     12.4 10.4 12.0     88 W 1019.1
Hongseong   15.3     14.2 10.7 13.5 1.5   80 WNW 1017.0
Hongcheon   14.2     9.7 9.0 9.7     96 SSE 1015.3
Heuksando   More than 20     16.2 12.5 15.4     79 WNW 1019.1