Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.02.03.16:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     8.5 -12.0 6.3     22 WSW 1022.0
Gangjin Gun   More than 20     7.2 -3.0 5.1     48 WNW 1027.8
Ganghwa   More than 20     2.4 -3.9 -0.4     63 WSW 1028.8
Geoje   More than 20     5.7 -9.7 4.3     32 WSW 1026.7
Geochang   More than 20     9.7 -9.9 8.4     24 WSW 1023.6
GyeongJu   More than 20     7.7 -12.1 5.0     23 W 1025.0
Gosan   More than 20     7.0 -0.4 3.2     59 NW 1028.4
Gochang   More than 20     4.9 -4.1 1.0     52 WNW 1028.4
Gochanggun   More than 20     5.9 -2.7 4.2     54 W 1028.2
Goheung   More than 20     8.5 -5.7 7.2     36 WNW 1026.9
Gwangyang   More than 20     10.0 -8.6 8.6     26 W 1026.1
Gwangju Clear More than 20 2 0 6.8 -5.2 6.0     42 W 1026.8
Gumi   More than 20     7.1 -10.6 5.5     27 WNW 1025.8
Gunsan   More than 20     3.8 -3.0 0.2     61 WSW 1029.4
Geumsan   More than 20     5.4 -6.8 4.0     41 WNW 1027.3
Gimhae   More than 20     8.9 -14.8 7.7     17 WNW 1026.1
Namwon   More than 20     6.0 -7.6 4.8     37 NNE 1027.2
Namhae   More than 20     8.2 -7.1 7.4     33 WSW 1026.2
Daegwallyeong   More than 20     -0.4 -13.0 -5.9   1.2 38 W 1024.4
Daegu Clear More than 20 0 0 8.0 -11.9 6.1     23 WNW 1024.9
Daejeon Partly Cloudy More than 20 3 0 6.3 -7.7 5.1     36 W 1027.5
Dongducheon   More than 20     4.0 -8.0 2.0     41 WNW 1027.7
Donghae   More than 20     7.8 -5.6 6.7     38 ESE 1022.6
Mokpo Mostly Cloudy More than 20 7 0 4.7 -2.8 0.9     58 WNW 1029.0
Mungyeong   More than 20     4.3 -9.4 1.2     36 W 1025.7
Miryang   More than 20     8.8 -12.3 6.9     21 WNW 1024.0
Baengnyeongdo Clear 13.0 2 2 4.0 -3.3 1.3     59 S 1025.9
Boryeong   More than 20     4.6 -3.2 2.0     57 SSW 1028.0
Boseong   More than 20     8.0 -5.1 5.6     39 WNW 1027.6
Boeun   More than 20     4.4 -8.0 2.2     40 NW 1027.3
Bongwhoa   More than 20     3.9 -12.1 1.2     30 NW 1025.2
Busan Partly Cloudy More than 20 3 0 8.5 -12.6 5.8     21 W 1024.9
Buan   More than 20     5.1 -3.7 3.6     53 WNW 1028.8
Buyeo   More than 20     6.2 -4.0 4.7     48 S 1028.2
Bukgangneung Clear More than 20 0 0 8.4 -11.0 7.0     24 NW 1020.5
Bukchangwon   More than 20     9.3 -11.3 8.6     22 SE 1025.0
Bukchuncheon Clear More than 20 0 0 3.4 -10.6 3.4     35 SE 1027.3
Sancheong   More than 20     7.7 -7.9 5.2     32 WNW 1026.3
Sangju   More than 20     5.6 -8.6 3.8     35 W 1025.7
Seogwipo Mostly Cloudy More than 20 6 1 11.4 -1.4 10.2     41 SW 1027.6
Seosan   10.7     4.8 -3.7 2.7     54 SW 1028.1
Seoul Clear More than 20 0 0 5.1 -6.1 3.1     44 WSW 1027.6
Seongsan   More than 20     9.4 -0.2 8.6     51 W 1028.3
Sejong   More than 20     6.1 -5.2 6.1     44 NNW 1026.9
Sokcho   More than 20     7.5 -14.6 6.8     19 NW 1021.8
Suwon Partly Cloudy More than 20 4 4 4.1 -5.4 1.5     50 WNW 1027.7
Sunchang   More than 20     5.9 -7.3 3.6     38 NNW 1028.0
Suncheon   More than 20     6.4 -8.7 3.9     33 NW 1025.2
Andong Clear More than 20 1 1 5.7 -11.8 2.8     27 WNW 1026.5
Yangsan   More than 20     9.2 -13.2 7.7     19 WSW 1024.4
Yangpyeong   More than 20     4.4 -8.7 2.9     38 NW 1027.9
Yeosu Clear 16.6 0 0 8.0 -7.3 5.0     33 WSW 1026.5
Yeonggwang   More than 20     4.8 -3.7 3.5     54 WNW 1029.2
Yeongdeok   More than 20     7.6 -12.8 4.7     22 W 1023.6
Yeongwol   More than 20     3.3 -9.6 0.9     38 SW 1026.6
Yeongju   More than 20     4.0 -12.0 -0.4     30 WNW 1025.6
Yeongcheon   More than 20     7.2 -12.0 4.7     24 W 1025.6
Wando   More than 20     7.0 -3.2 4.1     48 WNW 1028.2
Ulleungdo Clear More than 20 0 0 5.8 -1.8 3.6   17.6 58 W 1022.8
Ulsan Clear More than 20 0 0 8.8 -12.3 8.2     21 SSE 1023.6
Uljin   More than 20     9.7 -14.9 8.0     16 SW 1022.2
Wonju   More than 20     2.4 -9.5 0.4     41 WSW 1027.7
Uiryeong   More than 20     8.3 -16.1 7.5     16 ESE 1024.7
Uiseong   More than 20     6.5 -9.8 4.4     30 W 1024.9
Icheon   More than 20     4.7 -7.7 3.0     40 SW 1028.0
Inje   More than 20     2.5 -11.8 0.1     34 SSW 1025.9
Incheon Partly Cloudy More than 20 5 5 3.1 -5.0 0.8     55 SSW 1027.9
Imsil   More than 20     4.8 -6.7 3.6     43 NNE 1027.6
Jangsu   More than 20     4.3 -8.1 2.3     40 NNW 1027.0
Jangheung   More than 20     7.3 -4.4 4.9     43 WSW 1027.6
Jeonju Partly Cloudy More than 20 3 0 5.7 -5.0 3.4     46 WNW 1028.2
Jeongseon Gun   More than 20     3.2 -11.5 0.6     33 SSW 1025.6
Jeongeup   More than 20     5.3 -4.0 3.8     51 NNW 1028.3
Jeju Mostly Cloudy More than 20 7 0 8.7 -2.5 6.6     45 NW 1028.8
Jecheon   More than 20     2.5 -10.0 -0.1     39 W 1026.7
Jindogun   More than 20     4.9 -2.2 2.2     60 NW 1027.8
Jinju Partly Cloudy More than 20 4   7.9 -9.9 7.9     27 SSE 1026.0
Changwon Partly Cloudy More than 20 5 0 6.9 -11.3 5.2     26 ESE 1025.5
Cheonan   More than 20     5.4 -6.2 4.5     43 WNW 1028.1
Cheorwon   More than 20     2.2 -11.3 -0.2     36 SW 1027.9
Cheongsong   More than 20     5.8 -15.4 2.5     20 W 1024.3
Cheongju Clear More than 20 0 0 5.8 -8.1 5.8     36 W 1027.4
Chupungnyeong   More than 20     4.3 -8.4 1.2     39 WSW 1026.4
Chuncheon   More than 20     4.8 -10.1 2.2     33 SSW 1025.9
Chungju   More than 20     3.2 -9.7 3.2     38 WSW 1027.0
Taebaek   More than 20     2.4 -13.4 0.6     30 ENE 1023.3
Tongyeong   More than 20     7.1 -7.7 5.5     34 WSW 1025.7
Paju   More than 20     3.5 -6.7 1.8     47 NW 1028.6
Pohang Clear More than 20 1 0 8.7 -14.3 6.7     18 SW 1023.6
Hamyang   More than 20     6.9 -9.9 3.7     29 WNW 1025.8
Hapcheon   More than 20     10.1 -9.6 10.1     24 S 1025.1
Haenam   More than 20     6.2 -2.1 3.2     55 WNW 1028.9
Hongseong Clear 10.4 0 0 4.7 -3.5 1.5     55 WSW 1027.0
Hongcheon   More than 20     3.0 -12.1 1.4     32 SSW 1027.5
Heuksando Cloudy More than 20 9 0 7.0 -2.2 5.7     52 W 1028.9