Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.04.21.17:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Discomfort
Index
Daily Precip.
(mm)
Snow
(cm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     20.3 -4.8 64     18 SW 1013.2
Gangjin Gun   More than 20     19.2 3.7 64     36 SSW 1017.3
Ganghwa   More than 20     11.4 7.3 53     76 WSW 1017.8
Geoje   More than 20     18.1 -1.2 62     27 SW 1017.2
Geochang Partly Cloudy More than 20 3 0 21.5 -1.7 65     21 SW 1013.0
GyeongJu   More than 20     23.2 -2.4 67     18 WSW 1014.8
Gosan   More than 20     16.5 6.3 61     51 ESE 1017.7
Gochang   More than 20     16.6 6.6 61     52 WNW 1017.4
Gochanggun   More than 20     17.1 5.6 61     47 SSW 1017.2
Goheung   More than 20     19.0 0.0 63     28 SW 1017.4
Gwangyang   More than 20     18.9 0.9 63     30 SSW 1017.4
Gwangju Yellow dust More than 20 3 0 22.8 -2.7 66     18 NW 1015.0
Gumi   More than 20     22.4 -8.4 65     12 WNW 1014.7
Gunsan   More than 20     13.2 1.8 56     46 WNW 1019.1
Geumsan   More than 20     20.8 0.0 65     25 SSW 1015.2
Gimhae   More than 20     18.6 1.9 63     33 SE 1017.0
Namwon   More than 20     22.0 -0.7 66     22 ESE 1015.5
Namhae   More than 20     17.4 -5.8 61     20 SW 1017.2
Daegwallyeong   More than 20     12.8 -7.3 56     24 W 1012.9
Daegu Yellow dust More than 20 4 0 23.8 -5.3 67     14 WSW 1013.8
Daejeon Yellow dust More than 20 3 0 20.3 0.6 64     27 SSW 1016.1
Dongducheon   More than 20     15.7 0.6 59     36 SW 1016.0
Donghae   More than 20     20.7 -6.0 64     16 WSW 1012.9
Mokpo Yellow dust More than 20 2 0 16.3 8.9 61     62 WNW 1018.2
Mungyeong   More than 20     20.8 -3.0 64     20 WNW 1014.3
Miryang   More than 20     22.3 0.1 66     23 SSW 1013.5
Baengnyeongdo Cloudy More than 20 9 0 13.5 2.0 57     46 SW 1014.4
Boryeong   More than 20     14.5 -2.8 58     30 SW 1017.8
Boseong   More than 20     19.0 3.1 63     35 SSW 1017.5
Boeun   More than 20     20.6 -0.1 65     25 NW 1015.5
Bongwhoa   More than 20     18.5 -10.4 62     13 WNW 1014.6
Busan Clear More than 20 0 0 18.2 -1.6 62     26 WSW 1016.2
Buan   More than 20     15.1 2.2 59     42 WNW 1018.4
Buyeo   More than 20     19.3 -2.9 63     22 W 1017.2
Bukgangneung Yellow dust More than 20 9 0 19.4 -3.5 63     21 SSW 1011.5
Bukchangwon   More than 20     21.4 2.6 66     29 S 1015.5
Bukchuncheon Yellow dust 18.0 10 0 17.5 -1.7 61     27 SSW 1014.9
Sancheong   More than 20     20.9 2.6 65     30 NE 1015.4
Sangju   More than 20     21.8 -3.6 65     18 WNW 1014.2
Seogwipo Cloudy More than 20 10 10 17.5 0.6 61     32 ENE 1018.2
Seosan   More than 20     15.4 -5.6 59     23 SW 1017.8
Seoul Yellow dust 17.1 9 0 15.4 0.0 59     35 WSW 1016.9
Seongsan   More than 20     17.7 3.9 62     40 SSW 1018.3
Sejong   More than 20     20.6 -3.8 64     19 W 1015.3
Sokcho   More than 20     20.3 -4.8 64     18 W 1011.2
Suwon Cloudy More than 20 10 0 14.6 -1.9 58     32 WNW 1017.1
Sunchang   More than 20     21.8 -6.9 65     14 N 1016.3
Suncheon   More than 20     19.1 -0.8 63     26 S 1014.7
Andong Mostly Cloudy More than 20 6 0 22.0 -9.8 65     11 WNW 1015.1
Yangsan   More than 20     19.8 -0.8 64     25 SW 1015.4
Yangpyeong   More than 20     17.2 -2.5 61     26 WSW 1016.3
Yeosu Yellow dust More than 20 3 0 17.1 -0.6 61     30 WSW 1017.7
Yeonggwang   More than 20     16.7 3.0 61     40 WSW 1017.7
Yeongdeok   More than 20     22.6 -8.2 66     12 W 1014.1
Yeongwol   More than 20     17.5 -2.2 61     26 WSW 1015.2
Yeongju   More than 20     18.8 -3.3 62     22 NW 1014.7
Yeongcheon   More than 20     22.4 -5.5 66     15 NNW 1014.7
Wando   More than 20     18.6 4.7 63     40 NNE 1017.9
Ulleungdo Cloudy More than 20 9 0 16.0 4.6 60     47 WSW 1013.0
Ulsan Yellow dust More than 20 5 0 20.5 -0.7 64     24 S 1014.5
Uljin   More than 20     21.2 -5.6 65     16 W 1013.4
Wonju   More than 20     17.3 -0.4 61     30 WSW 1015.8
Uiryeong   More than 20     21.4 -1.2 65     22 SSW 1015.7
Uiseong   More than 20     22.7 -4.4 66     16 W 1013.7
Icheon   More than 20     17.2 -1.4 61     28 SW 1017.1
Inje   More than 20     16.7 -2.4 60     27 SSW 1013.2
Incheon Yellow dust More than 20 9 0 11.4 6.7 53     73 SW 1017.5
Imsil   More than 20     20.8 -2.3 64     21 NNW 1015.8
Jangsu   More than 20     19.3 -5.6 63     18 WNW 1015.7
Jangheung   More than 20     19.3 4.2 64     37 S 1017.0
Jeonju Yellow dust More than 20 5 0 19.6 1.5 64     30 WNW 1017.2
Jeongseon Gun   More than 20     16.0 -3.5 60     26 WSW 1014.8
Jeongeup   More than 20     19.2 2.9 63     34 W 1017.5
Jeju Yellow dust More than 20 8 6 20.6 -9.8 64     12 E 1017.0
Jecheon   More than 20     16.4 -2.6 60     27 WSW 1015.5
Jindogun   More than 20     18.8 -4.0 62     21 SSE 1016.9
Jinju   More than 20     18.3 -1.5 62     26 W 1016.8
Changwon Yellow dust More than 20 1 0 19.6 0.5 64     28 SW 1016.2
Cheonan   More than 20     18.4 -0.9 62     27 NW 1016.9
Cheorwon   More than 20     16.3 -1.3 60     30 SW 1015.4
Cheongsong   More than 20     21.6 -6.1 65     15 NW 1013.6
Cheongju Yellow dust 12.5 7 0 20.5 -0.7 64     24 WNW 1015.6
Chupungnyeong   More than 20     20.2 -4.1 64     19 WNW 1014.7
Chuncheon   More than 20     17.4 -0.8 61     29 SSW 1013.8
Chungju   More than 20     18.1 -3.3 62     23 WNW 1015.3
Taebaek   More than 20     14.6 -10.2 58     17 SSW 1014.1
Tongyeong   More than 20     18.3 1.2 62     32 S 1016.4
Paju   More than 20     14.3 2.1 58     44 W 1017.2
Pohang Partly Cloudy More than 20 3 0 23.4 -10.0 66     10 WSW 1013.7
Hamyang Clear 2.0 0 0 23.1 -6.8 66     13 NW 1014.9
Hapcheon   More than 20     22.1 -1.9 66     20 SSW 1015.2
Haenam   More than 20     18.4 4.5 63     40 WSW 1018.1
Hongseong Yellow dust More than 20 8 0 16.5 -3.6 60     25 SSW 1016.4
Hongcheon   More than 20     17.7 -6.2 61     19 SSW 1015.3
Heuksando Yellow dust 18.5 2 0 14.5 4.7 58     52 NE 1018.0