Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.09.21.14:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Discomfort
Index
Daily Precip.
(mm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     23.7 15.7 71   61 NW 1013.6
Gangjin Gun   More than 20     30.1 17.2 78   46 NNW 1009.8
Ganghwa   More than 20     28.4 7.5 73   27 NE 1012.6
Geoje   More than 20     26.2 15.5 74   52 NNW 1011.3
Geochang   More than 20     27.9 15.8 75   48 S 1009.8
GyeongJu   More than 20     25.6 15.8 73   55 ENE 1012.0
Gosan   More than 20     24.5 18.6 73   70 WNW 1010.5
Gochang   More than 20     27.7 19.2 77   60 WNW 1010.4
Gochanggun   More than 20     28.1 15.7 75   47 NNE 1010.3
Goheung   More than 20     30.4 12.7 76   34 N 1010.2
Gwangyang   More than 20     28.6 15.4 76   45 E 1010.8
Gwangju Clear More than 20 0 0 29.6 16.0 77   44 ENE 1009.9
Gumi   More than 20     27.7 14.3 75   44 SSE 1010.7
Gunsan   More than 20     26.6 19.7 76   66 W 1011.9
Geumsan   More than 20     28.4 12.7 75   38 NNE 1010.2
Gimhae   More than 20     28.7 16.5 76   48 SW 1011.3
Namwon   More than 20     28.9 12.7 75   37 E 1009.5
Namhae   More than 20     26.6 14.6 74   48 N 1010.9
Daegwallyeong   More than 20     19.5 12.7 65   65 E 1012.8
Daegu Clear More than 20 0 0 27.9 12.6 74   39 SE 1010.7
Daejeon Clear More than 20 2 0 28.4 12.7 75   38 ESE 1011.3
Dongducheon   More than 20     29.6 6.2 74   23 ESE 1011.1
Donghae   More than 20     23.2 17.1 71   69 N 1013.7
Mokpo Partly Cloudy More than 20 3 1 27.2 19.0 76   61 N 1011.0
Mungyeong   More than 20     25.6 14.0 72   49 NNW 1011.0
Miryang   More than 20     28.1 14.3 75   43 NE 1008.9
Baengnyeongdo Partly Cloudy More than 20 3 0 22.8 18.3 71   76 NNW 1012.2
Boryeong   More than 20     30.7 17.7 79   46 NNW 1010.3
Boseong   More than 20     27.4 16.3 75   51 S 1010.7
Boeun Clear More than 20 0 0 26.9 13.2 73   43 SSW 1011.2
Bongwhoa   More than 20     26.1 9.8 72   36 ESE 1011.1
Busan Clear More than 20 0 0 28.7 16.9 76   49 E 1009.6
Buan   More than 20     27.3 17.1 75   54 NW 1011.3
Buyeo   More than 20     27.6 15.2 75   47 NE 1011.6
Bukgangneung Partly Cloudy More than 20 3 0 22.8 17.2 71   71 NE 1012.9
Bukchangwon   More than 20     29.0 16.2 76   46 NW 1009.6
Bukchuncheon Clear More than 20 0 0 28.4 9.1 73   30 W 1011.9
Sancheong   More than 20     27.9 15.2 75   46 NNW 1011.1
Sangju   More than 20     27.1 15.7 75   50 ENE 1010.5
Seogwipo Clear More than 20 1 1 28.4 18.1 77   54 S 1010.5
Seosan   More than 20     29.0 8.6 74   28 NNE 1011.6
Seoul Partly Cloudy More than 20 5 3 29.2 6.5 73   24 E 1011.2
Seongsan   More than 20     26.4 18.7 75   63 NE 1011.0
Sejong   More than 20     28.0 14.6 75   44 NNW 1010.5
Sokcho   More than 20     23.3 17.2 71   69 NNE 1014.0
Suwon Clear More than 20 0 0 28.9 9.0 74   29 NW 1010.8
Sunchang   More than 20     29.0 12.4 75   36 SE 1010.1
Suncheon   More than 20     28.1 13.6 75   41 S 1009.3
Andong Clear More than 20 0 0 27.7 13.2 74   41 NE 1011.7
Yangsan   More than 20     28.7 16.2 76   47 ENE 1010.3
Yangpyeong   More than 20     27.2 12.7 74   41 WSW 1012.0
Yeosu Clear More than 20 0 0 26.7 14.4 74   47 ESE 1010.8
Yeonggwang   More than 20     27.3 17.7 76   56 NNW 1010.8
Yeongdeok   More than 20     24.4 16.1 72   60 NE 1012.3
Yeongwol   More than 20     28.9 12.3 75   36 SSE 1010.6
Yeongju   More than 20     26.7 11.9 73   40 SW 1011.2
Yeongcheon   More than 20     27.2 13.5 74   43 ESE 1011.3
Wando   More than 20     29.0 17.8 77   51 ESE 1010.9
Ulleungdo Clear More than 20 0 0 23.4 18.0 72   72 ENE 1011.0
Ulsan Partly Cloudy More than 20 5 5 25.3 14.4 72   51 NE 1010.3
Uljin   More than 20     25.5 17.1 74   60 ESE 1012.9
Wonju   More than 20     27.9 10.5 73   34 WNW 1010.9
Uiryeong   More than 20     27.3 16.5 75   52 NE 1010.5
Uiseong   More than 20     29.6 12.0 75   34 E 1009.7
Icheon   More than 20     28.6 10.2 74   32 SE 1012.2
Inje   More than 20     26.9 10.9 73   37 NE 1011.5
Incheon   More than 20     27.0 14.3 74   46 WNW 1011.5
Imsil   More than 20     27.9 10.5 73   34 SSE 1009.7
Jangsu   More than 20     27.0 11.0 73   37 N 1009.7
Jangheung   More than 20     28.1 18.2 76   55 SSE 1010.0
Jeonju Clear More than 20 0 0 29.2 14.2 76   40 NW 1010.2
Jeongseon Gun   More than 20     26.5 9.3 72   34 NE 1011.0
Jeongeup   More than 20     27.8 12.1 74   38 NW 1010.8
Jeju Clear More than 20 0 0 27.2 17.0 75   54 NNE 1010.8
Jecheon   More than 20     27.1 10.7 73   36 SE 1010.9
Jindogun   More than 20     26.9 18.2 75   59 NW  
Jinju   More than 20     27.1 14.8 74   47 NE 1010.6
Changwon Clear More than 20 2 2 28.0 16.2 76   49 ENE 1010.4
Cheonan   More than 20     27.4 12.2 73   39 E 1012.1
Cheorwon   More than 20     29.7 6.3 74   23 SW 1011.6
Cheongsong   More than 20     27.4 11.8 73   38 ESE 1010.3
Cheongju Clear More than 20 0 0 27.5 14.1 74   44 W 1010.9
Chupungnyeong   More than 20     25.5 15.2 73   53 ESE 1010.6
Chuncheon   More than 20     28.6 7.2 73   26 - 1010.5
Chungju   More than 20     27.9 12.2 74   38 NE 1010.6
Taebaek   More than 20     21.8 7.2 67   39 NNW 1012.1
Tongyeong   More than 20     27.2 14.9 74   47 NE 1009.4
Paju   More than 20     29.2 13.4 76   38 ENE 1012.2
Pohang Partly Cloudy More than 20 4 4 25.3 17.2 73   61 ENE 1011.5
Hamyang   More than 20     28.4 14.6 75   43 SSW 1010.0
Hapcheon   More than 20     28.0 15.2 75   46 NNE 1011.1
Haenam   More than 20     29.7 16.1 77   44 SW 1010.6
Hongseong Clear More than 20 1 0 28.7 15.9 76   46 N 1009.9
Hongcheon   More than 20     27.4 10.5 73   35 SSW 1011.9
Heuksando Clear More than 20 1 1 26.4 19.7 76   67 NNW 1011.8