Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.11.08.03:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
(cm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     4.8 -10.1 1.9     33 WSW 1034.3
Gangjin Gun   More than 20     3.5 0.0 3.5     78 - 1032.7
Ganghwa   More than 20     2.6 -7.6 2.6     47 SE 1035.3
Geoje   More than 20     4.3 0.6 4.3     77 ENE 1034.2
Geochang   More than 20     -2.7 -4.8 -2.7     85 - 1035.8
GyeongJu   More than 20     -0.4 -2.9 -2.8     83 SSW 1035.0
Gosan   More than 20     12.6 0.3 11.7     43 NE 1030.7
Gochang   More than 20     2.9 -4.3 1.5     59 E 1033.4
Gochanggun   More than 20     1.0 -2.4 1.0     78 - 1033.7
Goheung   More than 20     2.0 0.2 2.0     88 NNW 1033.0
Gwangyang   More than 20     5.3 -6.6 5.3     42 W 1033.7
Gwangju   More than 20     4.3 -4.7 4.3     52 NNE 1033.6
Gumi   More than 20     -0.5 -4.5 -0.5     74 - 1035.0
Gunsan   More than 20     3.7 -3.5 3.7     59 ENE 1034.5
Geumsan   More than 20     -1.3 -3.0 -1.3     88 - 1035.0
Gimhae   More than 20     3.7 -2.7 3.7     63 NW 1034.7
Namwon   More than 20     0.1 -3.6 -1.5     76 NE 1034.2
Namhae   More than 20     5.6 -2.2 4.4     57 WSW 1033.9
Daegwallyeong   More than 20     -4.6 -9.2 -4.6     70 - 1037.8
Daegu   More than 20     1.3 -2.4 -0.7     76 E 1035.2
Daejeon Partly Cloudy More than 20 3 0 1.3 -2.4 1.3     76 - 1034.9
Dongducheon   More than 20     1.2 -7.8 1.2     51 NNE 1035.0
Donghae   More than 20     2.8 -7.4 0.3     47 SW 1034.6
Mokpo Cloudy More than 20 9 9 6.4 -6.2 4.9     40 NE 1032.7
Mungyeong   More than 20     -0.6 -5.4 -0.6     70 - 1034.7
Miryang   More than 20     0.5 -1.7 0.5     85 - 1034.5
Baengnyeongdo   More than 20     7.1 -4.9 4.6     42 NE 1033.5
Boryeong   More than 20     3.1 -4.1 1.1     59 NE 1032.6
Boseong   More than 20     3.5 -0.8 1.6     73 WNW 1033.6
Boeun   More than 20     -1.5 -3.6 -1.5     85 SSE 1035.6
Bongwhoa   More than 20     -3.4 -5.7 -3.4     84 - 1037.3
Busan Partly Cloudy More than 20 3 0 7.6 -7.6 7.6     33 - 1032.8
Buan   More than 20     2.6 -2.3 2.6     70 - 1034.0
Buyeo   More than 20     0.1 -2.4 0.1     83 - 1034.5
Bukgangneung   More than 20     3.0 -8.9 1.7     41 S 1033.7
Bukchangwon   More than 20     4.0 -0.4 4.0     73 NW 1033.7
Bukchuncheon Cloudy More than 20 9 9 -1.5 -6.2 -1.5     70 SSW 1036.2
Sancheong   More than 20     -1.0 -2.7 -1.0     88 - 1036.2
Sangju   More than 20     -0.9 -5.5 -0.9     71 WNW 1034.4
Seogwipo Cloudy More than 20 9 2 13.4 3.1 12.8     50 NE 1031.0
Seosan   More than 20     1.4 -2.9 -0.0     73 NW 1034.2
Seoul Mostly Cloudy More than 20 7 7 2.8 -10.4 -0.1     37 NE 1034.1
Seongsan   More than 20     10.1 3.8 9.3     65 E 1031.4
Sejong   More than 20     0.6 -2.8 0.6     78 WNW 1034.1
Sokcho   More than 20     5.5 -13.5 3.7     24 W 1034.6
Suwon   More than 20     1.5 -3.7 1.5     68 SW 1033.6
Sunchang   More than 20     0.0 -1.4 0.0     90 - 1034.8
Suncheon   More than 20     -1.1 -2.5 -1.1     90 - 1033.6
Andong Partly Cloudy More than 20 4 0 -0.5 -4.0 -0.5     77 ESE 1036.5
Yangsan   More than 20     2.7 -2.0 2.7     71 ESE 1034.3
Yangpyeong   More than 20     0.6 -4.0 0.6     71 S 1034.7
Yeosu Partly Cloudy More than 20 5 0 8.9 -5.7 6.2     35 ENE 1032.9
Yeonggwang   More than 20     3.0 -3.5 1.7     62 N 1033.7
Yeongdeok   More than 20     2.7 -6.7 0.6     50 S 1034.1
Yeongwol   More than 20     -2.4 -5.0 -2.4     82 - 1037.8
Yeongju   More than 20     -2.2 -4.2 -2.2     86 NNW 1036.0
Yeongcheon   More than 20     -1.5 -3.8 -1.5     84 ESE 1035.6
Wando   More than 20     6.0 -2.3 4.2     55 S 1032.8
Ulleungdo Clear More than 20 2 0 7.2 -1.5 6.2     54 NW 1034.1
Ulsan Partly Cloudy More than 20 3 0 4.6 -8.8 4.6     37 - 1033.5
Uljin   More than 20     2.1 -4.6 -0.1     61 W 1033.9
Wonju   More than 20     0.0 -4.6 0.0     71 ENE 1035.8
Uiryeong   More than 20     -1.9 -2.8 -1.9     93 N 1034.4
Uiseong   More than 20     -2.3 -4.0 -2.3     88 - 1034.9
Icheon   More than 20     -1.0 -3.3 -1.0     84 N 1035.6
Inje   More than 20     -0.6 -7.6 -0.6     59 - 1036.5
Incheon Mostly Cloudy More than 20 6 5 3.7 -7.7 1.9     43 NE 1034.2
Imsil   More than 20     -0.5 -2.8 -0.5     84 - 1034.6
Jangsu   More than 20     -2.2 -3.7 -2.2     89 - 1036.0
Jangheung   More than 20     1.8 -0.1 1.8     87 ENE 1033.3
Jeonju   More than 20     2.1 -2.6 2.1     71 SE 1034.4
Jeongseon Gun   More than 20     -1.6 -6.5 -1.6     69 SSE 1037.5
Jeongeup   More than 20     1.1 -2.4 1.1     77 ESE 1033.9
Jeju Cloudy More than 20 9 5 11.6 2.3 10.8     53 SSE 1030.8
Jecheon   More than 20     -2.5 -5.3 -2.5     81 - 1036.8
Jindogun   More than 20     6.4 -3.2 4.6     50 E 1032.1
Jinju   More than 20     -0.8 -3.3 -0.8     83 - 1034.3
Changwon Partly Cloudy More than 20 3 0 5.9 -2.9 4.4     53 NNE 1033.8
Cheonan   More than 20     -1.2 -3.2 -1.2     86 - 1035.4
Cheorwon   More than 20     0.5 -7.7 0.5     54 ESE 1035.9
Cheongsong   More than 20     -4.0 -4.5 -4.0     96 W 1035.9
Cheongju Partly Cloudy More than 20 3 0 2.9 -4.7 2.9     57 N 1034.7
Chupungnyeong   More than 20     -2.4 -6.4 -2.4     74 - 1035.6
Chuncheon   More than 20     -0.4 -4.4 -0.4     74 - 1034.5
Chungju   More than 20     -1.4 -4.2 -1.4     81 E 1035.2
Taebaek   More than 20     -2.9 -8.9 -2.9     63 - 1037.6
Tongyeong   More than 20     5.9 -2.4 4.4     55 NNE 1033.3
Paju   More than 20     -0.3 -6.2 -0.3     64 NE 1035.6
Pohang Mostly Cloudy More than 20 6 0 5.1 -8.4 3.0     37 SW 1033.3
Hamyang   More than 20     -1.9 -3.0 -1.9     92 - 1035.7
Hapcheon   More than 20     0.1 -1.1 0.1     91 - 1034.5
Haenam   More than 20     2.6 0.3 2.6     85 NE 1032.9
Hongseong Partly Cloudy More than 20 3 0 -0.1 -2.9 -0.1     81 - 1034.6
Hongcheon   More than 20     -0.8 -5.7 -0.8     69 E 1036.5
Heuksando Cloudy More than 20 9 2 10.6 1.4 7.7     53 NNE 1032.0