Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.09.16.06:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Discomfort
Index
Daily Precip.
(mm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     16.8 12.9 62   78 WSW 1018.7
Gangjin Gun   More than 20     16.9 15.2 62   90 WNW 1016.7
Ganghwa   More than 20     12.3 11.9 54   98 NE 1019.4
Geoje   More than 20     21.1 17.5 69   80 S 1017.7
Geochang   10.3     14.3 13.1 58   93 - 1018.8
GyeongJu   11.3     16.3 15.8 61   97 S 1018.6
Gosan   More than 20     21.9 17.0 70   74 NNE 1015.7
Gochang   More than 20     16.0 11.5 60   75 E 1017.3
Gochanggun   More than 20     14.1 12.4 57   90 - 1017.5
Goheung   11.9     17.4 16.2 63   93 - 1016.8
Gwangyang   More than 20     21.0 18.1 69   84 E 1017.4
Gwangju   More than 20     18.2 14.0 64   77 ENE 1017.3
Gumi   More than 20     15.8 14.4 60   92 - 1018.5
Gunsan   More than 20     14.7 12.8 58   89 WNW 1018.5
Geumsan   More than 20     12.9 12.2 55   96 - 1018.5
Gimhae   More than 20     21.4 16.9 69   76 NNW 1017.7
Namwon   More than 20     15.5 14.3 60   93 - 1017.7
Namhae   18.7     20.6 18.5 68   88 W 1017.3
Daegwallyeong   0.2     6.5 6.3 44   99 - 1022.4
Daegu   19.8     17.9 16.4 64   91 - 1018.4
Daejeon Clear More than 20 0 0 14.9 13.2 59   90 NNW 1018.6
Dongducheon   16.6     10.6 9.0 51   90 - 1019.3
Donghae   16.5     16.3 15.3 61   94 SSW 1018.9
Mokpo Partly Cloudy More than 20 5 1 18.8 11.3 64   62 ENE 1017.2
Mungyeong   More than 20     13.3 12.8 56   97 - 1018.4
Miryang   More than 20     19.8 17.3 67   86 ENE 1016.0
Baengnyeongdo Clear More than 20 0 0 16.4 12.9 61   80 ENE 1017.2
Boryeong   More than 20     13.4 11.2 56   87 NE 1017.1
Boseong   More than 20     17.9 16.0 64   89 NW 1017.5
Boeun   19.1     11.7 11.6 53   100 - 1019.1
Bongwhoa   11.6     11.2 10.8 52   98 NW 1020.3
Busan Cloudy More than 20 10 0 21.8 16.3 69   71 ENE 1016.1
Buan   More than 20     14.6 11.7 58   83 - 1017.9
Buyeo   More than 20     13.0 11.5 56   91 - 1018.3
Bukgangneung   More than 20     15.9 15.5 61   98 SSW 1018.2
Bukchangwon   More than 20     21.2 17.9 69   82 NW 1016.9
Bukchuncheon Mist 11.0 2 0 8.6 8.1 48   97 - 1020.6
Sancheong   16.8     17.9 16.4 64   91 W 1018.7
Sangju   10.3     14.0 13.0 57   94 - 1018.0
Seogwipo Mostly Cloudy More than 20 6 0 21.9 14.0 69   61 WNW 1015.7
Seosan   More than 20     13.8 13.0 57   95 NNW 1018.1
Seoul Clear More than 20 0 0 14.4 10.6 58   78 NNE 1018.8
Seongsan   More than 20     21.8 17.3 69   76 WSW 1016.1
Sejong   More than 20     13.6 12.4 57   93 - 1018.1
Sokcho   More than 20     15.0 9.5 59   70 WSW 1018.6
Suwon   More than 20     12.4 11.1 54   92 - 1018.3
Sunchang   More than 20     14.8 13.6 59   93 - 1018.2
Suncheon   15.5     15.5 14.5 60   94 - 1017.1
Andong Partly Cloudy More than 20 5 5 17.2 15.7 63   91 SE 1019.4
Yangsan   More than 20     21.6 18.1 70   81 NE 1017.1
Yangpyeong   More than 20     11.0 10.2 52   95 - 1019.5
Yeosu Mostly Cloudy More than 20 7 0 22.5 18.0 71   76 ENE 1016.9
Yeonggwang   More than 20     14.5 12.5 58 0.3 88 - 1017.4
Yeongdeok   More than 20     17.2 16.3 63   95 SSE 1018.3
Yeongwol   3.9     11.6 11.2 53   98 NW 1020.9
Yeongju   7.9     13.9 13.8 57   100 NW 1019.0
Yeongcheon   More than 20     15.8 15.4 60   98 - 1018.7
Wando Partly Cloudy More than 20 3 1 18.2 14.4 64   79 S 1017.0
Ulleungdo Mostly Cloudy More than 20 7 0 18.7 13.3 64   71 NE 1019.0
Ulsan Cloudy More than 20 9 0 18.7 16.4 65   87 NNW 1017.3
Uljin   17.2     17.1 16.4 63   96 NW 1018.6
Wonju   More than 20     11.2 9.4 53   89 - 1019.5
Uiryeong   5.8     17.0 16.8 63   99 - 1017.5
Uiseong   More than 20     14.8 14.7 59   100 - 1017.9
Icheon   More than 20     10.6 10.4 51   99 NNW 1020.0
Inje   More than 20     11.8 10.3 53   91 NE 1020.7
Incheon   More than 20     16.8 13.7 62   82 ESE 1018.2
Imsil   More than 20     13.4 12.7 56   96 - 1018.3
Jangsu   8.4     12.8 12.7 55   100 - 1019.3
Jangheung   12.6     15.9 14.4 60   91 - 1016.9
Jeonju   More than 20     16.7 12.8 62   78 E 1017.8
Jeongseon Gun   More than 20     11.8 10.3 53   91 NE 1021.1
Jeongeup   More than 20     15.0 13.3 59   90 - 1017.8
Jeju Mostly Cloudy More than 20 7 2 21.9 15.7 69   68 S 1015.8
Jecheon   18.5     8.9 8.8 48   100 - 1020.5
Jindogun   More than 20     15.9 13.5 60   86 -  
Jinju   17.6     17.1 16.1 63   94 - 1017.5
Changwon Cloudy More than 20 9 0 20.5 17.8 68   85 WSW 1017.2
Cheonan   6.1     11.2 11.0 52   99 - 1019.5
Cheorwon   More than 20     8.2 8.1 47   100 - 1020.8
Cheongsong   0.6     15.1 15.0 59   100 S 1018.7
Cheongju Clear More than 20 0 0 15.1 11.0 59   77 ENE 1018.3
Chupungnyeong   8.4     12.3 11.0 54   92 - 1018.9
Chuncheon   3.9     10.2 9.1 51   93 NW 1019.3
Chungju   14.2     11.2 9.9 52   92 - 1018.8
Taebaek   8.7     10.1 9.6 50   97 NNW 1021.4
Tongyeong   More than 20     21.4 17.3 69   78 NE 1016.0
Paju   6.7     10.8 10.0 52   95 E 1019.6
Pohang Mostly Cloudy More than 20 6 1 20.2 16.4 67   79 - 1017.4
Hamyang   16.2     17.2 16.2 63 0.0 94 - 1018.3
Hapcheon   15.1     17.6 16.9 64   96 - 1018.1
Haenam   8.2     15.2 14.0 59   93 - 1017.3
Hongseong Clear 16.1 0 0 10.8 9.8 52   94 - 1017.2
Hongcheon   More than 20     9.8 9.3 50   97 - 1020.9
Heuksando Clear More than 20 0 0 19.2 15.8 66   81 N 1017.1