Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.11.22.09:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
(cm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     1.2 -15.3 -2.2     28 SW 1029.7
Gangjin Gun   18.3     1.5 0.4 1.5     93 - 1031.9
Ganghwa   More than 20     -2.4 -9.3 -2.4     59 E 1032.9
Geoje   More than 20     4.2 -3.5 2.9     57 NW 1032.1
Geochang   More than 20     -0.2 -3.7 -0.2     77 SE 1032.5
GyeongJu   More than 20     1.6 -7.9 -2.7     49 NW 1031.8
Gosan   More than 20     8.4 2.1 7.1 0.2   65 E 1031.4
Gochang   16.2     1.7 1.6 1.7     100 - 1032.2
Gochanggun   More than 20     2.1 0.0 2.1     86 - 1032.5
Goheung   More than 20     2.5 1.1 2.5     91 - 1032.0
Gwangyang   More than 20     1.6 -2.5 1.6     74 ENE 1031.9
Gwangju Partly Cloudy More than 20 3 3 2.7 -2.0 2.7     71 NNE 1032.3
Gumi   More than 20     1.1 -5.8 -0.7     60 WNW 1032.5
Gunsan   More than 20     0.6 -1.6 -1.4   0.2 85 E 1033.1
Geumsan   More than 20     -1.8 -3.5 -1.8     88 - 1032.7
Gimhae   More than 20     1.2 -4.6 -0.2     65 WNW 1032.4
Namwon   18.6     0.3 -1.4 0.3     88 - 1032.2
Namhae   More than 20     3.5 -1.2 3.5     71 - 1031.8
Daegwallyeong   More than 20     -6.7 -15.1 -10.4     51 NNW 1031.9
Daegu Clear More than 20 0 0 1.5 -7.3 -1.5     52 W 1032.3
Daejeon Clear More than 20 0 0 -0.3 -5.6 -0.3     67 - 1032.8
Dongducheon   More than 20     -5.5 -13.3 -5.5     54 - 1033.2
Donghae   More than 20     1.9 -14.3 0.3     29 SSW 1029.4
Mokpo Mostly Cloudy More than 20 8 5 3.1 -0.5 0.6     77 ESE 1031.9
Mungyeong   More than 20     0.7 -9.6 0.7     46 E 1031.4
Miryang   More than 20     1.7 -5.0 1.7     61 ENE 1031.9
Baengnyeongdo Mostly Cloudy More than 20 7 7 2.7 -3.0 -0.1     66 E 1029.7
Boryeong   More than 20     0.6 -3.5 -1.2     74 NE 1031.3
Boseong   More than 20     1.8 -0.4 -1.4     85 WNW 1032.6
Boeun   More than 20     -1.9 -6.1 -1.9     73 - 1033.1
Bongwhoa   More than 20     -6.5 -11.0 -6.5     70 SE 1033.2
Busan Clear More than 20 0 0 3.2 -5.9 3.2     51 NE 1031.0
Buan   19.6     2.3 0.8 2.3 0.0 0.5 90 SE 1032.5
Buyeo   More than 20     -0.5 -3.0 -0.5     83 - 1033.0
Bukgangneung Clear More than 20 0 0 0.9 -14.3 -1.3     31 SSE 1029.0
Bukchangwon   More than 20     1.6 -6.0 -1.2     57 NW 1031.5
Bukchuncheon Clear More than 20 0 0 -6.5 -12.5 -6.5     62 - 1033.9
Sancheong   More than 20     1.6 -3.6 -0.6     68 WNW 1032.5
Sangju   More than 20     -0.5 -9.1 -0.5     52 WSW 1031.9
Seogwipo Clear More than 20 2 2 7.2 -0.7 7.2     57 WNW 1031.5
Seosan   More than 20     0.3 -10.5 0.3     44 NNE 1032.1
Seoul Clear More than 20 0 0 -4.3 -12.2 -7.2     54 NE 1032.8
Seongsan   More than 20     8.0 1.5 7.4     64 WNW 1031.9
Sejong   More than 20     -1.6 -5.4 -1.6   0.4 75 NE 1032.2
Sokcho   More than 20     1.8 -17.1 -0.1     23 E 1029.0
Suwon Clear More than 20 0 0 -1.2 -11.3 -3.6     46 SE 1032.0
Sunchang   12.9     0.1 -1.5 0.1     89 SE 1033.2
Suncheon   More than 20     1.8 -2.9 -1.1     71 W 1030.9
Andong Clear More than 20 0 0 -1.5 -8.4 -1.5     59 WSW 1032.4
Yangsan   More than 20     3.3 -4.6 1.1     56 S 1031.4
Yangpyeong   More than 20     -4.9 -10.4 -4.9     65 S 1033.2
Yeosu Clear More than 20 0 0 3.4 -3.2 1.2     62 NW 1031.5
Yeonggwang   11.5     1.9 1.1 1.9     95 - 1032.3
Yeongdeok   More than 20     0.7 -10.4 -3.0     43 NW 1030.6
Yeongwol   More than 20     -5.3 -8.7 -5.3     77 E 1034.6
Yeongju   More than 20     -1.8 -11.9 -5.4     46 NE 1032.0
Yeongcheon   More than 20     1.6 -7.2 -2.3     52 WNW 1032.2
Wando   More than 20     4.6 2.1 4.6     84 SSE 1032.2
Ulleungdo End of snow More than 20 7 5 4.4 -0.9 1.6 0.1   68 WSW 1028.1
Ulsan Clear More than 20 0 0 2.0 -7.3 -1.1     50 NW 1030.3
Uljin   More than 20     1.7 -15.8 -0.7     26 W 1029.7
Wonju   More than 20     -5.3 -9.3 -5.3     73 NNE 1033.7
Uiryeong   More than 20     -0.4 -3.2 -0.4     81 ESE 1032.2
Uiseong   More than 20     -3.9 -6.2 -3.9     84 - 1032.1
Icheon   More than 20     -4.1 -8.2 -4.1     73 NNE 1033.8
Inje   More than 20     -7.2 -12.1 -7.2     68 - 1033.2
Incheon Clear More than 20 0 0 -0.7 -12.6 -0.7     40 ESE 1031.9
Imsil   More than 20     0.3 -1.7 0.3     86 SE 1032.2
Jangsu   More than 20     -1.2 -4.0 -1.2     81 - 1032.8
Jangheung   18.4     0.5 -0.8 0.5     91 WNW 1032.2
Jeonju Clear More than 20 0 0 2.2 -0.8 0.9     80 ENE 1032.4
Jeongseon Gun   More than 20     -7.5 -12.0 -7.5     70 - 1033.8
Jeongeup   More than 20     1.5 -0.7 1.5 0.0 0.8 85 S 1032.2
Jeju Partly Cloudy More than 20 3 1 9.1 0.0 7.9 0.3   53 SSW 1031.6
Jecheon   More than 20     -5.6 -9.8 -5.6     72 - 1033.6
Jindogun   More than 20     5.7 1.9 5.7     77 - 1031.6
Jinju   More than 20     0.6 -1.7 0.6     84 - 1032.3
Changwon Clear More than 20 0 0 2.9 -4.3 0.8     59 ESE 1031.6
Cheonan   More than 20     -0.6 -9.5 -0.6     51 - 1033.2
Cheorwon   More than 20     -7.8 -12.6 -7.8     68 - 1034.0
Cheongsong   More than 20     -1.3 -8.0 -5.4     60 NW 1031.5
Cheongju Clear More than 20 0 0 0.3 -10.8 0.3     43 S 1032.5
Chupungnyeong   More than 20     -1.3 -7.0 -4.8     65 WSW 1032.7
Chuncheon   More than 20     -5.7 -9.4 -5.7     75 WNW 1032.2
Chungju   More than 20     -4.2 -9.4 -4.2     67 ESE 1032.9
Taebaek   More than 20     -3.7 -19.1 -3.7     29 S 1030.7
Tongyeong   More than 20     3.4 -4.3 1.2     57 NNE 1031.8
Paju   More than 20     -7.1 -11.6 -7.1     70 ESE 1033.7
Pohang Clear More than 20 0 0 1.9 -7.9 -1.4     48 WSW 1030.1
Hamyang   More than 20     1.2 -0.5 1.2     88 - 1032.2
Hapcheon   More than 20     -2.1 -3.3 -2.1     91 - 1032.1
Haenam   More than 20     3.9 1.1 3.9     82 SE 1032.4
Hongseong Partly Cloudy More than 20 5 4 0.2 -7.1 0.2     58 - 1032.6
Hongcheon   More than 20     -7.8 -11.2 -7.8     76 - 1034.3
Heuksando Mostly Cloudy More than 20 8 2 7.6 3.0 4.0 0.3   73 N 1031.1