Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.09.20.18:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Discomfort
Index
Daily Precip.
(mm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     22.1 15.6 69   67 ENE 1015.7
Gangjin Gun   More than 20     26.9 18.4 75   60 WNW 1012.0
Ganghwa   More than 20     23.2 18.7 72   76 WNW 1014.5
Geoje   More than 20     23.3 17.5 71   70 ESE 1013.2
Geochang   More than 20     25.0 15.6 72   56 E 1012.1
GyeongJu   More than 20     22.5 15.8 70   66 NNE 1014.1
Gosan   More than 20     24.3 20.0 73   77 WNW 1012.9
Gochang   More than 20     24.3 18.2 73   69 NW 1013.4
Gochanggun   More than 20     25.3 18.7 74   67 SW 1013.2
Goheung   More than 20     24.9 17.6 73   64 WSW 1012.2
Gwangyang   More than 20     26.8 16.1 74   52 S 1012.4
Gwangju Clear More than 20 0 0 26.5 17.0 74   56 NNE 1012.5
Gumi   More than 20     25.1 14.2 72   51 W 1012.6
Gunsan   More than 20     25.3 18.9 74   68 NW 1014.2
Geumsan   More than 20     25.0 13.8 72   50 W 1012.5
Gimhae   More than 20     24.5 16.9 72   63 WSW 1013.1
Namwon   More than 20     26.8 15.1 74   49 NW 1012.1
Namhae   More than 20     23.7 16.4 71   64 WSW 1012.4
Daegwallyeong   More than 20     16.6 14.5 62   88 ESE 1015.4
Daegu Clear More than 20 1 1 24.5 14.8 72   55 ESE 1013.1
Daejeon Clear More than 20 0 0 24.8 13.0 71   48 NNE 1013.3
Dongducheon   More than 20     25.9 10.8 72   39 - 1013.1
Donghae   More than 20     21.4 16.9 69   76 N 1015.6
Mokpo Clear More than 20 0 0 24.6 18.5 73   69 NNE 1013.3
Mungyeong   More than 20     21.4 17.1 69   77 NW 1012.8
Miryang   More than 20     26.5 15.8 74   52 NE 1010.6
Baengnyeongdo Clear 12.8 2 0 21.2 18.7 69   86 NNW 1014.8
Boryeong   More than 20     24.8 16.5 73   60 NNW 1012.9
Boseong   More than 20     25.2 19.7 74   72 W 1012.5
Boeun   More than 20     23.9 14.3 71   55 NNW 1013.3
Bongwhoa   More than 20     21.3 15.8 68   71 - 1014.1
Busan Clear More than 20 0 0 24.1 16.8 72   64 ESE 1011.9
Buan   More than 20     24.1 18.0 72   69 WNW 1014.0
Buyeo   More than 20     26.1 14.8 73   50 NW 1013.8
Bukgangneung Clear More than 20 2 0 20.1 17.4 67   85 ENE 1015.0
Bukchangwon   More than 20     26.9 15.2 74   49 NNE 1011.5
Bukchuncheon Clear More than 20 2 0 26.0 14.4 73   49 - 1013.4
Sancheong   More than 20     25.4 16.5 73   58 SSE 1012.8
Sangju   More than 20     24.2 15.6 72   59 - 1012.2
Seogwipo Clear More than 20 2 2 26.0 18.9 75   65 SSW 1012.8
Seosan Clear More than 20 0 0 24.6 16.0 72   59 W 1013.9
Seoul Partly Cloudy More than 20 3 1 27.3 14.3 74   45 NW 1013.1
Seongsan   More than 20     24.9 17.6 73   64 NE 1013.1
Sejong   More than 20     24.6 10.4 70   41 NNW 1012.7
Sokcho   More than 20     22.1 15.6 69   67 E 1015.5
Suwon Clear More than 20 2 0 25.5 17.4 74   61 W 1013.0
Sunchang   More than 20     25.7 15.6 73   54 NW 1012.8
Suncheon   More than 20     23.8 15.0 71   58 W 1011.4
Andong Clear More than 20 1 0 25.5 15.2 73   53 WNW 1013.7
Yangsan   More than 20     25.1 17.0 73   61 ENE 1012.5
Yangpyeong   More than 20     25.7 13.2 72   46 SW 1013.5
Yeosu Clear More than 20 0 0 26.1 17.7 74   60 WSW 1012.5
Yeonggwang   More than 20     23.7 16.9 72   66 NNW 1013.5
Yeongdeok   More than 20     21.2 16.1 68   73 NNE 1014.6
Yeongwol   More than 20     23.9 14.0 71   54 ESE 1012.8
Yeongju   More than 20     21.1 15.6 68   71 NNW 1013.1
Yeongcheon   More than 20     22.6 14.9 70   62 ESE 1014.0
Wando   More than 20     27.0 18.0 75   58 NW 1012.6
Ulleungdo Mostly Cloudy More than 20 6 6 21.3 18.2 69 0.0 83 ENE 1014.1
Ulsan Clear More than 20 1 1 22.4 15.0 69   63 NE 1013.0
Uljin   More than 20     21.3 17.3 69   78 WSW 1015.2
Wonju   More than 20     26.0 13.8 73   47 WNW 1012.6
Uiryeong   More than 20     24.7 17.1 73   63 NNW 1012.0
Uiseong   More than 20     25.9 14.6 73   50 WSW 1011.9
Icheon   More than 20     24.7 12.9 71   48 NNW 1013.8
Inje   More than 20     21.9 13.5 68   59 - 1013.6
Incheon Clear More than 20 2 0 25.2 18.3 74   66 WNW 1013.7
Imsil   More than 20     25.4 13.2 72   47 N 1012.5
Jangsu   More than 20     22.0 13.3 68   58 N 1013.2
Jangheung   More than 20     25.2 20.4 75   75 S 1012.0
Jeonju Clear More than 20 0 0 26.6 13.3 73   44 NW 1012.7
Jeongseon Gun   More than 20     21.7 12.8 68   57 NE 1013.9
Jeongeup   More than 20     25.3 17.9 74   64 NNW 1013.4
Jeju Clear More than 20 0 0 26.1 18.7 75   64 WNW 1012.8
Jecheon   More than 20     24.1 13.3 71   51 W 1012.8
Jindogun   More than 20     24.6 17.5 73   65 NW  
Jinju   More than 20     25.2 13.7 72   49 NNW 1012.1
Changwon Clear More than 20 0 0 25.5 15.7 73   55 WNW 1012.1
Cheonan   More than 20     24.8 16.7 73   61 NW 1014.1
Cheorwon   More than 20     25.8 11.5 72   41 WSW 1013.5
Cheongsong   More than 20     22.8 17.2 71   71 SSE 1013.1
Cheongju Clear More than 20 0 0 27.1 8.9 72   32 NE 1012.9
Chupungnyeong   More than 20     23.1 14.1 70   57 - 1012.8
Chuncheon   More than 20     26.8 14.2 74   46 - 1012.0
Chungju   More than 20     24.9 12.8 71   47 NNW 1012.3
Taebaek   More than 20     17.1 14.5 62   85 NE 1015.3
Tongyeong   More than 20     25.2 17.8 74   64 S 1011.4
Paju   More than 20     24.8 18.0 73   66 WNW 1014.0
Pohang Clear More than 20 1 1 23.4 17.1 71   68 NE 1013.5
Hamyang   More than 20     26.9 17.6 75   57 WNW 1011.9
Hapcheon   More than 20     26.2 15.5 74   52 ENE 1012.7
Haenam   More than 20     26.1 18.7 75   64 NW 1013.0
Hongseong Clear More than 20 0 0 25.7 17.0 74   59 W 1012.1
Hongcheon   More than 20     24.6 13.7 71   51 SSE 1013.6
Heuksando Clear More than 20 0 0 23.5 19.4 72   78 NNW 1014.0