Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2026.11.21.01:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
(cm)
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     -0.4 -16.3 -3.3     29 WSW 1020.0
Gangjin Gun   More than 20     2.7 1.3 2.7     91 ESE 1023.6
Ganghwa   More than 20     -2.4 -8.2 -2.4     64 SE 1023.8
Geoje   More than 20     1.7 -3.9 1.7     66 W 1023.6
Geochang   More than 20     -3.7 -5.7 -3.7     86 NNW 1023.6
GyeongJu   More than 20     0.4 -8.3 0.4     52 WSW 1022.9
Gosan   More than 20     9.7 0.5 4.5     53 WNW 1022.4
Gochang   11.1     0.4 0.3 -2.0 0.0   100 S 1023.4
Gochanggun   9.8     0.6 -0.2 0.6 0.0   94 - 1023.7
Goheung   More than 20     2.3 -1.3 2.3     77 WNW 1023.6
Gwangyang   More than 20     1.2 -4.2 1.2     67 NNW 1023.5
Gwangju End of snow More than 20 9 6 2.2 -1.0 2.2     79 - 1024.0
Gumi   More than 20     -2.8 -6.2 -2.8     77 - 1022.8
Gunsan   7.4     0.4 -0.9 -2.1 0.0 2.0 91 SSE 1024.2
Geumsan   More than 20     -3.0 -3.6 -3.0     95 - 1023.3
Gimhae   More than 20     0.1 -6.5 0.1     61 - 1023.8
Namwon   18.5     -0.3 -1.0 -0.3     95 ENE 1023.4
Namhae   More than 20     2.3 -2.8 1.0     69 WSW 1023.5
Daegwallyeong   More than 20     -8.0 -16.8 -15.7     49 W 1020.9
Daegu   More than 20     0.9 -7.6 -1.0     53 NW 1023.1
Daejeon   More than 20     -2.0 -4.5 -2.0     83 NW 1023.4
Dongducheon   More than 20     -4.7 -11.5 -4.7     59 - 1023.6
Donghae   More than 20     0.4 -16.9 -3.1     26 W 1019.6
Mokpo End of rain 19.6 5 5 1.5 0.6 -0.2 0.0   94 E 1023.9
Mungyeong   More than 20     -2.9 -10.0 -2.9     58 WNW 1022.1
Miryang   More than 20     -2.1 -4.6 -2.1     83 WNW 1023.2
Baengnyeongdo   More than 20     2.9 -7.0 -2.5     48 N 1021.9
Boryeong   1.1     0.5 -0.9 0.5 0.2 0.3 90 SSW 1023.0
Boseong   More than 20     1.9 0.1 -0.1     88 WNW 1023.9
Boeun   More than 20     -4.2 -6.6 -4.2     83 NNE 1023.6
Bongwhoa   More than 20     -6.2 -12.7 -6.2     60 NNW 1022.7
Busan   More than 20     1.8 -7.0 1.8     52 NE 1022.6
Buan   1.5     0.7 0.1 0.7 0.4 4.0 96 - 1023.9
Buyeo   More than 20     -1.1 -2.2 -1.1     92 - 1023.9
Bukgangneung   More than 20     -0.3 -16.2 -2.8     29 WNW 1019.3
Bukchangwon   More than 20     -0.2 -5.4 -0.2     68 SW 1022.9
Bukchuncheon         -6.0 -11.3 -6.0     66 N 1023.1
Sancheong   More than 20     -1.3 -4.3 -1.3     80 NNW 1024.0
Sangju   More than 20     -1.8 -9.4 -1.8     56 SW 1022.1
Seogwipo   More than 20     8.4 0.1 6.7     56 N 1022.8
Seosan   More than 20     0.6 -7.1 -1.6     56 N 1023.2
Seoul   More than 20     -2.5 -10.7 -5.1     53 W 1023.3
Seongsan   More than 20     5.5 3.9 4.0 0.8   90 WNW 1023.6
Sejong   More than 20     -2.1 -3.6 -2.1     89 NNW 1022.9
Sokcho   More than 20     -0.8 -17.0 -0.8     28 WNW 1019.8
Suwon   More than 20     -3.0 -10.1 -3.0     58 - 1023.0
Sunchang   More than 20     0.5 -0.9 -1.8     90 NW 1024.1
Suncheon   More than 20     -0.1 -2.9 -0.1     81 NW 1023.0
Andong   More than 20     -2.0 -12.1 -4.1     46 WNW 1022.4
Yangsan   More than 20     0.3 -5.5 0.3     65 SSE 1023.0
Yangpyeong   More than 20     -3.0 -9.6 -5.7     60 NE 1023.2
Yeosu Partly Cloudy More than 20 4 4 2.3 -4.9 -2.1     59 NNW 1023.3
Yeonggwang   17.2     0.2 -0.5 -1.5 0.1 0.9 95 SSE 1023.6
Yeongdeok   More than 20     -0.4 -12.6 -0.4     39 SSE 1021.2
Yeongwol   More than 20     -4.8 -12.4 -4.8     55 - 1023.5
Yeongju   More than 20     -1.7 -12.1 -6.4     45 NW 1022.0
Yeongcheon   More than 20     -1.4 -8.1 -3.4     60 W 1023.0
Wando   More than 20     3.2 1.5 1.9 0.1   89 SW 1023.8
Ulleungdo   More than 20     2.6 -7.0 -0.1     49 WSW 1018.2
Ulsan   More than 20     0.5 -9.5 -1.2     47 NNW 1022.2
Uljin   More than 20     -0.6 -14.2 -3.5     35 WSW 1020.2
Wonju   More than 20     -3.8 -10.8 -3.8     58 SSW 1023.1
Uiryeong   More than 20     -3.4 -5.1 -6.3     88 NW 1023.0
Uiseong   More than 20     -5.5 -6.8 -5.5     90 - 1022.2
Icheon   More than 20     -3.5 -8.7 -3.5     67 WSW 1023.8
Inje   More than 20     -5.2 -13.0 -5.2     54 NNE 1021.9
Incheon   More than 20     0.0 -8.4 -3.9     53 NW 1022.9
Imsil   More than 20     -0.3 -1.5 -0.3   0.3 91 S 1023.3
Jangsu   More than 20     -2.5 -4.2 -2.5     88 - 1023.9
Jangheung   More than 20     2.0 0.2 2.0     88 WSW 1023.9
Jeonju   More than 20     0.4 -1.6 0.4     86 SE 1023.7
Jeongseon Gun   More than 20     -2.7 -15.7 -6.7     36 SSE 1021.7
Jeongeup   15.0     0.4 -0.3 0.4 0.0 2.7 95 S 1023.3
Jeju   More than 20     9.9 0.7 6.7     53 NW 1023.5
Jecheon   More than 20     -7.5 -10.2 -7.5     81 - 1023.7
Jindogun   More than 20     2.5 1.6 2.5 0.0   94 - 1023.6
Jinju   More than 20     -1.0 -4.1 -1.0     79 - 1023.3
Changwon   More than 20     0.7 -4.9 0.7     66 N 1022.8
Cheonan   More than 20     -3.7 -6.1 -3.7     83 SE 1024.0
Cheorwon   More than 20     -7.4 -10.9 -7.4     76 - 1024.1
Cheongsong   More than 20     -1.9 -11.4 -5.7     48 WNW 1021.7
Cheongju   More than 20     -1.0 -7.7 -1.0     60 W 1023.2
Chupungnyeong   More than 20     -4.1 -7.7 -4.1     76 - 1023.5
Chuncheon   More than 20     -5.2 -10.7 -5.2     65 - 1021.6
Chungju   More than 20     -5.1 -9.1 -5.1     73 ENE 1022.8
Taebaek   More than 20     -5.3 -17.1 -5.3     39 S 1021.4
Tongyeong   More than 20     3.0 -6.6 -0.1     49 NNE 1023.0
Paju   More than 20     -6.7 -10.3 -6.7     75 - 1024.2
Pohang   More than 20     1.1 -10.4 -1.8     42 WSW 1021.5
Hamyang   More than 20     -1.8 -3.5 -1.8     88 W 1023.4
Hapcheon   More than 20     -1.9 -3.6 -1.9     88 N 1022.7
Haenam   9.5     1.9 0.7 0.1 0.0   92 NE 1024.2
Hongseong   More than 20     -0.7 -2.4 -0.7     88 - 1023.7
Hongcheon   More than 20     -4.8 -11.1 -4.8     61 SE 1023.4
Heuksando End of rain More than 20 4 1 6.6 2.6 2.1 0.5   76 WNW 1023.1