Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2023.11.22.14:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     18.4 8.3 18.4     52 E 1013.2
Gangjin Gun   More than 20     18.3 10.6 18.3     61 SSW 1015.6
Ganghwa   More than 20     12.4 5.5 12.0     63 SE 1016.4
Geoje   More than 20     18.0 9.8 18.0     59 W 1016.6
Geochang   More than 20     16.0 0.1 16.0     34 N 1015.4
GyeongJu   More than 20     20.8 2.0 20.8     29 WSW 1015.1
Gosan   More than 20     18.8 10.8 18.8     60 S 1016.3
Gochang   More than 20     17.0 8.9 16.8     59 SSW 1016.1
Gochanggun   More than 20     16.4 9.5 16.4     64 WSW 1016.0
Goheung   More than 20     18.6 10.6 18.6     60 W 1016.3
Gwangyang   More than 20     19.3 9.7 19.3     54 SW 1016.6
Gwangju Partly Cloudy More than 20 3 3 17.8 10.8 17.8     64 SW 1016.4
Gumi   More than 20     17.0 3.2 17.0     40 - 1016.1
Gunsan   More than 20     15.7 8.1 15.7     61 ESE 1017.0
Geumsan   More than 20     15.2 5.9 14.4     54 WNW 1015.9
Gimhae   More than 20     18.8 9.5 18.8     55 WSW 1016.5
Namwon   18.0     16.0 6.9 16.0     55 W 1017.0
Namhae   More than 20     17.8 9.1 17.8     57 W 1016.5
Daegwallyeong   More than 20     13.5 -11.8 11.8     16 WNW 1013.5
Daegu Clear More than 20 0 0 16.3 3.6 16.1     43 NW 1015.8
Daejeon Clear More than 20 0 0 14.0 5.0 12.9     55 SSW 1016.6
Dongducheon   13.8     12.9 3.8 12.9     54 SSW 1016.1
Donghae   More than 20     16.2 7.1 16.2     55 SSE 1013.6
Mokpo Partly Cloudy More than 20 4 3 18.3 10.8 18.3     62 SSW 1016.3
Mungyeong   More than 20     14.4 1.9 14.3     43 ESE 1015.3
Miryang   More than 20     18.2 4.0 18.2     39 NNE 1015.7
Baengnyeongdo Cloudy 16.2 9 9 12.4 10.6 10.2     89 SSE 1011.7
Boryeong         15.3 8.0 15.3     62 S 1015.4
Boseong   More than 20     17.0 11.2 16.7     69 S 1016.8
Boeun   More than 20     14.4 3.8 13.6     49 W 1016.4
Bongwhoa   More than 20     14.6 -3.2 14.0     29 SSW 1015.1
Busan Clear More than 20 0 0 18.9 8.5 18.8     51 WSW 1015.5
Buan   More than 20     16.6 9.0 16.6     61 SSE 1016.0
Buyeo Mostly Cloudy 14.7 6 6 13.9 6.9 13.9     63 ENE 1016.7
Bukgangneung Clear More than 20 0 0 16.1 8.3 16.1     60 ESE 1013.0
Bukchangwon   More than 20     19.9 10.0 19.9     53 SSE 1015.9
Bukchuncheon Clear More than 20 0 0 12.2 -2.0 11.6     37 SSE 1016.4
Sancheong   More than 20     17.7 1.2 17.7     33 N 1016.7
Sangju   19.2     15.9 1.9 15.9     39 NNE 1015.1
Seogwipo Clear More than 20 0 0 18.8 10.8 18.8     60 SW 1016.9
Seosan   More than 20     14.9 7.6 14.3     62 SSE 1015.6
Seoul Mostly Cloudy 16.8 6 6 14.2 5.0 14.1     54 SE 1015.1
Seongsan   More than 20     21.4 11.9 21.4     55 S 1016.6
Sejong   19.9     14.4 5.4 13.7     55 SSE 1016.0
Sokcho   More than 20     15.4 7.6 14.8     60 SSE 1013.5
Suwon Partly Cloudy More than 20 5 5 12.8 4.7 12.2     58 SE 1016.0
Sunchang   More than 20     16.1 8.8 15.3     62 W 1016.4
Suncheon   More than 20     18.2 7.5 18.2     50 SSW 1015.3
Andong Clear More than 20 0 0 15.0 2.1 15.0     42 WNW 1016.6
Yangsan   More than 20     19.8 9.0 19.8     50 SW 1015.2
Yangpyeong   12.0     12.6 -1.0 12.6     39 SW 1016.7
Yeosu Clear More than 20 0 0 18.2 9.7 18.2     58 WNW 1016.5
Yeonggwang   More than 20     17.8 9.6 17.8     59 S 1016.3
Yeongdeok   More than 20     19.1 -5.8 19.1     18 WNW 1014.5
Yeongwol   More than 20     14.2 0.0 14.2     38 WNW 1015.7
Yeongju   More than 20     13.6 -0.4 13.6     38 SSE 1015.7
Yeongcheon   More than 20     17.4 2.1 17.4     36 W 1015.5
Wando   More than 20     19.0 10.5 19.0     58 SW 1016.3
Ulleungdo Clear More than 20 0 0 18.9 11.2 18.8     61 SW 1012.3
Ulsan Clear More than 20 0 0 20.0 3.2 20.0     33 SSW 1014.2
Uljin   More than 20     16.5 3.5 16.3     42 SE 1013.7
Wonju   More than 20     13.6 0.5 13.6     41 NNW 1016.2
Uiryeong   More than 20     19.0 3.5 19.0     36 WSW 1015.7
Uiseong   More than 20     16.7 3.3 16.7     41 W 1014.9
Icheon   More than 20     13.8 2.9 13.8     48 SSE 1017.3
Inje   More than 20     14.3 -3.9 13.8     28 S 1015.0
Incheon Mostly Cloudy More than 20 8 8 13.6 5.9 12.8     60 SSE 1015.2
Imsil   More than 20     15.9 6.8 15.9     55 WNW 1015.9
Jangsu   More than 20     14.3 5.3 13.8     55 SSW 1016.1
Jangheung   More than 20     18.7 9.4 18.7     55 WSW 1016.0
Jeonju Partly Cloudy More than 20 3 0 15.1 7.1 15.0     59 N 1016.5
Jeongseon Gun   More than 20     16.5 -5.9 16.5     21 W 1014.3
Jeongeup   More than 20     16.7 8.3 16.7     58 SW 1016.1
Jeju Clear More than 20 0 0 20.0 10.1 20.0     53 NE 1016.0
Jecheon   More than 20     13.2 -0.1 12.0     40 WSW 1016.0
Jindogun   More than 20     18.2 10.7 18.2     62 S 1017.7
Jinju   More than 20     18.6 6.4 18.6     45 WSW 1016.2
Changwon Clear More than 20 0 0 18.8 8.1 18.8     50 SSE 1015.7
Cheonan   16.0     14.3 3.7 14.3     49 SSE 1016.6
Cheorwon   More than 20     11.8 2.5 11.2     53 S 1016.5
Cheongsong   More than 20     17.8 -1.9 17.8     26 NW 1014.4
Cheongju Clear More than 20 1 0 14.2 2.7 14.2     46 SW 1016.3
Chupungnyeong   More than 20     16.5 -0.7 16.5     31 WSW 1015.4
Chuncheon   More than 20     13.9 -1.7 13.9     34 WSW 1015.4
Chungju   More than 20     13.6 1.8 13.6     45 ESE 1015.9
Taebaek   More than 20     15.7 -12.7 15.7     13 W 1011.9
Tongyeong   More than 20     19.0 9.7 19.0     55 WSW 1016.1
Paju   More than 20     13.0 5.8 12.7     62 SW 1016.3
Pohang Clear More than 20 0 0 18.9 2.6 18.9     34 WSW 1014.5
Hamyang   More than 20     17.7 1.2 17.5     33 WNW 1015.5
Hapcheon   10.9     18.3 0.0 18.3     29 S 1015.7
Haenam   4.1     18.7 10.7 18.7     60 SW 1016.5
Hongseong Mostly Cloudy More than 20 6 6 15.2 7.9 15.1     62 S 1016.2
Hongcheon   More than 20     13.9 -1.7 13.9     34 W 1016.0
Heuksando Partly Cloudy More than 20 5 0 17.9 13.6 17.6     76 SSE 1014.9