Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.25.11:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     3.1 -20.3 3.1     16 NE 1033.0
Gangjin Gun   More then 20     4.4 -8.3 1.8     39 NW 1032.6
Ganghwa   More then 20     -1.1 -15.3 -4.1     33 E 1036.2
Geoje   More then 20     4.1 -13.2 2.2     27 NW 1033.1
Geochang   More then 20     2.8 -18.6 2.8     19 SSE 1032.8
GyeongJu   More then 20     3.0 -16.7 -0.2     22 WNW 1033.5
Gosan   More then 20     6.1 -0.4 0.9     63 NE 1032.0
Gochang   More then 20     1.6 -12.9 -3.1     33 NNE 1034.3
Gochanggun   More then 20     1.8 -13.1 -1.4     32 NNW 1034.2
Goheung   More then 20     5.1 -12.8 3.4     26 NW 1032.7
Gwangyang   More then 20     4.5 -9.3 2.8     36 E 1033.2
Gwangju Clear More then 20 0 0 3.2 -17.0 0.8     21 ENE 1033.8
Gumi   More then 20     2.8 -16.8 2.8     22 N 1034.2
Gunsan   More then 20     0.9 -11.8 -1.0     38 S 1035.8
Geumsan   More then 20     -0.1 -14.4 -1.9     33 SSE 1034.5
Gimhae   More then 20     3.7 -16.1 0.8     22 WNW 1033.2
Namwon   More then 20     1.8 -15.7 -0.3     26 WNW 1033.9
Namhae   More then 20     3.3 -10.0 1.7     37 NNE 1033.3
Daegwallyeong   More then 20     -2.9 -20.7 -4.9     24 WSW 1033.8
Daegu Clear More then 20 0 0 2.4 -17.2 -0.3     22 WNW 1033.4
Daejeon Clear More then 20 0 0 -0.1 -16.0 -2.0     29 NNE 1035.0
Dongducheon   More then 20     -1.9 -18.9 -1.9     26 NNW 1035.9
Donghae   More then 20     3.6 -15.6 3.6     23 ENE 1033.2
Mokpo Clear More then 20 0 0 3.1 -7.4 -2.0     46 NNE 1033.8
Mungyeong   More then 20     1.2 -18.7 -1.2     21 WNW 1033.2
Miryang   More then 20     3.5 -20.7 3.5     15 NW 1032.7
Baengnyeongdo Clear More then 20 2 2 0.1 -8.1 -2.6     54 N 1035.1
Boryeong   More then 20     1.4 -12.4 -0.6     35 N 1034.2
Boseong   More then 20     4.5 -12.9 3.5     27 WSW 1033.5
Boeun   More then 20     0.2 -13.1 -2.1     36 NNW 1034.2
Bongwhoa   More then 20     0.3 -14.8 -1.3     31 SE 1033.6
Busan Clear More then 20 0 0 6.2 -21.1 4.2     12 NE 1031.9
Buan   More then 20     2.0 -10.2 -0.4     40 NE 1035.0
Buyeo   More then 20     1.1 -12.0 -0.8     37 N 1035.1
Bukgangneung Clear More then 20 0 0 2.9 -20.5 2.9     16 WNW 1032.5
Bukchangwon   More then 20     4.0 -15.8 2.4     22 NNW 1032.8
Bukchuncheon Clear More then 20 0 0 -2.4 -13.3 -4.5     43 SSW 1035.9
Sancheong   More then 20     3.5 -17.4 2.2     20 NNW 1033.9
Sangju   More then 20     0.9 -14.7 0.9     30 WSW 1033.5
Seogwipo Mostly Cloudy More then 20 6 6 9.7 3.2 9.7     64 N 1031.1
Seosan   More then 20     0.5 -15.5 -2.5     29 NNE 1035.4
Seoul Clear More then 20 0 0 0.4 -12.6 -1.3     37 SSW 1034.4
Seongsan   More then 20     7.3 -2.1 5.0     51 W 1032.5
Sejong   16.2     0.4 -14.4 -1.3     32 E 1035.0
Sokcho   More then 20     2.1 -16.9 2.1     23 E 1033.1
Suwon Clear More then 20 0 0 0.2 -12.8 -1.5     37 W 1035.1
Sunchang   More then 20     2.3 -16.7 -0.2     23 E 1033.7
Suncheon   More then 20     2.6 -15.0 -0.2     26 NNW 1032.2
Andong Clear More then 20 0 0 0.4 -13.3 0.4     35 W 1035.0
Yangsan   More then 20     5.5 -13.5 5.5     24 - 1032.1
Yangpyeong   More then 20     -1.4 -14.5 -1.4     36 S 1035.5
Yeosu Clear More then 20 0 0 3.1 -9.5 -0.8     39 E 1032.8
Yeonggwang   More then 20     2.5 -15.1 0.7     26 NNE 1034.7
Yeongdeok   More then 20     4.3 -15.6 4.3     22 NW 1032.9
Yeongwol   More then 20     -1.3 -16.3 -1.3     31 WNW 1034.9
Yeongju   More then 20     0.1 -14.3 -1.5     33 SSE 1033.9
Yeongcheon Clear More then 20 1 0 2.3 -15.8 0.4     25 WSW 1033.8
Wando   More then 20     5.3 -6.6 4.1     42 NNW 1033.1
Ulleungdo 약한 비 단속적 More then 20 8 8 5.7 -1.7 4.5 0.0   59 NW 1030.7
Ulsan Clear More then 20 0 0 3.5 -16.2 1.4     22 N 1032.1
Uljin   More then 20     4.9 -13.0 4.0     26 NE 1033.1
Wonju   More then 20     -0.1 -12.4 -1.7     39 NE 1035.1
Uiryeong   More then 20     5.0 -15.5 2.3     21 ESE 1033.3
Uiseong   More then 20     0.3 -13.0 0.3     36 ENE 1033.5
Icheon   More then 20     -1.0 -12.0 -1.0     43 WNW 1036.1
Inje   More then 20     -1.0 -14.9 -3.1     34 S 1034.6
Incheon Clear More then 20 0 0 -1.3 -13.5 -4.6     39 NNW 1035.2
Imsil   More then 20     1.0 -15.9 -1.4     27 N 1033.4
Jangsu   More then 20     -0.2 -18.3 -3.9     24 N 1033.9
Jangheung   More then 20     4.4 -10.8 3.2     32 NW 1032.8
Jeonju Clear More then 20 0 0 1.2 -14.5 -0.4     30 NNW 1034.5
Jeongseon Gun   More then 20     -0.2 -16.1 -0.2     29 NW 1034.0
Jeongeup   More then 20     1.0 -11.7 -2.6     38 NNE 1034.4
Jeju Mostly Cloudy More then 20 8 8 6.3 -2.3 3.7     54 NE 1033.0
Jecheon   More then 20     -2.0 -14.1 -2.0     39 SSW 1034.8
Jindogun   More then 20     4.6 -4.1 1.2     53 NE 1034.8
Jinju   More then 20     3.5 -12.4 2.1     30 SSE 1033.4
Changwon Clear More then 20 0 0 3.3 -18.1 0.7     19 NE 1032.6
Cheonan   More then 20     -0.3 -13.2 -2.3     37 ESE 1035.4
Cheorwon   More then 20     -2.5 -13.1 -2.5     44 NNW 1036.1
Cheongsong   More then 20     0.7 -14.9 -0.8     30 NNW 1033.3
Cheongju Clear More then 20 0 0 -1.2 -15.8 -4.1     32 ENE 1035.1
Chupungnyeong   More then 20     -0.5 -15.5 -5.3     31 WSW 1034.4
Chuncheon   More then 20     -0.2 -11.8 -2.8     41 SW 1035.0
Chungju   More then 20     -1.9 -12.2 -1.9     45 WNW 1034.8
Taebaek   19.7     0.4 -30.1 -1.3     8 ESE 1031.8
Tongyeong   More then 20     5.1 -14.9 2.9     22 NNE 1032.4
Paju   More then 20     -2.3 -12.3 -2.3     46 ENE 1036.7
Pohang Clear More then 20 0 0 4.2 -16.8 2.0     20 WSW 1032.5
Hamyang   15.3     2.8 -20.6 1.3     16 NW 1033.1
Hapcheon   More then 20     3.0 -16.1 3.0     23 ENE 1033.4
Haenam   More then 20     3.7 -8.6 0.4     40 N 1033.9
Hongseong Clear More then 20 0 0 -0.3 -12.2 -2.9     40 NE 1035.7
Hongcheon   More then 20     -2.2 -12.8 -2.2     44 - 1035.9
Heuksando Cloudy More then 20 9 9 3.6 0.4 -0.5 0.0   80 NE 1033.6