Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.25.12:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     5.3 -17.8 5.3     17 SSE 1032.2
Gangjin Gun   More then 20     5.5 -9.5 3.3     33 NNW 1031.8
Ganghwa   More then 20     -0.5 -16.3 -0.5     29 SE 1035.5
Geoje   More then 20     4.3 -13.5 3.1     26 NW 1032.2
Geochang   More then 20     4.5 -21.6 4.5     13 E 1031.5
GyeongJu   More then 20     5.7 -15.5 3.4     20 WSW 1032.5
Gosan   More then 20     6.4 -0.1 1.8     63 ENE 1031.4
Gochang   More then 20     2.8 -14.3 -1.5     27 NNE 1033.4
Gochanggun   More then 20     2.4 -13.8 -0.9     29 NW 1033.5
Goheung   More then 20     6.3 -13.3 5.5     23 NW 1031.8
Gwangyang   More then 20     6.4 -8.3 5.2     34 SSE 1032.1
Gwangju Clear More then 20 0 0 4.7 -17.6 3.5     18 ENE 1032.8
Gumi   More then 20     4.4 -17.9 4.4     18 NNW 1033.4
Gunsan   More then 20     2.5 -12.5 0.3     32 NW 1034.9
Geumsan   More then 20     1.8 -15.7 1.8     26 NE 1033.2
Gimhae   More then 20     6.1 -15.8 4.0     19 WNW 1032.3
Namwon   More then 20     3.2 -15.4 1.7     24 WSW 1032.5
Namhae   More then 20     3.9 -9.1 2.1     38 N 1032.1
Daegwallyeong   More then 20     -0.9 -21.6 -2.6     19 SSW 1032.3
Daegu Clear More then 20 0 0 4.3 -17.3 2.8     19 W 1032.7
Daejeon Clear More then 20 0 0 1.8 -15.2 -0.1     27 ENE 1034.0
Dongducheon   More then 20     -0.9 -20.5 -0.9     21 NNW 1034.8
Donghae   More then 20     4.1 -15.2 2.5     23 ENE 1032.5
Mokpo Clear More then 20 0 0 3.0 -11.3 -2.2     34 ENE 1033.3
Mungyeong   More then 20     2.9 -18.5 1.3     19 NW 1032.1
Miryang   More then 20     5.4 -19.2 4.0     15 WNW 1031.6
Baengnyeongdo Partly Cloudy More then 20 3 0 0.8 -10.3 -3.9     43 N 1034.3
Boryeong   More then 20     2.2 -16.3 -0.2     24 N 1033.7
Boseong   More then 20     5.7 -12.3 5.7     26 NE 1032.6
Boeun   More then 20     1.7 -14.9 -0.1     28 NW 1033.4
Bongwhoa   More then 20     2.4 -15.6 2.4     25 SSE 1032.0
Busan Clear More then 20 0 0 8.3 -17.7 7.5     14 E 1030.9
Buan   More then 20     2.5 -14.6 -0.4     27 NE 1034.1
Buyeo   More then 20     2.1 -14.1 -0.1     29 ENE 1034.3
Bukgangneung Clear More then 20 0 0 3.6 -17.9 3.6     19 NNE 1031.9
Bukchangwon   More then 20     5.6 -14.5 3.4     22 NNW 1031.9
Bukchuncheon Clear More then 20 0 0 -1.1 -14.3 -1.1     36 SW 1034.7
Sancheong   More then 20     5.0 -18.0 5.0     17 WSW 1032.6
Sangju   More then 20     2.8 -14.3 1.6     27 ESE 1032.4
Seogwipo Mostly Cloudy More then 20 6 6 11.2 3.4 10.1     59 SSW 1030.6
Seosan   More then 20     1.6 -15.8 -1.0     26 ESE 1034.6
Seoul Clear More then 20 0 0 2.2 -12.4 -0.6     33 S 1033.5
Seongsan   More then 20     7.4 -1.3 5.1     54 S 1031.6
Sejong   More then 20     1.2 -13.3 -1.2     33 NE 1034.1
Sokcho   More then 20     3.6 -17.3 2.3     20 ESE 1032.4
Suwon Clear More then 20 0 0 1.4 -14.7 1.4     29 SSW 1034.5
Sunchang   More then 20     4.4 -14.9 3.4     23 E 1032.4
Suncheon   More then 20     4.9 -12.1 2.5     28 WSW 1031.0
Andong Clear More then 20 0 0 1.2 -14.5 -1.0     30 W 1034.1
Yangsan   More then 20     7.4 -14.7 7.4     19 NNE 1031.0
Yangpyeong   More then 20     -0.4 -15.5 -0.4     31 SW 1034.5
Yeosu Clear More then 20 0 0 4.1 -11.9 0.1     30 E 1031.7
Yeonggwang   More then 20     3.2 -13.6 1.1     28 NNW 1033.9
Yeongdeok   More then 20     5.3 -16.5 3.7     19 NNE 1032.1
Yeongwol   More then 20     1.4 -16.0 1.4     26 NNW 1033.4
Yeongju   More then 20     2.0 -14.2 2.0     29 SE 1032.5
Yeongcheon Clear More then 20 2 0 4.1 -16.3 2.3     21 WNW 1032.7
Wando   19.9     6.0 -8.7 6.0     34 N 1032.5
Ulleungdo End of rain More then 20 9 9 5.7 0.4 3.8 0.0   69 NNE 1030.7
Ulsan Clear More then 20 0 0 5.4 -14.1 3.9     23 NE 1031.2
Uljin   More then 20     5.1 -11.5 3.2     29 NNE 1032.1
Wonju   More then 20     0.6 -15.0 0.6     30 NE 1034.1
Uiryeong   More then 20     6.5 -17.5 4.4     16 E 1032.1
Uiseong   More then 20     2.0 -13.3 2.0     31 W 1032.3
Icheon   More then 20     0.4 -12.3 0.4     38 NNW 1035.4
Inje   More then 20     0.6 -13.8 -1.6     33 S 1033.7
Incheon Clear More then 20 0 0 -0.5 -11.8 -3.6     42 NNW 1034.4
Imsil   More then 20     3.9 -17.0 3.9     20 WNW 1031.8
Jangsu   More then 20     1.6 -17.3 -0.5     23 N 1032.0
Jangheung   More then 20     5.6 -12.9 4.6     25 WNW 1032.0
Jeonju Clear More then 20 0 0 2.3 -14.3 -0.3     28 NNW 1033.4
Jeongseon Gun   More then 20     2.0 -16.0 -0.1     25 WNW 1032.5
Jeongeup   More then 20     1.9 -14.7 -1.1     28 NNE 1033.5
Jeju Mostly Cloudy More then 20 7 7 7.8 -2.2 7.2     49 NNW 1032.0
Jecheon   More then 20     -0.4 -14.7 -0.4     33 SSW 1033.6
Jindogun   More then 20     5.1 -4.4 1.8     50 NW 1034.0
Jinju   More then 20     5.5 -14.5 4.3     22 ENE 1032.1
Changwon Clear More then 20 0 0 4.9 -19.6 4.0     15 ENE 1031.7
Cheonan   More then 20     0.9 -16.0 -0.7     27 SW 1034.5
Cheorwon   More then 20     -0.9 -14.8 -0.9     34 NNW 1035.0
Cheongsong   More then 20     2.3 -15.7 2.3     25 N 1032.1
Cheongju Clear More then 20 0 0 0.6 -15.0 -1.6     30 ENE 1034.1
Chupungnyeong   More then 20     1.3 -15.2 -2.8     28 WSW 1033.1
Chuncheon   More then 20     0.6 -15.4 -0.9     29 W 1033.9
Chungju   More then 20     0.0 -12.0 0.0     40 WNW 1033.8
Taebaek   More then 20     2.4 -28.6 2.4     8 ENE 1030.0
Tongyeong   More then 20     5.9 -14.2 4.0     22 ENE 1031.5
Paju   More then 20     -0.9 -11.6 -0.9     44 NW 1035.7
Pohang Clear More then 20 0 0 5.8 -15.4 5.0     20 W 1031.6
Hamyang   More then 20     5.0 -21.2 3.8     13 N 1031.6
Hapcheon   More then 20     4.6 -17.7 4.6     18 SE 1032.3
Haenam   More then 20     4.9 -10.4 2.3     32 NNE 1033.2
Hongseong Clear More then 20 0 0 1.1 -13.8 -1.6     32 ENE 1035.0
Hongcheon   More then 20     -0.2 -16.1 -0.2     29 W 1034.7
Heuksando Mostly Cloudy More then 20 8 8 5.1 1.2 0.7 0.0   76 NNE 1032.9