Go to Menu Go to Content

KMA

Current Weather in Korea

-12H -3H -1H Now +1H +3H +12H
Weather conditions table2023.11.25.14:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud Cover
(1/10)
Mid-to-Low Cloud Cover Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
(mm)
Snow
cm
Humidity
(%)
Wind Dir.  Wind Speed
()
Sea level
Pressure
Gangneung   More than 20     5.2 -11.4 3.7     29 NE 1030.9
Gangjin Gun   More than 20     7.3 -11.9 5.2     24 NNW 1029.9
Ganghwa   More than 20     1.1 -15.4 -1.5     28 SSW 1033.5
Geoje   More than 20     7.1 -15.6 7.1     18 ENE 1030.7
Geochang   More than 20     7.0 -18.7 7.0     14 ESE 1029.4
GyeongJu   More than 20     8.4 -16.0 8.4     16 ESE 1030.6
Gosan   More than 20     6.4 -0.3 2.0     62 NNE 1030.1
Gochang   More than 20     3.8 -17.7 -0.1     19 NNE 1031.6
Gochanggun   More than 20     3.7 -12.3 0.6     30 WNW 1031.6
Goheung   More than 20     8.6 -11.4 7.3     23 W 1029.9
Gwangyang   More than 20     8.9 -9.1 7.8     27 SSW 1030.3
Gwangju Clear More than 20 0 0 6.2 -15.7 6.2     19 N 1031.0
Gumi   More than 20     5.4 -17.0 5.4     18 ESE 1031.4
Gunsan Clear More than 20 0 0           27 SW  
Geumsan   More than 20     3.6 -16.7 2.2     21 W 1031.2
Gimhae   More than 20     9.2 -13.9 8.5     18 SSW 1030.3
Namwon   More than 20     6.1 -17.1 6.1     17 N 1030.9
Namhae   More than 20     6.6 -14.2 5.5     21 NNE 1030.5
Daegwallyeong   More than 20     0.8 -22.2 -1.0     16 ESE 1030.3
Daegu Clear More than 20 0 0 6.7 -19.0 6.7     14 WSW 1030.6
Daejeon Clear More than 20 0 0 3.8 -17.1 1.6     20 NW 1032.1
Dongducheon   More than 20     2.3 -23.3 2.3     13 SW 1032.8
Donghae   More than 20     5.4 -10.0 5.4     32 NE 1031.1
Mokpo Clear More than 20 0 0 3.7 -9.6 -1.1     37 NNW 1031.4
Mungyeong   More than 20     5.8 -18.1 4.5     16 ESE 1030.1
Miryang   More than 20     7.8 -23.2 7.8     9 SE 1029.6
Baengnyeongdo Clear More than 20 0 0 1.5 -10.3 -2.0     41 NNW 1033.1
Boryeong   More than 20     3.8 -17.7 1.8     19 NNW 1031.5
Boseong   More than 20     7.4 -8.6 5.1     31 S 1030.7
Boeun   More than 20     4.5 -13.8 4.5     25 NW 1031.1
Bongwhoa   More than 20     5.1 -16.6 3.9     19 SSW 1030.3
Busan Clear More than 20 0 0 10.1 -7.6 9.6     28 NE 1029.3
Buan   More than 20     4.3 -14.0 2.3     25 NNE 1032.1
Buyeo   More than 20     4.4 -13.0 4.4     27 S 1032.1
Bukgangneung Clear More than 20 0 0 4.1 -13.7 4.1     26 ESE 1030.5
Bukchangwon Clear More than 20 0 0 7.4 -15.4 5.9     18 NW 1029.8
Bukchuncheon Clear More than 20 0 0 1.6 -16.8 -0.1     24 SSW 1032.5
Sancheong   More than 20     8.1 -14.8 8.1     18 ESE 1030.3
Sangju   More than 20     5.2 -15.4 5.2     21 SE 1030.3
Seogwipo Mostly Cloudy More than 20 8 8 10.4 2.9 8.8     60 SSW 1029.2
Seosan   More than 20     3.2 -14.0 1.5     27 W 1032.8
Seoul Clear More than 20 0 0 3.8 -14.4 1.5     25 SSW 1031.8
Seongsan   More than 20     7.4 -2.9 5.0     48 ENE 1030.2
Sejong   16.9     3.8 -13.9 2.4     26 ENE 1032.0
Sokcho   More than 20     4.2 -12.7 2.3     28 ESE 1030.7
Suwon Clear More than 20 0 0 3.3 -13.5 1.6     28 S 1032.4
Sunchang   More than 20     7.4 -12.9 7.4     22 E 1030.4
Suncheon   More than 20     6.5 -14.3 4.6     21 WNW 1029.4
Andong Clear More than 20 0 0 3.3 -15.9 2.1     23 NW 1032.0
Yangsan   More than 20     9.3 -15.3 9.3     16 WSW 1029.2
Yangpyeong   More than 20     2.3 -14.8 0.9     27 WSW 1032.6
Yeosu Clear More than 20 0 0 6.3 -12.3 3.2     25 E 1030.2
Yeonggwang   More than 20     4.0 -12.9 1.3     28 NW 1031.9
Yeongdeok   More than 20     5.9 -11.2 3.8     28 E 1030.9
Yeongwol   More than 20     3.9 -17.6 3.9     19 NNE 1031.0
Yeongju   More than 20     4.5 -14.3 2.6     24 SE 1030.5
Yeongcheon   More than 20     5.4 -14.1 5.4     23 ESE 1030.9
Wando   More than 20     7.4 -8.2 7.4     32 NNE 1030.7
Ulleungdo 약한 비 단속적 More than 20 9 9 3.9 1.9 0.8 0.0   87 NE 1029.5
Ulsan Clear More than 20 0 0 7.6 -9.3 6.8     29 ENE 1029.4
Uljin   More than 20     5.5 -9.9 4.4     32 NE 1031.0
Wonju   More than 20     2.8 -17.4 2.8     21 NNW 1032.0
Uiryeong   More than 20     8.6 -17.4 6.6     14 E 1030.1
Uiseong   More than 20     5.0 -15.0 5.0     22 S 1030.4
Icheon   More than 20     2.8 -13.5 1.4     29 SSE 1033.1
Inje   More than 20     3.4 -14.8 1.4     25 S 1031.1
Incheon Clear More than 20 0 0 1.1 -14.1 -1.6     31 NW 1032.8
Imsil   More than 20     5.2 -14.2 3.6     23 NW 1030.5
Jangsu   More than 20     5.0 -19.5 3.1     15 N 1029.8
Jangheung   More than 20     7.9 -12.5 7.9     22 WNW 1030.1
Jeonju Clear More than 20 0 0 3.3 -14.4 1.3     26 NW 1031.9
Jeongseon Gun   More than 20     4.3 -18.0 1.3     18 WNW 1030.3
Jeongeup   More than 20     3.0 -14.6 0.5     26 N 1032.0
Jeju Partly Cloudy More than 20 4 4 9.0 -1.7 7.6     47 N 1030.4
Jecheon   More than 20     3.1 -15.5 3.1     24 W 1031.2
Jindogun   More than 20     5.3 -4.8 2.3     48 NW 1032.4
Jinju   More than 20     7.5 -16.0 6.2     17 SE 1030.4
Changwon Clear More than 20 0 0 6.6 -19.0 5.9     14 NNW 1030.0
Cheonan   More than 20     3.4 -17.5 1.6     20 SSW 1032.3
Cheorwon   More than 20     1.3 -16.1 -0.3     26 W 1032.8
Cheongsong   More than 20     5.9 -14.8 5.1     21 NNW 1030.0
Cheongju Clear More than 20 0 0 3.2 -15.4 1.4     24 ENE 1032.0
Chupungnyeong   More than 20     3.6 -18.5 0.9     18 WSW 1031.1
Chuncheon   More than 20     3.0 -19.0 3.0     18 SE 1031.6
Chungju   More than 20     2.5 -17.1 2.5     22 NNW 1031.7
Taebaek   More than 20     4.4 -22.6 3.4     12 SSW 1028.1
Tongyeong   More than 20     8.0 -13.6 5.9     20 NE 1030.0
Paju   More than 20     1.2 -12.6 1.2     35 W 1033.7
Pohang Clear More than 20 0 0 6.4 -6.2 3.8     40 NE 1030.3
Hamyang   More than 20     8.8 -18.1 8.3     13 WNW 1029.3
Hapcheon   More than 20     7.6 -22.1 7.6     10 SE 1030.1
Haenam   More than 20     6.6 -12.0 4.9     25 N 1031.1
Hongseong Clear More than 20 0 0 2.8 -13.1 0.9     30 ENE 1032.7
Hongcheon   More than 20     2.6 -14.5 2.6     27 N 1032.3
Heuksando Cloudy More than 20 10 7 4.6 0.5 -0.1 0.0   75 NNE 1031.4