Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.26.00:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     1.5 -10.9 0.1     39 SW 1028.8
Gangjin Gun   2.0     -1.8 -5.8 -1.8     74 - 1029.7
Ganghwa   More then 20     -0.4 -9.0 -0.4     52 ENE 1031.7
Geoje   More then 20     3.5 -1.0 3.5     72 - 1029.4
Geochang   More then 20     -4.1 -9.5 -4.1     66 - 1030.9
GyeongJu   More then 20     -3.4 -7.0 -3.4     76 SSE 1030.2
Gosan   More then 20     6.1 0.4 3.3     67 ENE 1028.9
Gochang   More then 20     -3.4 -6.3 -3.4     80 ENE 1030.5
Gochanggun   More then 20     -2.3 -7.9 -2.3     65 N 1030.5
Goheung   More then 20     -1.4 -4.0 -1.4     82 - 1029.6
Gwangyang   More then 20     1.7 -9.2 1.7     44 WNW 1029.8
Gwangju Clear More then 20 0 0 0.4 -9.3 0.4     48 E 1030.5
Gumi   More then 20     -2.3 -9.9 -2.3     56 - 1030.9
Gunsan   More then 20     -1.5 -10.3 -1.5     51 SE 1031.3
Geumsan   More then 20     -4.0 -9.4 -4.0     66 - 1031.1
Gimhae   More then 20     1.7 -11.1 1.7     38 NW 1029.8
Namwon   14.4     -3.1 -7.6 -5.3     71 ENE 1031.2
Namhae   More then 20     2.0 -5.8 2.0     56 WSW 1029.5
Daegwallyeong   More then 20     -5.0 -16.5 -9.2     40 NW 1031.3
Daegu Clear More then 20 0 0 -1.5 -10.5 -3.5     50 ESE 1030.2
Daejeon Clear More then 20 0 0 -2.6 -11.8 -2.6     49 NNW 1031.1
Dongducheon   More then 20     -1.8 -13.9 -1.8     39 - 1031.8
Donghae   More then 20     -0.3 -6.0 -2.3     65 W 1028.7
Mokpo Clear More then 20 0 0 0.4 -9.8 0.4     46 ESE 1030.1
Mungyeong   More then 20     -2.7 -12.2 -2.7     48 WNW 1030.2
Miryang   More then 20     -0.5 -10.4 -0.5     47 NE 1029.6
Baengnyeongdo Cloudy More then 20 10 10 1.7 -7.1 1.7     52 S 1029.7
Boryeong Mostly Cloudy More then 20 6 4 -1.5 -9.1 -1.5     56 NNE 1030.4
Boseong   More then 20     0.2 -6.6 -3.4     60 WNW 1030.3
Boeun   More then 20     -4.4 -8.3 -4.4     74 NW 1031.2
Bongwhoa   More then 20     -4.3 -9.1 -4.3     69 - 1031.4
Busan Partly Cloudy More then 20 5 0 4.7 -8.7 3.1     37 NW 1028.1
Buan   18.4     -1.4 -4.9 -1.4     77 - 1030.5
Buyeo   More then 20     -2.3 -6.8 -2.3     71 - 1030.8
Bukgangneung Mostly Cloudy More then 20 7 7 0.5 -12.5 0.5     37 S 1028.3
Bukchangwon   More then 20     2.3 -8.7 2.3     44 W 1029.5
Bukchuncheon Mostly Cloudy More then 20 6 6 -2.4 -8.4 -2.4     63 - 1031.6
Sancheong   More then 20     -3.4 -8.8 -3.4     66 - 1031.6
Sangju   More then 20     -2.5 -10.7 -2.5     53 - 1029.9
Seogwipo Cloudy More then 20 9 9 8.4 3.0 8.4     69 NNE 1029.0
Seosan   More then 20     -1.1 -5.5 -1.1     72 - 1031.3
Seoul Mostly Cloudy More then 20 8 8 0.0 -11.7 -2.3     41 WSW 1030.7
Seongsan   More then 20     3.8 -0.6 1.0     73 WNW 1029.2
Sejong   18.9     -2.2 -12.2 -2.2     46 SSE 1030.9
Sokcho   More then 20     1.2 -11.2 -0.4     39 WNW 1028.6
Suwon Mostly Cloudy More then 20 8 8 -0.9 -8.8 -0.9     55 WNW 1031.4
Sunchang   More then 20     -2.8 -7.8 -2.8     68 SE 1030.8
Suncheon   More then 20     -3.9 -6.6 -3.9     81 - 1029.8
Andong Clear More then 20 0 0 -4.1 -10.1 -4.1     63 - 1031.6
Yangsan   More then 20     1.6 -3.2 1.6     70 ENE 1029.0
Yangpyeong   More then 20     -1.1 -8.3 -1.1     58 SW 1031.5
Yeosu Clear More then 20 0 0 3.7 -7.4 2.6     44 NW 1029.2
Yeonggwang   More then 20     -2.1 -8.2 -2.1     63 - 1030.7
Yeongdeok   More then 20     -2.0 -8.9 -5.1     59 S 1029.2
Yeongwol   More then 20     -3.0 -9.9 -3.0     59 - 1031.5
Yeongju   More then 20     -4.8 -8.3 -7.2     76 NW 1030.9
Yeongcheon   More then 20     -3.9 -8.2 -3.9     72 E 1030.3
Wando   More then 20     1.6 -7.7 1.6     50 SSW 1029.8
Ulleungdo Mostly Cloudy More then 20 7 7 4.2 -0.2 3.2 0.0   73 SW 1028.6
Ulsan Clear More then 20 0 0 1.1 -6.9 1.1     55 - 1029.0
Uljin   More then 20     0.0 -9.9 -3.4     47 SW 1029.0
Wonju   More then 20     -0.9 -10.2 -0.9     49 - 1031.4
Uiryeong   More then 20     -3.9 -6.6 -3.9     81 - 1029.9
Uiseong   More then 20     -5.6 -10.3 -5.6     69 - 1029.9
Icheon   More then 20     -3.2 -7.3 -3.2     73 - 1032.2
Inje   More then 20     -1.5 -9.3 -1.5     55 - 1031.3
Incheon Mostly Cloudy More then 20 8 8 -0.3 -11.1 -2.6     44 ENE 1031.1
Imsil   More then 20     -3.7 -7.1 -3.7     77 - 1030.7
Jangsu   More then 20     -4.5 -7.7 -4.5     78 - 1031.5
Jangheung   More then 20     -2.6 -5.5 -2.6     80 - 1030.2
Jeonju Mostly Cloudy More then 20 7 7 -0.2 -8.8 -0.2     52 ESE 1030.7
Jeongseon Gun   More then 20     -6.4 -12.2 -6.4     63 SSW 1031.8
Jeongeup   More then 20     -2.0 -7.7 -2.0     65 - 1030.6
Jeju Clear More then 20 2 2 4.9 -1.1 3.1     65 S 1029.1
Jecheon   More then 20     -5.6 -8.8 -5.6     78 - 1031.8
Jindogun   More then 20     -1.2 -5.6 -1.2     72 ENE 1031.1
Jinju   More then 20     -2.8 -8.8 -2.8     63 - 1030.1
Changwon Clear More then 20 0 0 2.2 -11.0 2.2     37 NNE 1029.2
Cheonan   17.7     -3.7 -7.8 -3.7     73 - 1031.4
Cheorwon   More then 20     -2.7 -8.7 -2.7     63 - 1032.3
Cheongsong   More then 20     -6.3 -10.7 -6.3     71 - 1030.7
Cheongju Partly Cloudy More then 20 4 4 -0.9 -11.0 -0.9     46 - 1030.8
Chupungnyeong   More then 20     -3.8 -12.7 -3.8     50 N 1031.3
Chuncheon   More then 20     -1.9 -8.8 -1.9     59 - 1031.0
Chungju   More then 20     -4.9 -10.4 -4.9     65 - 1030.9
Taebaek   18.5     -5.9 -12.8 -5.9     58 - 1030.7
Tongyeong   More then 20     3.3 -2.6 0.8     65 NE 1029.0
Paju   More then 20     -1.9 -6.8 -1.9     69 - 1032.4
Pohang Clear More then 20 0 0 1.6 -7.7 -1.6     50 SW 1029.1
Hamyang   More then 20     -4.1 -8.2 -4.1     73 - 1031.0
Hapcheon   More then 20     -2.5 -7.9 -2.5     66 - 1030.1
Haenam   More then 20     -2.6 -4.4 -2.6     87 - 1030.4
Hongseong Mostly Cloudy 19.2 8 8 -2.1 -5.2 -2.1     79 E 1031.5
Hongcheon   19.7     -2.3 -9.2 -2.3     59 - 1032.1
Heuksando Clear More then 20 0 0 4.6 -0.2 1.2 0.0   71 NNE 1029.3