Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.26.11:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     9.5 -6.0 9.5     33 ESE 1025.7
Gangjin Gun   More then 20     7.6 -10.2 7.6     27 NNW 1025.9
Ganghwa   More then 20     3.2 -7.3 3.2     46 ESE 1028.1
Geoje   More then 20     8.5 -3.7 8.5     42 NW 1026.5
Geochang   More then 20     4.9 -8.9 4.9     36 SE 1026.8
GyeongJu   More then 20     8.8 -17.3 7.1     14 WSW 1026.9
Gosan   More then 20     10.5 3.5 9.1     62 NNE 1025.9
Gochang   More then 20     7.6 0.7 7.6     62 SSW 1026.8
Gochanggun   More then 20     5.8 -4.9 5.8     46 NW 1026.8
Goheung   More then 20     8.9 -5.0 8.9     37 WNW 1026.0
Gwangyang   More then 20     6.6 -7.0 6.6     37 ESE 1026.7
Gwangju Partly Cloudy More then 20 3 0 5.6 -5.7 5.6     44 W 1027.1
Gumi   More then 20     5.2 -9.7 5.2     33 ESE 1027.9
Gunsan   More then 20     5.0 -9.9 3.5     33 NW 1028.1
Geumsan   More then 20     4.8 -10.9 4.8     31 S 1027.4
Gimhae   More then 20     4.4 -8.7 4.4     38 NW 1027.0
Namwon   16.0     3.6 -7.8 3.6     43 WSW 1027.5
Namhae   More then 20     6.7 -7.7 6.7     35 NNW 1026.8
Daegwallyeong   More then 20     0.3 -9.7 -2.5     47 WSW 1027.5
Daegu Clear More then 20 2 0 5.3 -9.3 5.3     34 NW 1027.3
Daejeon Partly Cloudy More then 20 5 5 5.8 -13.2 4.4     24 SSE 1027.7
Dongducheon   More then 20     4.2 -15.6 4.2     22 WSW 1027.7
Donghae   More then 20     8.5 -7.6 7.7     31 WNW 1026.0
Mokpo Mostly Cloudy More then 20 7 0 4.3 -6.6 2.2     45 NW 1027.0
Mungyeong   More then 20     5.6 -8.6 5.6     35 WSW 1026.6
Miryang   More then 20     6.6 -10.2 6.6     29 - 1026.4
Baengnyeongdo 약한 비 연속적 10.0 10 9 4.5 2.8 1.3 0.7   89 SSE 1025.3
Boryeong   More then 20     6.7 -9.2 6.7     31 S 1026.5
Boseong   More then 20     6.0 -5.0 6.0     45 - 1027.2
Boeun   More then 20     3.6 -16.7 3.6     21 WSW 1027.7
Bongwhoa   More then 20     4.9 -11.6 3.0     29 SSE 1026.8
Busan Mostly Cloudy More then 20 8 0 10.3 -5.7 9.9     32 N 1025.3
Buan   More then 20     3.4 -5.8 3.4     51 NE 1027.2
Buyeo   More then 20     5.9 -10.3 5.1     30 NNE 1027.6
Bukgangneung Partly Cloudy More then 20 4 4 8.5 -5.0 7.4     38 NW 1025.1
Bukchangwon   More then 20     5.9 -7.0 5.9     39 WNW 1026.5
Bukchuncheon Mostly Cloudy More then 20 7 3 2.1 -14.1 2.1     29 SE 1028.5
Sancheong   More then 20     4.1 -8.6 4.1     39 SSE 1027.8
Sangju   More then 20     6.4 -12.7 6.4     24 SE 1026.7
Seogwipo Clear More then 20 0 0 12.9 4.8 12.7     58 SSW 1026.2
Seosan   More then 20     4.8 -6.7 4.8     43 ESE 1027.3
Seoul Partly Cloudy More then 20 5 5 5.1 -8.0 4.2     38 SE 1026.5
Seongsan   More then 20     12.8 4.7 12.8     58 NNE 1026.2
Sejong   More then 20     6.2 -11.4 5.3     27 ESE 1027.5
Sokcho   More then 20     7.0 -6.0 6.3     39 NW 1025.2
Suwon Clear More then 20 1 1 5.0 -11.6 3.4 0.0   29 SSE 1027.4
Sunchang   More then 20     4.2 -7.9 4.2     41 E 1027.1
Suncheon   More then 20     4.6 -6.9 4.6     43 WSW 1026.0
Andong Clear More then 20 1 1 3.4 -12.1 3.4     31 W 1028.9
Yangsan   More then 20     6.6 -5.4 5.0     42 SW 1025.9
Yangpyeong   More then 20     3.0 -12.5 0.8     31 SSE 1028.1
Yeosu Mostly Cloudy More then 20 8 0 6.7 -7.3 4.7     36 ENE 1026.4
Yeonggwang   More then 20     5.0 -6.5 5.0     43 NW 1027.4
Yeongdeok   More then 20     6.6 -13.1 3.3     23 WNW 1026.1
Yeongwol   More then 20     3.0 -12.5 3.0     31 W 1028.5
Yeongju   More then 20     3.3 -12.2 3.3     31 SE 1027.5
Yeongcheon   More then 20     6.0 -11.1 5.2     28 WSW 1027.3
Wando   More then 20     7.1 -7.3 7.1     35 ENE 1026.5
Ulleungdo Mostly Cloudy More then 20 6 6 9.5 -0.1 8.4     51 E 1024.1
Ulsan Partly Cloudy More then 20 3 0 9.0 -14.8 7.8     17 ENE 1025.5
Uljin   More then 20     8.2 -10.7 8.2     25 - 1025.8
Wonju   More then 20     2.9 -14.3 2.9     27 NNE 1028.3
Uiryeong   More then 20     6.0 -6.6 6.0     40 SE 1027.0
Uiseong   More then 20     5.0 -10.7 5.0     31 SSE 1027.0
Icheon   More then 20     3.5 -10.9 3.5     34 NE 1028.9
Inje   More then 20     3.1 -13.2 3.1     29 SW 1027.8
Incheon Mostly Cloudy More then 20 8 8 3.8 -9.5 1.6 0.0   37 SSE 1027.2
Imsil   More then 20     6.7 -6.9 6.7     37 ESE 1026.1
Jangsu   More then 20     5.4 -9.2 4.4     34 N 1026.8
Jangheung   More then 20     7.3 -4.7 7.3     42 - 1026.4
Jeonju Mostly Cloudy More then 20 6 0 4.2 -8.5 4.2     39 - 1027.3
Jeongseon Gun   More then 20     4.1 -13.7 4.1     26 NW 1027.4
Jeongeup   19.6     4.8 -5.3 2.6     48 NNE 1027.1
Jeju Partly Cloudy   3 0 12.3 1.9 11.4     49 NNE 1025.9
Jecheon   More then 20     2.0 -10.5 2.0     39 WSW 1028.3
Jindogun   More then 20     6.4 -9.1 4.3     32 ENE 1027.6
Jinju   More then 20     4.1 -8.3 4.1     40 S 1027.2
Changwon Mostly Cloudy More then 20 8 0 4.6 -10.3 3.1     33 NE 1026.4
Cheonan   More then 20     4.0 -9.7 4.0     36 S 1028.1
Cheorwon   More then 20     1.3 -11.8 1.3     37 ENE 1028.4
Cheongsong   More then 20     4.5 -12.4 4.5     28 NW 1027.0
Cheongju Partly Cloudy More then 20 4 2 4.6 -13.3 4.6     26 - 1027.5
Chupungnyeong   More then 20     5.3 -15.9 2.3     20 WSW 1027.3
Chuncheon   More then 20     3.7 -11.9 3.7     31 W 1027.6
Chungju   More then 20     3.3 -11.1 3.3     34 SW 1027.7
Taebaek   19.6     3.9 -8.1 2.0     41 NNE 1025.4
Tongyeong   More then 20     9.4 -6.9 7.1     31 NE 1025.9
Paju   More then 20     2.5 -8.5 2.5     44 WNW 1028.5
Pohang Partly Cloudy More then 20 3 0 8.0 -15.6 6.1     17 WSW 1025.9
Hamyang   More then 20     6.2 -12.9 6.2     24 NNW 1026.7
Hapcheon   More then 20     6.3 -12.3 6.3     25 S 1027.0
Haenam   More then 20     5.5 -5.2 3.8     46 W 1026.9
Hongseong Cloudy More then 20 9 9 4.2 -8.8 4.2     38 NE 1027.8
Hongcheon   More then 20     2.2 -12.8 2.2     32 ENE 1028.4
Heuksando Mostly Cloudy More then 20 8 0 8.2 0.8 6.0     60 NNE 1026.7