Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.26.12:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung Partly Cloudy More then 20 4 1 10.6 -3.8 9.8     36 WSW 1024.4
Gangjin Gun   More then 20     8.0 -8.5 8.0     30 S 1025.1
Ganghwa   More then 20     4.6 -6.6 3.2     44 ESE 1026.8
Geoje   More then 20     9.3 -6.9 8.8     31 WNW 1025.7
Geochang   More then 20     8.6 -8.9 8.6     28 SE 1024.9
GyeongJu   13.7     9.8 -10.9 7.6     22 WNW 1025.6
Gosan   More then 20     12.3 4.7 10.7     60 WNW 1024.7
Gochang   More then 20     7.9 -7.0 6.8     34 ENE 1025.9
Gochanggun   More then 20     8.5 -4.0 8.0     41 NNW 1025.6
Goheung   More then 20     9.2 -4.4 8.8     38 NNW 1025.6
Gwangyang   More then 20     7.7 -7.2 7.7     34 ENE 1026.2
Gwangju Partly Cloudy More then 20 5 0 8.5 -6.1 8.5     35 NNW 1026.0
Gumi   More then 20     7.8 -12.6 7.8     22 - 1026.5
Gunsan   More then 20     6.4 -10.3 5.3     29 NNW 1027.2
Geumsan   More then 20     7.1 -10.6 7.1     27 SSE 1026.0
Gimhae   More then 20     6.9 -8.2 4.7     33 WNW 1025.9
Namwon   17.2     5.6 -8.3 5.6     36 W 1026.4
Namhae   More then 20     6.9 -6.8 6.9     37 NW 1026.2
Daegwallyeong   More then 20     3.2 -6.7 1.1     48 WNW 1025.5
Daegu Clear More then 20 2 0 8.3 -13.4 7.7     20 W 1025.8
Daejeon Partly Cloudy More then 20 4 2 7.4 -9.9 6.0     28 SE 1026.6
Dongducheon   More then 20     5.5 -12.0 3.6     27 SW 1026.4
Donghae   More then 20     9.8 -4.9 9.0     35 SSE 1024.9
Mokpo Mostly Cloudy More then 20 6 0 6.2 -6.4 6.2     40 NE 1026.0
Mungyeong   More then 20     7.7 -7.2 7.1     34 S 1025.3
Miryang   More then 20     9.2 -14.6 9.2     17 W 1024.8
Baengnyeongdo 약한 비 연속적 6.1 10 9 5.0 3.8 1.3 1.6   92 SSE 1024.2
Boryeong   More then 20     7.5 -5.5 6.8     39 SW 1025.3
Boseong   More then 20     7.4 -6.0 7.4     38 ESE 1026.5
Boeun   More then 20     6.2 -7.4 6.2     37 N 1026.2
Bongwhoa   More then 20     6.6 -8.9 5.2     32 S 1025.2
Busan Mostly Cloudy More then 20 8 4 11.1 -8.2 10.4     25 NNW 1024.1
Buan   More then 20     5.5 -7.7 5.5     38 S 1026.4
Buyeo   More then 20     7.3 -7.9 7.3     33 ENE 1026.2
Bukgangneung Partly Cloudy More then 20 3 3 9.5 -4.1 9.2     38 W 1023.9
Bukchangwon   More then 20     8.3 -10.6 7.2     25 NW 1025.6
Bukchuncheon Mostly Cloudy More then 20 8 4 3.8 -13.9 3.8     26 WSW 1027.2
Sancheong   More then 20     8.1 -10.7 8.1     25 SSE 1026.3
Sangju   More then 20     7.1 -11.1 7.1     26 E 1025.6
Seogwipo Clear More then 20 0 0 13.7 5.8 13.1     59 SSW 1025.2
Seosan   More then 20     5.4 -5.6 4.1     45 WSW 1026.2
Seoul Mostly Cloudy More then 20 8 8 5.3 -7.5 5.3     39 ENE 1025.5
Seongsan   More then 20     14.5 5.8 14.5     56 ESE 1025.0
Sejong   More then 20     6.9 -7.5 5.6     35 ENE 1026.2
Sokcho   More then 20     9.0 -4.5 7.4     38 WNW 1024.1
Suwon Cloudy More then 20 10 10 5.7 -11.8 3.7 0.0   27 SE 1026.2
Sunchang   More then 20     7.2 -7.2 6.4     35 ESE 1025.8
Suncheon   More then 20     7.5 -10.3 7.5     27 ESE 1025.0
Andong Clear More then 20 2 2 5.3 -11.3 5.3     29 SW 1027.5
Yangsan   More then 20     8.6 -4.9 7.9     38 SW 1024.8
Yangpyeong   More then 20     4.7 -12.3 3.1     28 SSW 1027.0
Yeosu Mostly Cloudy More then 20 8 0 7.6 -7.6 5.7     33 E 1025.7
Yeonggwang   More then 20     7.5 -8.9 7.5     30 ESE 1026.4
Yeongdeok   More then 20     8.5 -9.4 6.7     27 NW 1025.1
Yeongwol   More then 20     4.9 -12.1 4.9     28 SSW 1026.8
Yeongju   More then 20     5.5 -9.9 4.1     32 SE 1026.2
Yeongcheon   More then 20     8.0 -10.3 7.2     26 SW 1025.9
Wando   More then 20     8.7 -9.7 8.7     26 ENE 1025.8
Ulleungdo Mostly Cloudy More then 20 7 2 10.1 0.6 9.5     52 W 1022.9
Ulsan Partly Cloudy More then 20 3 0 9.8 -11.5 8.6     21 N 1024.3
Uljin   More then 20     9.2 -7.0 7.3     31 NE 1025.0
Wonju   More then 20     5.3 -12.7 5.3     26 NE 1026.5
Uiryeong   More then 20     7.3 -6.8 7.3     36 SSE 1025.8
Uiseong   More then 20     6.9 -11.8 6.9     25 ESE 1025.6
Icheon   More then 20     5.1 -9.8 5.1     33 ENE 1027.7
Inje   More then 20     4.0 -9.0 2.9     38 W 1026.4
Incheon Cloudy More then 20 9 9 4.4 -9.0 4.4 0.0   37 SE 1025.9
Imsil   More then 20     9.4 -3.8 9.4     39 WNW 1025.1
Jangsu   More then 20     7.5 -4.9 6.2     41 N 1025.3
Jangheung   More then 20     8.2 -8.3 8.2     30 - 1025.6
Jeonju Cloudy More then 20 10 10 5.5 -11.6 5.5     28 NNW 1026.2
Jeongseon Gun   More then 20     5.6 -12.9 4.5     25 WSW 1025.8
Jeongeup   19.9     6.7 -6.3 5.8     39 N 1025.9
Jeju Partly Cloudy More then 20 4 0 12.4 2.2 11.7     50 NNE 1025.0
Jecheon   More then 20     3.1 -10.9 3.1     35 SSW 1026.7
Jindogun   More then 20     7.1 -8.1 6.0     33 E 1027.3
Jinju   More then 20     6.5 -9.4 6.5     31 E 1026.2
Changwon Mostly Cloudy More then 20 8 0 7.3 -10.9 7.3     26 NE 1025.4
Cheonan   More then 20     5.8 -8.1 4.8     36 SSE 1026.8
Cheorwon   More then 20     2.5 -11.8 2.5     34 NW 1026.9
Cheongsong   More then 20     7.0 -9.8 5.1     29 NNW 1025.5
Cheongju Mostly Cloudy More then 20 7 4 6.8 -9.6 6.8     30 E 1026.3
Chupungnyeong   More then 20     7.2 -8.0 4.7     33 WSW 1025.8
Chuncheon   More then 20     4.1 -13.2 4.1     27 WSW 1026.5
Chungju   More then 20     5.7 -10.1 5.7     31 W 1026.3
Taebaek   More then 20     3.7 -6.8 0.8     46 NNE 1024.7
Tongyeong   More then 20     10.2 -8.4 9.1     26 ENE 1025.0
Paju   More then 20     3.7 -7.7 3.7     43 SSW 1027.1
Pohang Partly Cloudy More then 20 4 0 9.8 -12.1 8.4     20 SW 1024.6
Hamyang   More then 20     9.0 -16.3 9.0     15 NW 1025.3
Hapcheon   More then 20     8.1 -14.8 8.1     18 SSE 1025.8
Haenam   More then 20     6.9 -4.5 5.3     44 W 1026.2
Hongseong Cloudy More then 20 9 9 5.1 -9.1 5.1     35 NNW 1026.5
Hongcheon   More then 20     4.5 -12.0 4.5     29 NNW 1027.0
Heuksando Mostly Cloudy More then 20 7 0 8.2 -1.8 6.4     49 NE 1025.8