Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.26.03:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     4.2 -15.6 2.6     22 WSW 1027.4
Gangjin Gun         -2.2 -5.0 -2.2     81 - 1028.3
Ganghwa   More then 20     -0.4 -7.4 -0.4     59 - 1030.9
Geoje   More then 20     1.8 -1.1 1.8     81 - 1028.1
Geochang   More then 20     -4.7 -8.4 -4.7     75 - 1029.8
GyeongJu   More then 20     -3.5 -6.9 -3.5     77 S 1028.9
Gosan   More then 20     6.9 1.5 4.9     69 NE 1028.1
Gochang   More then 20     -2.8 -7.7 -2.8     69 ENE 1029.8
Gochanggun   More then 20     -1.6 -6.9 -1.6     67 N 1029.8
Goheung   More then 20     -1.7 -3.8 -1.7     85 - 1028.6
Gwangyang   More then 20     0.6 -7.9 0.6     53 NW 1028.6
Gwangju Clear More then 20 1 1 -0.5 -6.6 -0.5     63 - 1029.4
Gumi   More then 20     -2.6 -9.9 -2.6     57 - 1030.0
Gunsan   More then 20     -0.2 -9.9 -0.2     48 WSW 1030.7
Geumsan   More then 20     -3.8 -8.8 -3.8     68 - 1030.1
Gimhae   More then 20     1.0 -10.5 1.0     42 NW 1028.5
Namwon   16.6     -3.4 -7.0 -3.4     76 NE 1030.1
Namhae   More then 20     1.6 -7.2 0.1     52 W 1028.3
Daegwallyeong   More then 20     -4.0 -18.3 -7.9     32 NW 1029.9
Daegu Mostly Cloudy More then 20 6 6 -2.3 -9.0 -2.3     60 E 1029.2
Daejeon Mostly Cloudy More then 20 8 5 -1.6 -9.9 -1.6     53 NNW 1030.1
Dongducheon   More then 20     -1.3 -12.5 -1.3     42 - 1030.7
Donghae   More then 20     1.8 -8.8 1.8     45 WNW 1027.6
Mokpo Clear More then 20 0 0 0.7 -10.1 0.7     44 NNE 1029.3
Mungyeong   More then 20     -2.5 -9.6 -2.5     58 N 1029.0
Miryang   More then 20     -0.6 -10.5 -0.6     47 ENE 1028.3
Baengnyeongdo 약한 눈 단속적 More then 20 10 8 1.5 -2.4 -0.3 0.2 0.1 75 SE 1028.4
Boryeong   More then 20     0.4 -8.5 0.4     51 - 1029.2
Boseong   More then 20     -0.2 -5.4 -2.8     68 WNW 1029.1
Boeun   More then 20     -3.3 -7.9 -3.3     70 SSE 1029.9
Bongwhoa   More then 20     -4.2 -9.2 -4.2     68 - 1030.4
Busan Clear More then 20 0 0 4.9 -6.9 4.9     42 NW 1026.7
Buan   More then 20     -0.4 -6.1 -0.4     65 W 1029.8
Buyeo   More then 20     -1.1 -7.0 -1.1     64 WNW 1030.2
Bukgangneung Cloudy More then 20 10 7 2.8 -11.9 2.8     33 - 1027.0
Bukchangwon   More then 20     1.3 -9.3 1.3     45 WNW 1028.1
Bukchuncheon Cloudy More then 20 10 10 -1.5 -7.8 -1.5     62 - 1030.5
Sancheong   More then 20     -4.0 -7.6 -4.0     76 - 1030.4
Sangju   More then 20     -3.3 -9.1 -3.3     64 - 1029.4
Seogwipo Mostly Cloudy More then 20 8 8 8.5 3.1 8.5     69 - 1027.9
Seosan   More then 20     -0.2 -5.2 -0.2     69 - 1029.9
Seoul Cloudy More then 20 10 10 0.3 -12.7 0.3     37 - 1029.2
Seongsan   More then 20     3.8 0.3 1.1     78 W 1027.9
Sejong   19.4     -1.6 -9.2 -3.8     56 WNW 1030.3
Sokcho   More then 20     2.7 -16.9 2.7     22 NW 1027.4
Suwon Cloudy More then 20 9 9 -0.1 -8.3 -0.1     54 - 1030.1
Sunchang   More then 20     -3.6 -6.0 -3.6     83 - 1029.7
Suncheon   More then 20     -4.3 -6.2 -4.3     86 - 1029.0
Andong Mostly Cloudy More then 20 7 7 -4.7 -9.1 -4.7     71 - 1031.1
Yangsan   More then 20     0.7 -3.2 0.7     75 ESE 1027.5
Yangpyeong   More then 20     -0.8 -9.2 -0.8     53 S 1030.4
Yeosu Partly Cloudy More then 20 4 0 2.8 -4.8 2.8     57 ESE 1027.9
Yeonggwang   More then 20     -2.0 -7.7 -2.0     65 NNE 1030.1
Yeongdeok   More then 20     1.8 -14.3 -0.7     29 W 1028.0
Yeongwol   More then 20     -3.9 -8.9 -3.9     68 - 1030.8
Yeongju   More then 20     -4.7 -7.9 -4.7     78 S 1030.0
Yeongcheon   More then 20     -4.6 -8.3 -4.6     75 ENE 1029.4
Wando   More then 20     -0.1 -6.1 -1.9     64 SSE 1028.5
Ulleungdo Partly Cloudy More then 20 5 2 5.9 -1.2 2.4     60 WSW 1028.5
Ulsan Clear More then 20 0 0 0.5 -8.7 0.5     50 - 1027.6
Uljin   More then 20     3.6 -15.6 0.7     23 SW 1027.6
Wonju   More then 20     -0.9 -9.2 -3.3     53 N 1030.5
Uiryeong   More then 20     -3.9 -5.5 -3.9     88 ENE 1028.7
Uiseong   More then 20     -5.7 -9.0 -5.7     77 - 1029.5
Icheon   More then 20     -2.0 -7.1 -2.0     68 - 1031.1
Inje   More then 20     -0.2 -8.8 -0.2     52 - 1030.1
Incheon Cloudy More then 20 10 10 0.2 -12.1 0.2     39 NE 1029.9
Imsil   More then 20     -4.0 -7.4 -4.0     77 - 1029.8
Jangsu   More then 20     -4.6 -7.3 -4.6     81 - 1030.5
Jangheung   More then 20     -3.3 -5.6 -3.3     84 - 1028.8
Jeonju Cloudy More then 20 9 9 -0.6 -8.5 -0.6     55 SE 1029.6
Jeongseon Gun   More then 20     -6.4 -12.1 -6.4     64 SW 1030.8
Jeongeup   19.0     -2.4 -6.4 -2.4     74 SSW 1030.0
Jeju Clear More then 20 0 0 4.7 -0.5 2.6     69 S 1028.1
Jecheon   More then 20     -4.7 -7.9 -4.7     78 - 1030.7
Jindogun   More then 20     -1.9 -4.7 -1.9     81 E 1030.3
Jinju   More then 20     -2.8 -8.4 -2.8     65 NE 1028.7
Changwon Clear More then 20 0 0 1.4 -12.4 -0.0     35 N 1027.8
Cheonan   More then 20     -2.2 -7.1 -2.2     69 SE 1030.3
Cheorwon   More then 20     -1.9 -10.7 -1.9     51 - 1031.0
Cheongsong   More then 20     -7.3 -10.0 -7.3     81 - 1030.1
Cheongju Mostly Cloudy More then 20 8 5 -0.9 -9.5 -0.9     52 W 1030.1
Chupungnyeong   More then 20     -3.2 -13.4 -3.2     45 NNE 1030.3
Chuncheon   More then 20     -1.1 -10.2 -1.1     50 - 1029.8
Chungju   More then 20     -3.8 -8.4 -3.8     70 - 1029.9
Taebaek   More then 20     -1.1 -21.2 -2.9     20 SSW 1028.1
Tongyeong   More then 20     2.3 -3.2 -0.3     67 NE 1027.9
Paju   More then 20     -1.7 -7.4 -1.7     65 E 1031.2
Pohang Clear More then 20 0 0 1.0 -9.3 -0.8     46 SW 1027.6
Hamyang   More then 20     -4.4 -7.6 -4.4     78 - 1029.7
Hapcheon   More then 20     -3.0 -8.8 -3.0     64 - 1028.8
Haenam   More then 20     -2.9 -3.7 -2.9     94 - 1029.3
Hongseong Mostly Cloudy More then 20 8 8 -0.9 -6.2 -0.9     67 - 1030.4
Hongcheon   More then 20     -1.9 -9.5 -1.9     56 - 1030.9
Heuksando Clear More then 20 2 2 5.3 0.6 1.9     72 NNE 1028.7