Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.26.04:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     4.4 -17.2 1.8     19 WSW 1026.9
Gangjin Gun         -2.4 -5.2 -2.4     81 - 1028.2
Ganghwa   More then 20     -0.3 -7.8 -0.3     57 - 1030.4
Geoje   More then 20     1.9 -1.0 1.9     81 - 1027.9
Geochang   More then 20     -4.6 -8.3 -4.6     75 - 1029.9
GyeongJu   More then 20     -2.7 -7.7 -5.0     68 SSW 1028.5
Gosan   More then 20     7.2 2.4 5.2     72 NE 1027.7
Gochang   More then 20     -2.7 -7.0 -5.5     72 NW 1029.1
Gochanggun   More then 20     -1.8 -7.5 -1.8     65 NNW 1029.1
Goheung   More then 20     -1.8 -3.6 -1.8     87 - 1028.2
Gwangyang   More then 20     0.8 -7.9 0.8     52 NW 1028.4
Gwangju Clear More then 20 1 1 -0.6 -7.6 -0.6     59 E 1029.3
Gumi   More then 20     -2.1 -9.9 -2.1     55 - 1029.4
Gunsan   More then 20     -0.1 -10.9 -0.1     44 S 1030.1
Geumsan   More then 20     -3.9 -7.6 -3.9     75 WNW 1030.1
Gimhae   More then 20     1.0 -10.5 -1.5     42 NW 1028.0
Namwon   13.7     -3.3 -7.2 -3.3     74 ESE 1030.4
Namhae   More then 20     1.2 -7.5 1.2     52 WSW 1028.0
Daegwallyeong   More then 20     -3.8 -19.6 -7.9     28 NW 1029.5
Daegu Mostly Cloudy More then 20 8 8 -2.1 -9.2 -2.1     58 ESE 1029.0
Daejeon Mostly Cloudy More then 20 8 4 -1.6 -9.7 -1.6     54 - 1029.8
Dongducheon   More then 20     -1.3 -12.0 -1.3     44 - 1030.4
Donghae   More then 20     2.3 -8.7 2.3     44 WSW 1026.8
Mokpo Clear More then 20 2 2 0.7 -9.6 -1.1     46 NE 1029.0
Mungyeong   More then 20     -2.5 -10.5 -2.5     54 ESE 1028.8
Miryang   More then 20     -1.7 -7.2 -1.7     66 - 1028.1
Baengnyeongdo 약한 눈 단속적 More then 20 10 9 2.3 -2.6 -0.5 0.2 0.0 70 SSE 1028.0
Boryeong   More then 20     0.8 -8.4 0.8     50 NE 1028.5
Boseong   More then 20     -1.8 -4.6 -3.7     81 NE 1028.9
Boeun   More then 20     -2.8 -8.2 -2.8     66 - 1030.0
Bongwhoa   More then 20     -4.2 -8.8 -4.2     70 - 1029.8
Busan Clear More then 20 0 0 4.8 -6.7 4.8     43 ENE 1026.4
Buan   More then 20     -0.7 -7.0 -0.7     62 N 1029.3
Buyeo   More then 20     -0.7 -8.1 -0.7     57 - 1029.6
Bukgangneung Cloudy More then 20 10 10 3.9 -15.9 3.9     22 SW 1026.4
Bukchangwon   More then 20     0.6 -8.3 0.6     51 - 1028.0
Bukchuncheon Cloudy More then 20 10 10 -1.5 -7.4 -1.5     64 - 1030.3
Sancheong   More then 20     -4.1 -7.5 -4.1     77 WNW 1030.5
Sangju   More then 20     -2.2 -9.8 -2.2     56 WSW 1028.6
Seogwipo Clear More then 20 2 2 7.6 2.8 7.6     72 - 1027.6
Seosan   More then 20     0.5 -6.1 0.5     61 NNW 1029.7
Seoul Cloudy More then 20 10 10 0.4 -13.3 0.4     35 W 1029.0
Seongsan   More then 20     4.0 0.6 1.4     79 W 1027.7
Sejong   19.5     -1.1 -9.0 -1.1     55 S 1029.9
Sokcho   More then 20     3.0 -19.0 1.8     18 S 1026.9
Suwon Cloudy More then 20 10 10 0.1 -8.1 0.1     54 - 1029.8
Sunchang   More then 20     -3.8 -6.4 -5.9     82 ESE 1029.4
Suncheon   More then 20     -4.4 -6.7 -4.4     84 - 1028.8
Andong Mostly Cloudy More then 20 6 6 -4.3 -8.5 -4.3     72 - 1030.1
Yangsan   19.3     1.1 -3.2 1.1     73 NE 1027.1
Yangpyeong   More then 20     -0.7 -9.6 -0.7     51 SE 1030.3
Yeosu Clear More then 20 0 0 2.7 -4.9 1.3     57 W 1027.8
Yeonggwang   More then 20     -2.8 -6.9 -2.8     73 NNW 1029.6
Yeongdeok   More then 20     2.1 -14.5 2.1     28 - 1027.4
Yeongwol   More then 20     -3.4 -8.0 -3.4     70 S 1030.7
Yeongju   More then 20     -3.6 -7.7 -3.6     73 NW 1029.5
Yeongcheon   More then 20     -4.2 -7.8 -4.2     76 - 1029.1
Wando   More then 20     -0.2 -5.7 -1.8     66 SSE 1028.3
Ulleungdo Mostly Cloudy More then 20 6 4 6.5 0.5 2.9     66 WSW 1028.4
Ulsan Partly Cloudy More then 20 3 0 0.9 -9.7 0.9     45 NW 1027.1
Uljin   More then 20     3.8 -14.4 1.7     25 WSW 1026.5
Wonju   More then 20     -0.7 -9.8 -0.7     50 - 1029.7
Uiryeong   More then 20     -4.0 -6.3 -4.0     84 N 1028.4
Uiseong   More then 20     -5.6 -8.9 -5.6     77 - 1028.8
Icheon   More then 20     -1.7 -7.6 -1.7     64 - 1030.8
Inje   More then 20     0.0 -8.9 0.0     51 - 1029.4
Incheon Cloudy More then 20 10 10 0.3 -13.0 -2.1     36 N 1029.6
Imsil   More then 20     -3.8 -6.7 -3.8     80 - 1029.5
Jangsu   More then 20     -4.4 -7.4 -4.4     79 WSW 1030.5
Jangheung   More then 20     -3.4 -5.4 -3.4     86 - 1028.5
Jeonju Mostly Cloudy More then 20 8 8 -0.4 -7.8 -0.4     57 WNW 1029.4
Jeongseon Gun   More then 20     -5.4 -11.5 -5.4     62 SSE 1030.5
Jeongeup   More then 20     -2.0 -7.3 -2.0     67 - 1029.0
Jeju Clear More then 20 2 0 4.7 -0.3 3.0     70 S 1027.7
Jecheon   More then 20     -3.7 -8.5 -3.7     69 - 1030.2
Jindogun   More then 20     -2.6 -4.6 -2.6     86 - 1030.0
Jinju   More then 20     -3.3 -8.3 -3.3     68 - 1028.6
Changwon Clear More then 20 1 1 0.8 -12.2 0.8     37 NNW 1027.6
Cheonan   19.9     -1.8 -7.3 -1.8     66 - 1030.0
Cheorwon   More then 20     -1.8 -9.8 -1.8     54 - 1030.7
Cheongsong   More then 20     -6.9 -9.7 -6.9     80 - 1029.6
Cheongju Cloudy More then 20 9 7 -0.7 -10.1 -0.7     49 - 1029.6
Chupungnyeong   More then 20     -2.0 -12.6 -4.4     44 WNW 1029.5
Chuncheon   More then 20     -1.0 -9.1 -1.0     54 - 1029.6
Chungju   More then 20     -2.8 -8.6 -2.8     64 - 1029.6
Taebaek   More then 20     -1.6 -21.1 -1.6     21 SW 1027.9
Tongyeong   More then 20     2.1 -4.2 -0.6     63 NE 1027.6
Paju   More then 20     -1.8 -7.1 -1.8     67 E 1030.7
Pohang Partly Cloudy More then 20 5 5 1.5 -11.3 -0.6     38 WSW 1027.2
Hamyang   More then 20     -4.6 -7.6 -4.6     79 - 1029.9
Hapcheon   More then 20     -2.9 -6.8 -2.9     74 - 1028.7
Haenam   More then 20     -3.2 -4.3 -3.2     92 W 1029.1
Hongseong Mostly Cloudy More then 20 7 7 -0.8 -6.5 -0.8     65 - 1030.0
Hongcheon   More then 20     -1.7 -9.8 -1.7     54 - 1030.5
Heuksando Clear More then 20 0 0 5.4 0.1 2.0     69 NNE 1028.1