Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.26.06:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     4.6 -18.4 2.5     17 WSW 1026.7
Gangjin Gun         -2.7 -5.5 -2.7     81 NNW 1027.9
Ganghwa   More then 20     -0.2 -7.4 -0.2     58 - 1029.9
Geoje   More then 20     1.5 -1.5 1.5     80 - 1027.7
Geochang   More then 20     -5.5 -8.2 -5.5     81 S 1029.6
GyeongJu   More then 20     -2.3 -6.4 -5.0     73 SSE 1028.7
Gosan   More then 20     7.6 2.8 5.8     72 NE 1027.4
Gochang   More then 20     -2.2 -8.1 -5.3     64 NE 1028.9
Gochanggun   More then 20     -2.4 -6.7 -2.4     72 N 1029.1
Goheung   More then 20     -2.2 -3.6 -2.2     90 - 1027.8
Gwangyang   More then 20     0.5 -6.1 0.5     61 W 1028.0
Gwangju Clear More then 20 0 0 -1.2 -6.9 -1.2     65 NW 1028.9
Gumi   More then 20     -1.1 -9.9 -1.1     51 - 1029.4
Gunsan   More then 20     0.1 -8.1 0.1     54 SSW 1030.1
Geumsan   More then 20     -2.9 -7.0 -2.9     73 - 1029.8
Gimhae   More then 20     0.5 -9.8 -2.5     46 NW 1028.3
Namwon   14.9     -3.5 -7.1 -3.5     76 NE 1029.8
Namhae   More then 20     1.6 -6.7 1.6     54 WSW 1027.6
Daegwallyeong   More then 20     -4.9 -20.6 -7.5     28 NNW 1029.7
Daegu Partly Cloudy More then 20 3 3 -1.8 -8.7 -1.8     59 SE 1028.6
Daejeon Clear More then 20 0 0 -0.7 -10.1 -0.7     49 - 1029.8
Dongducheon   More then 20     -1.3 -12.0 -1.3     44 - 1029.7
Donghae   More then 20     4.4 -13.0 4.4     27 S 1026.8
Mokpo Clear More then 20 2 0 -0.1 -9.0 -2.5     51 E 1028.4
Mungyeong   More then 20     -1.3 -8.9 -1.3     56 - 1028.3
Miryang   More then 20     0.1 -9.9 0.1     47 E 1027.7
Baengnyeongdo 약한 눈 단속적 More then 20 10 9 3.0 -1.7 -0.2 0.2   71 SSE 1027.1
Boryeong   More then 20     1.3 -7.4 1.3     52 NNE 1028.3
Boseong   More then 20     -1.9 -5.0 -1.9     79 N 1028.6
Boeun   More then 20     -2.0 -7.7 -2.0     65 SSE 1029.8
Bongwhoa   More then 20     -2.7 -8.5 -2.7     64 NNE 1029.4
Busan Clear More then 20 0 0 5.7 -8.6 2.6     35 NW 1026.3
Buan   More then 20     -0.9 -5.3 -0.9     72 - 1029.2
Buyeo   More then 20     -0.3 -7.5 -0.3     58 W 1029.5
Bukgangneung Cloudy More then 20 10 10 2.9 -13.0 2.9     30 SSE 1026.3
Bukchangwon   More then 20     1.3 -7.7 1.3     51 S 1027.9
Bukchuncheon Cloudy More then 20 10 10 -1.3 -6.8 -1.3     66 - 1030.0
Sancheong   More then 20     -4.6 -7.5 -4.6     80 WNW 1030.4
Sangju   More then 20     -1.8 -8.5 -1.8     60 - 1028.7
Seogwipo Clear More then 20 0 0 7.3 2.9 7.3     74 NW 1027.2
Seosan   More then 20     0.7 -7.5 0.7     54 NE 1029.1
Seoul Cloudy More then 20 9 9 0.4 -11.6 -2.0     40 NE 1028.4
Seongsan   More then 20     5.2 2.0 3.6     80 W 1027.3
Sejong   More then 20     -0.6 -7.2 -0.6     61 - 1029.7
Sokcho   More then 20     3.1 -15.5 -0.2     24 W 1026.9
Suwon Cloudy More then 20 9 9 0.1 -7.8 0.1     55 SE 1029.4
Sunchang   More then 20     -3.8 -6.4 -3.8     82 ESE 1029.4
Suncheon   More then 20     -4.4 -6.5 -4.4     85 E 1028.3
Andong Mostly Cloudy More then 20 8 8 -3.0 -8.0 -3.0     68 NW 1030.2
Yangsan   More then 20     1.4 -3.2 1.4     71 - 1027.3
Yangpyeong   More then 20     -0.6 -9.2 -0.6     52 SSE 1029.8
Yeosu Clear More then 20 0 0 3.0 -4.9 1.4     56 ENE 1027.3
Yeonggwang   More then 20     -2.7 -6.8 -2.7     73 - 1029.2
Yeongdeok   More then 20     3.2 -14.0 3.2     27 NW 1027.2
Yeongwol   More then 20     -2.7 -8.3 -2.7     65 - 1030.5
Yeongju   More then 20     -2.7 -9.1 -2.7     61 S 1029.2
Yeongcheon   More then 20     -4.1 -6.5 -4.1     83 ESE 1028.8
Wando   More then 20     0.2 -5.0 0.2     68 S 1027.9
Ulleungdo Mostly Cloudy More then 20 7 3 7.3 1.9 3.7     69 SW 1024.0
Ulsan Partly Cloudy More then 20 4 4 1.6 -12.2 -0.5     35 NE 1027.0
Uljin   More then 20     4.2 -16.2 2.4     21 WSW 1026.7
Wonju   More then 20     -0.1 -10.6 -0.1     45 NNE 1029.8
Uiryeong   More then 20     -4.1 -5.5 -4.1     90 NNE 1028.3
Uiseong   More then 20     -4.2 -8.1 -4.2     74 - 1028.5
Icheon   More then 20     -2.1 -6.8 -2.1     70 - 1030.6
Inje   More then 20     -0.3 -9.2 -0.3     51 - 1029.5
Incheon Cloudy More then 20 10 10 0.2 -11.2 0.2     42 ESE 1028.7
Imsil   More then 20     -3.6 -6.8 -3.6     78 - 1029.4
Jangsu   More then 20     -4.7 -6.9 -4.7     84 E 1030.0
Jangheung   More then 20     -3.4 -5.4 -3.4     86 - 1028.3
Jeonju Cloudy More then 20 9 9 -0.3 -8.0 -0.3     56 - 1029.4
Jeongseon Gun   More then 20     -4.9 -11.2 -4.9     61 - 1030.1
Jeongeup   More then 20     -2.2 -7.1 -2.2     69 NNE 1029.1
Jeju Clear More then 20 2 2 5.1 0.4 2.8     72 S 1027.2
Jecheon   More then 20     -2.7 -8.7 -2.7     63 - 1030.1
Jindogun   More then 20     -2.1 -4.9 -2.1     81 NE 1029.5
Jinju   More then 20     -3.5 -8.0 -3.5     71 - 1028.5
Changwon Partly Cloudy More then 20 3 3 1.7 -12.1 -0.7     35 NNE 1027.5
Cheonan   More then 20     -1.1 -7.0 -1.1     64 - 1029.9
Cheorwon   More then 20     -1.9 -7.6 -1.9     65 - 1030.2
Cheongsong   More then 20     -5.9 -8.9 -5.9     79 - 1029.2
Cheongju Cloudy More then 20 9 7 -0.5 -10.1 -0.5     48 ENE 1029.5
Chupungnyeong   More then 20     -1.5 -13.3 -4.2     40 WNW 1029.8
Chuncheon   More then 20     -0.8 -8.7 -0.8     55 NE 1029.4
Chungju   More then 20     -1.9 -8.8 -1.9     59 - 1029.5
Taebaek   More then 20     -1.5 -22.1 -1.5     19 SW 1027.8
Tongyeong   More then 20     2.4 -3.7 0.0     64 NE 1027.4
Paju   More then 20     -1.8 -7.3 -1.8     66 - 1030.3
Pohang Clear More then 20 2 2 1.7 -12.5 -1.1     34 WSW 1027.4
Hamyang   More then 20     -4.9 -7.5 -4.9     82 - 1029.4
Hapcheon   More then 20     -3.3 -7.1 -3.3     75 - 1028.6
Haenam   More then 20     -3.4 -4.0 -3.4     95 - 1028.7
Hongseong Mostly Cloudy More then 20 8 8 -0.2 -4.8 -0.2     71 ENE 1029.7
Hongcheon   More then 20     -1.5 -8.9 -1.5     57 WNW 1030.2
Heuksando Partly Cloudy More then 20 5 0 5.8 0.1 2.3     67 NNE 1027.8