Go to Menu Go to Content

KMA

Current Weather of Korea

Weather conditions table2023.11.26.07:00
This is a weather conditions table that shows the location, weather, temperature, precipitation, wind, air pressure, etc.
Station Weather Temp.(℃) Precip. Wind Pressure(hPa)
Name Weather  Visibility
km
Cloud
1/10
Mid-Lower Cloud Air
Temp.
Dew point
Temp.
Wind chill
Temp.
Daily Precip.
mm
Snow
cm
Humidity
%
Wind Dir.  Wind Spd.
Sea level
Pressure
Gangneung   More then 20     4.2 -18.7 1.9     17 WSW 1027.2
Gangjin Gun         -2.6 -5.4 -2.6     81 WNW 1027.8
Ganghwa   More then 20     -0.2 -6.6 -0.2     62 SSE 1029.7
Geoje   More then 20     2.1 -1.3 2.1     78 - 1027.7
Geochang   More then 20     -5.4 -7.6 -5.4     84 - 1029.9
GyeongJu   More then 20     -1.6 -6.9 -1.6     67 SSE 1028.8
Gosan   More then 20     7.8 2.6 5.3     70 NNE 1027.5
Gochang   More then 20     -2.1 -7.8 -5.8     65 E 1028.7
Gochanggun   More then 20     -2.6 -6.7 -2.6     73 ENE 1028.9
Goheung   More then 20     -2.0 -3.4 -2.0     90 - 1027.9
Gwangyang   More then 20     0.3 -6.7 0.3     59 W 1028.2
Gwangju Clear More then 20 2 2 -1.1 -7.0 -1.1     64 - 1028.8
Gumi   More then 20     -1.4 -9.0 -1.4     56 - 1029.7
Gunsan   More then 20     0.0 -9.2 0.0     50 ESE 1030.0
Geumsan   More then 20     -2.6 -6.9 -2.6     72 - 1029.8
Gimhae   More then 20     0.8 -10.0 -2.4     44 WNW 1027.9
Namwon   14.6     -3.5 -7.1 -3.5     76 - 1030.0
Namhae   More then 20     1.3 -6.5 1.3     56 W 1028.2
Daegwallyeong   More then 20     -5.1 -20.4 -9.1     29 NNW 1030.3
Daegu Clear More then 20 1 1 -1.9 -8.8 -1.9     59 ENE 1029.3
Daejeon Cloudy More then 20 9 9 -0.7 -9.6 -0.7     51 NNW 1029.9
Dongducheon   More then 20     -1.2 -11.6 -1.2     45 - 1029.8
Donghae   More then 20     4.5 -13.8 4.5     25 ENE 1027.0
Mokpo Clear More then 20 2 0 -0.3 -8.2 -0.3     55 SE 1028.6
Mungyeong   More then 20     -1.6 -8.5 -1.6     59 E 1028.4
Miryang   More then 20     -1.0 -7.5 -1.0     61 N 1028.0
Baengnyeongdo 약한 진눈깨비 More then 20 10 9 3.4 0.0 -0.4 0.2   78 S 1026.7
Boryeong   More then 20     1.8 -7.5 1.8     50 E 1028.4
Boseong   More then 20     -2.4 -4.4 -2.4     86 NE 1028.5
Boeun   More then 20     -1.9 -7.2 -1.9     67 SSE 1029.7
Bongwhoa   More then 20     -2.2 -8.5 -2.2     62 - 1029.5
Busan Clear More then 20 0 0 5.7 -7.2 3.3     39 NNW 1026.0
Buan   More then 20     -0.8 -6.1 -0.8     67 - 1029.1
Buyeo   More then 20     0.1 -7.8 0.1     55 NE 1029.3
Bukgangneung Mostly Cloudy More then 20 7 7 4.1 -18.1 2.4     18 W 1026.5
Bukchangwon   More then 20     0.9 -7.3 -0.9     54 WNW 1028.0
Bukchuncheon Cloudy More then 20 10 10 -1.2 -6.7 -1.2     66 - 1029.9
Sancheong   More then 20     -4.4 -7.4 -4.4     79 WNW 1030.3
Sangju   More then 20     -1.8 -8.9 -1.8     58 SW 1028.7
Seogwipo Clear More then 20 1 1 7.3 2.6 7.3     72 N 1026.9
Seosan   More then 20     0.9 -8.1 0.9     51 NNE 1028.9
Seoul Cloudy More then 20 10 10 0.3 -11.4 -2.6     41 NNE 1028.4
Seongsan   More then 20     4.6 1.9 3.6     83 SW 1027.5
Sejong   17.8     -0.5 -7.7 -0.5     58 SE 1029.5
Sokcho   More then 20     2.9 -12.6 2.9     31 SSE 1026.8
Suwon Cloudy More then 20 9 4 0.1 -8.6 0.1     52 SE 1029.3
Sunchang   More then 20     -4.0 -6.0 -4.0     86 - 1029.5
Suncheon   More then 20     -4.5 -6.6 -4.5     85 - 1028.3
Andong Cloudy More then 20 9 9 -3.1 -7.8 -3.1     70 - 1030.7
Yangsan   More then 20     0.6 -2.9 0.6     77 ESE 1027.0
Yangpyeong   More then 20     -0.8 -9.6 -0.8     51 E 1029.8
Yeosu Partly Cloudy More then 20 3 0 2.6 -3.9 1.2     62 NNE 1027.6
Yeonggwang   More then 20     -2.6 -7.3 -2.6     70 NNE 1029.2
Yeongdeok   More then 20     3.6 -14.6 0.9     25 WNW 1027.2
Yeongwol   More then 20     -2.8 -8.2 -2.8     66 - 1030.3
Yeongju   More then 20     -3.2 -8.6 -3.2     66 - 1029.0
Yeongcheon   11.8     -4.0 -6.6 -4.0     82 - 1029.4
Wando   18.0     0.9 -6.0 0.9     60 SSE 1028.2
Ulleungdo Mostly Cloudy More then 20 8 2 6.7 -3.5 3.0     48 WSW 1024.5
Ulsan Mostly Cloudy More then 20 6 6 2.1 -12.9 -0.4     32 NW 1026.9
Uljin   More then 20     3.8 -12.6 3.8     29 W 1026.5
Wonju   More then 20     -0.1 -9.5 -0.1     49 - 1029.7
Uiryeong   More then 20     -4.1 -6.2 -4.1     85 NNE 1028.4
Uiseong   More then 20     -3.9 -8.5 -3.9     70 - 1029.1
Icheon   More then 20     -2.0 -5.8 -2.0     75 - 1030.5
Inje   More then 20     -0.3 -9.2 -0.3     51 - 1029.3
Incheon Cloudy More then 20 10 10 0.3 -12.0 0.3     39 E 1028.9
Imsil   More then 20     -3.7 -6.8 -3.7     79 - 1029.4
Jangsu   More then 20     -4.5 -6.9 -4.5     83 NW 1030.5
Jangheung   More then 20     -3.2 -5.3 -3.2     85 - 1028.3
Jeonju Partly Cloudy More then 20 4 4 -0.5 -8.4 -0.5     55 ESE 1029.2
Jeongseon Gun   More then 20     -4.4 -11.8 -4.4     56 - 1030.0
Jeongeup   More then 20     -2.2 -7.3 -2.2     68 E 1028.9
Jeju Mostly Cloudy More then 20 6 6 5.6 1.3 4.4     74 S 1027.5
Jecheon   More then 20     -3.7 -8.0 -3.7     72 - 1030.3
Jindogun   More then 20     -2.3 -4.6 -5.2     84 SSW 1029.6
Jinju   More then 20     -3.5 -8.0 -3.5     71 - 1028.6
Changwon Clear More then 20 0 0 1.2 -11.5 -0.2     38 NNE 1027.4
Cheonan   More then 20     -1.3 -6.8 -1.3     66 - 1029.8
Cheorwon   More then 20     -1.9 -9.0 -1.9     58 - 1030.0
Cheongsong   More then 20     -5.8 -9.0 -5.8     78 - 1029.6
Cheongju Mostly Cloudy More then 20 8 4 0.0 -10.5 0.0     45 - 1029.5
Chupungnyeong   More then 20     -2.5 -12.5 -2.5     46 N 1029.9
Chuncheon   More then 20     -0.7 -8.1 -0.7     57 NNE 1029.3
Chungju   More then 20     -2.6 -7.8 -2.6     67 ESE 1029.6
Taebaek   19.6     -1.7 -21.2 -1.7     21 SW 1028.1
Tongyeong   More then 20     2.2 -4.1 -0.2     63 NE 1027.4
Paju   More then 20     -1.7 -7.4 -1.7     65 - 1030.2
Pohang Partly Cloudy More then 20 3 3 1.8 -12.8 -0.9     33 SSW 1027.4
Hamyang   10.4     -4.9 -7.1 -4.9     84 - 1029.7
Hapcheon   More then 20     -3.5 -6.9 -3.5     77 - 1029.0
Haenam   More then 20     -3.5 -4.3 -3.5     94 - 1028.7
Hongseong Mostly Cloudy More then 20 8 7 -0.2 -5.4 -0.2     68 - 1029.5
Hongcheon   More then 20     -1.3 -8.7 -1.3     57 - 1030.1
Heuksando Mostly Cloudy More then 20 6 0 5.8 0.3 2.6     68 NNE 1027.7