Home > Weather > forecast > Current World Weather > Europe
Sat Feb 27 21:00:00 KST 2021
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
---|---|---|---|---|---|---|---|
Europe | GREECE | Athens | 12.1 | 1.5 | 23:00 | ||
Europe | GREECE | Thessaloniki | clear | 14.0 | NNW | 5.0 | 23:00 |
Europe | GREECE | Tripoli | 4.8 | 0.5 | 23:00 | ||
Europe | NETHERLANDS | Maastricht | mist | 4.9 | ENE | 4.0 | 22:00 |
Europe | NETHERLANDS | Vlissingen | mist | 3.2 | NNE | 3.0 | 22:00 |
Europe | NETHERLANDS | Amsterdam | mist | 3.8 | NNE | 1.0 | 22:00 |
Europe | NETHERLANDS | Groningen | sandstorm | 0.4 | WSW | 1.0 | 22:00 |
Europe | NETHERLANDS | De Bilt | mist | 2.1 | NE | 1.0 | 22:00 |
Europe | NETHERLANDS | Twenthe | sandstorm | 1.4 | - | 0.0 | 22:00 |
Europe | NORWAY | Bergen | - | - | - | - | 22:00 |
Europe | NORWAY | Oslo | - | - | - | - | 22:00 |
Europe | NORWAY | Kristiansand | - | - | - | - | 22:00 |
Europe | NORWAY | Trondheim | - | - | - | - | 22:00 |
Europe | DENMARK | Kobenhavn | clear | 2.6 | WSW | 2.5 | 22:00 |
Europe | DENMARK | Torshavn | cloudy | 8.3 | SE | 4.5 | 22:00 |
Europe | GERMANY | Nuernberg | - | - | - | - | 22:00 |
Europe | GERMANY | Dresden | - | - | - | - | 22:00 |
Europe | GERMANY | Leipzig | - | - | - | - | 22:00 |
Europe | GERMANY | Regensburg | - | - | - | - | 22:00 |
Europe | GERMANY | Rostock | - | - | - | - | 22:00 |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | GERMANY | Magdeburg | - | - | - | - | 22:00 |
Europe | GERMANY | Muenchen | - | - | - | - | 22:00 |
Europe | GERMANY | Berlin | - | - | - | - | 22:00 |
Europe | GERMANY | Bremen | - | - | - | - | 22:00 |
Europe | GERMANY | Erfurt | - | - | - | - | 22:00 |
Europe | GERMANY | Essen | - | - | - | - | 22:00 |
Europe | GERMANY | Saarbruecken | - | - | - | - | 22:00 |
Europe | GERMANY | Kassel | - | - | - | - | 22:00 |
Europe | GERMANY | Koeln | - | - | - | - | 22:00 |
Europe | GERMANY | Kiel | - | - | - | - | 22:00 |
Europe | GERMANY | Trier | - | - | - | - | 22:00 |
Europe | GERMANY | Freiburg | - | - | - | - | 22:00 |
Europe | GERMANY | Frankfurt | - | - | - | - | 22:00 |
Europe | GERMANY | Hannover | - | - | - | - | 22:00 |
Europe | GERMANY | Hamburg | - | - | - | - | 22:00 |
Europe | GERMANY | Oberstdorf | - | - | - | - | 22:00 |
Europe | LATVIA | Daugavpils | - | - | - | - | 23:00 |
Europe | LATVIA | Riga | - | - | - | - | 23:00 |
Europe | LATVIA | Liepaja | - | - | - | - | 23:00 |
Europe | LATVIA | Ventspils | - | - | - | - | 23:00 |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | ROMANIA | Bucuresti | rain shower | 4.8 | ESE | 2.0 | 23:00 |
Europe | LITHUANIA | Vilnius | clear | -0.1 | NW | 2.0 | 23:00 |
Europe | LITHUANIA | Siauliai | partly cloudy | 0.4 | WNW | 3.0 | 23:00 |
Europe | LITHUANIA | Kaunas | clear | 1.4 | NW | 4.0 | 23:00 |
Europe | LITHUANIA | Klaipeda | cloudy | 2.3 | WNW | 3.0 | 23:00 |
Europe | LITHUANIA | Panevezys | clear | 0.9 | WNW | 2.0 | 23:00 |
Europe | MACEDONIA | Skopje | clear | 10.1 | N | 7.0 | 22:00 |
Europe | MACEDONIA | Ohrid | clear | 8.7 | NNW | 4.0 | 22:00 |
Europe | MOLDOVA | Tiraspol | most cloudy | 4.1 | NW | 4.0 | 23:00 |
Europe | MOLDOVA | Cahul | partly cloudy | 3.3 | NNW | 5.0 | 23:00 |
Europe | MALTA | Luqa | clear | 11.3 | WNW | 3.5 | 22:00 |
Europe | BELGIUM | Bruxelles | clear | 2.7 | ENE | 1.0 | 22:00 |
Europe | BELGIUM | Kleine Brogel | 3.7 | 1.0 | 23:00 | ||
Europe | BELGIUM | Ostend | mist | 2.1 | ENE | 2.0 | 23:00 |
Europe | BELGIUM | St. Hubert | mist | 0.5 | ENE | 3.0 | 23:00 |
Europe | BELGIUM | Virton | - | - | - | - | 23:00 |
Europe | BELARUS | Minsk | cloudy | 1.4 | NW | 2.0 | 23:00 |
Europe | BOSNIA | Mostar | clear | 12.1 | NNE | 5.0 | 22:00 |
Europe | BOSNIA | Banja Luka | cloudy | 7.8 | N | 1.0 | 22:00 |
Europe | BOSNIA | Sarajevo | cloudy | 5.6 | E | 3.0 | 22:00 |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | BOSNIA | Tuzla | - | - | - | - | 22:00 |
Europe | BULGARIA | Varna | most cloudy | 6.6 | NNW | 4.0 | 23:00 |
Europe | BULGARIA | Sofia | clear | 7.0 | W | 4.0 | 23:00 |
Europe | BULGARIA | Plovdiv | - | - | - | - | 23:00 |
Europe | SWEDEN | Norrkoping | clear | 3.2 | W | 2.0 | 22:00 |
Europe | SWEDEN | Malmo | -0.6 | SW | 2.0 | 22:00 | |
Europe | SWEDEN | Sundsvall | - | - | - | - | 22:00 |
Europe | SWEDEN | Stockholm | 3.7 | W | 3.0 | 22:00 | |
Europe | SWEDEN | Kiruna | -0.6 | SW | 2.0 | 22:00 | |
Europe | Switzerland | Lugano | - | - | - | - | 22:00 |
Europe | SWITZERLAND | Geneve-Cointrin | - | - | - | - | 22:00 |
Europe | Switzerland | Zurich | - | - | - | - | 22:00 |
Europe | SPAIN | Madrid/Barajas | most cloudy | 9.0 | N | 1.5 | 22:00 |
Europe | SPAIN | Malaga | cloudy | 14.5 | ESE | 5.5 | 22:00 |
Europe | SPAIN | Barcelona | cloudy | 12.7 | W | 0.5 | 22:00 |
Europe | SPAIN | Valladolid | - | - | - | - | 22:00 |
Europe | SPAIN | Valencia | partly cloudy | 11.6 | ENE | 2.0 | 22:00 |
Europe | SPAIN | Bilbao | cloudy | 9.2 | - | 0.0 | 22:00 |
Europe | SPAIN | Zaragoza | clear | 10.0 | WNW | 5.5 | 22:00 |
Europe | SPAIN | Sevilla | cloudy | 12.5 | ENE | 3.0 | 22:00 |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | SPAIN | Palma de Mallorca | - | - | - | - | 22:00 |
Europe | SPAIN | A Coruna | clear | 10.6 | E | 4.5 | 22:00 |
Europe | SLOVAKIA | Bratislava | clear | 3.9 | NW | 5.0 | 22:00 |
Europe | SLOVAKIA | Zilina | cloudy | 4.2 | 1.0 | 22:00 | |
Europe | SLOVAKIA | Kosice | partly cloudy | 6.0 | N | 4.0 | 22:00 |
Europe | SLOVAKIA | Poprad | clear | -0.7 | 2.0 | 22:00 | |
Europe | SLOVAKIA | Hurbanovo | 3.0 | NW | 3.0 | 22:00 | |
Europe | SLOVAKIA | Lucenec | 2.2 | 1.0 | 22:00 | ||
Europe | SLOVAKIA | Sliac | clear | 3.5 | WNW | 3.0 | 22:00 |
Europe | SLOVENIA | Ljubljana | clear | 4.7 | ESE | 4.0 | 22:00 |
Europe | ICELAND | Keplavik | cloudy | 5.3 | SSW | 13.0 | 21:00 |
Europe | IRELAND | Galway | - | - | - | - | 21:00 |
Europe | IRELAND | Dublin | most cloudy | 7.7 | S | 2.0 | 21:00 |
Europe | IRELAND | Shannon Airport | cloudy | 8.9 | SSE | 2.0 | 21:00 |
Europe | IRELAND | Cork | clear | 4.9 | SSW | 1.0 | 21:00 |
Europe | IRELAND | Kilkenny | - | - | - | - | 21:00 |
Europe | IRELAND | Belmullet | 8.9 | SSW | 6.0 | 21:00 | |
Europe | IRELAND | Malin Head | mist | 7.7 | SSE | 3.0 | 21:00 |
Europe | AZERBAIJAN | Baku | - | - | - | - | 01:00 |
Europe | ESTONIA | Tallinn | snow | 0.2 | WSW | 2.0 | 23:00 |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | UK | Guernsey | clear | 6.8 | ENE | 4.5 | 21:00 |
Europe | UK | Norwich | - | - | - | - | 21:00 |
Europe | UK | Newcastle | - | - | - | - | 21:00 |
Europe | UK | London | 7.0 | ENE | 2.0 | 21:00 | |
Europe | UK | Leeds | - | - | - | - | 21:00 |
Europe | UK | Isle of Man | clear | 3.9 | NNE | 2.0 | 21:00 |
Europe | UK | Manchester | - | - | - | - | 21:00 |
Europe | UK | Valley | 3.6 | E | 0.5 | 21:00 | |
Europe | UK | Belfast | 7.8 | S | 1.0 | 21:00 | |
Europe | UK | Stornoway | 7.3 | SSW | 7.5 | 21:00 | |
Europe | UK | Scilly | 8.3 | NE | 7.0 | 21:00 | |
Europe | UK | Edinburgh | 8.6 | WSW | 1.5 | 21:00 | |
Europe | UK | Exeter | - | - | - | - | 21:00 |
Europe | UK | Jersey | 7.1 | NE | 8.5 | 21:00 | |
Europe | UK | Cardiff | - | - | - | - | 21:00 |
Europe | AUSTRA | Wien | clear | 3.8 | NW | 6.0 | 22:00 |
Europe | AUSTRIA | Innsbruck | clear | 1.4 | N | 1.0 | 22:00 |
Europe | AUSTRIA | Klagenfurt | 6.0 | ENE | 4.0 | 22:00 | |
Europe | UKRAINE | Kyiv | rain | 2.4 | NW | 3.0 | 23:00 |
Europe | YUGOSLAVIA | Novi Sad | most cloudy | 6.6 | NNW | 4.0 | 22:00 |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | YUGOSLAVIA | Zlatibor | cloudy | 1.9 | NE | 1.0 | 22:00 |
Europe | YUGOSLAVIA | Kragujevac | partly cloudy | 5.7 | NW | 2.0 | 22:00 |
Europe | YUGOSLAVIA | Nis | partly cloudy | 7.4 | WNW | 4.0 | 22:00 |
Europe | YUGOSLAVIA | Pristina | - | - | - | - | 22:00 |
Europe | ITALY | NAPOLI | clear | 9.6 | WNW | 1.5 | 22:00 |
Europe | ITALY | Roma | fog | 8.6 | ESE | 1.5 | 22:00 |
Europe | ITALY | MILANO | partly cloudy | 10.9 | E | 2.0 | 22:00 |
Europe | ITALY | Bari | 12.7 | S | 3.5 | 22:00 | |
Europe | ITALY | VENEZIA | 12.1 | ESE | 8.5 | 22:00 | |
Europe | ITALY | Cagliari | clear | 10.7 | 0.5 | 22:00 | |
Europe | ITALY | Palermo | 11.9 | E | 4.0 | 22:00 | |
Europe | ITALY | IRENZE | 14.1 | 22:00 | |||
Europe | CZECH | Brno | - | - | - | - | 22:00 |
Europe | CZECH | Ostrava | cloudy | 4.1 | NNE | 1.0 | 22:00 |
Europe | CZECH | Prague | cloudy | 3.1 | NW | 1.0 | 22:00 |
Europe | CROATIA | Dubrovnik | 14.6 | NE | 14.0 | 22:00 | |
Europe | CROATIA | Rijeka | clear | 9.1 | NW | 3.0 | 22:00 |
Europe | CROATIA | Split | clear | 12.7 | NE | 4.0 | 22:00 |
Europe | CROATIA | Osijek | - | - | - | - | 22:00 |
Europe | CROATIA | Zagreb | 6.3 | E | 2.0 | 22:00 | |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | CYPRUS | Larnaka Airport | clear | 11.8 | NNW | 3.0 | 23:00 |
Europe | CYPRUS | Paphos Airport | partly cloudy | 10.7 | N | 4.0 | 23:00 |
Europe | PORTUGAL | Lisbon | 15.7 | - | 0.0 | 21:00 | |
Europe | PORTUGAL | Ponta Delgada | clear | 14.1 | S | 2.0 | 21:00 |
Europe | PORTUGAL | Ponta Delgada | clear | 14.1 | S | 2.0 | 21:00 |
Europe | PORTUGAL | Faro | cloudy | 13.7 | NNW | 2.0 | 21:00 |
Europe | POLAND | Gdansk | - | - | - | - | 22:00 |
Europe | POLAND | Warszawa | clear | 1.2 | W | 4.0 | 22:00 |
Europe | POLAND | Wroclaw | - | - | - | - | 22:00 |
Europe | POLAND | Suwalki | partly cloudy | 0.3 | WNW | 5.0 | 22:00 |
Europe | POLAND | Szczecin | partly cloudy | 3.1 | WSW | 3.0 | 22:00 |
Europe | POLAND | Krakow | partly cloudy | 3.1 | WSW | 5.0 | 22:00 |
Europe | POLAND | Poznan | clear | 1.5 | WNW | 3.0 | 22:00 |
Europe | POLAND | Przemysl | 3.9 | WNW | 4.0 | 22:00 | |
Europe | FRANCE | Nice | partly cloudy | 9.7 | NW | 4.0 | 22:00 |
Europe | FRANCE | Lyon | clear | 5.8 | SW | 1.5 | 22:00 |
Europe | FRANCE | Lille | mist | 3.9 | NNE | 5.0 | 22:00 |
Europe | FRANCE | Bordeaux | 8.1 | NE | 3.5 | 22:00 | |
Europe | FRANCE | Brest | 6.5 | NE | 6.0 | 22:00 | |
Europe | FRANCE | Strasbourg | 4.8 | NNE | 5.0 | 22:00 | |
Continent | Country(Region) | City | Current Weather |
Air Temp. (℃) |
Wind Dir. |
Wind Speed (m/s) |
Local Time |
Europe | FRANCE | Toulouse | 9.0 | W | 3.5 | 22:00 | |
Europe | FRANCE | Paris | clear | 5.9 | NNE | 6.5 | 22:00 |
Europe | FINLAND | Rovaniemi | snow shower | -2.7 | 23:00 | ||
Europe | FINLAND | Kuopio | snow | -1.1 | SW | 3.0 | 23:00 |
Europe | FINLAND | Turku | - | - | - | - | 23:00 |
Europe | PINLAND | Helsinki | rain | 0.5 | WSW | 3.0 | 23:00 |
Europe | HUNGARY | Debrecen | 5.8 | NNE | 3.0 | 22:00 | |
Europe | HUNGARY | Miskolc | 6.5 | NW | 2.0 | 22:00 | |
Europe | HUNGARY | Budapest | 5.8 | NW | 2.0 | 22:00 | |
Europe | HUNGARY | Szeged | 5.4 | WNW | 2.0 | 22:00 | |
Europe | HUNGARY | Gyor | 4.0 | NW | 2.0 | 22:00 | |
Europe | HUNGARY | Pecs | 5.0 | NNW | 4.0 | 22:00 | |